/cdn.vox-cdn.com/uploads/chorus_image/image/70536135/1350131449.0.jpg)
If you play in 15-team leagues, outfield options can dry up in a hurry. Don’t believe me? Do the math! In your 15-teamer over at the NFBC, each team starts five guys. That’s a cool 75 outfielders, and it doesn’t include maybe half those teams sliding an outfielder into a utility slot. Also, many outfield-eligible players are inserted at other positions. Are you really drafting guys like Whit Merrifield, Tommy Edman, Ketel Marte, Kris Bryant, Ryan Mountcastle, Daulton Varsho, Chris Taylor, and a host of others to fill your outfield slots? I don’t think so.
Make no mistake, things can get dicey here in a hurry. And many of the upper echelon outfielders are your coveted power/speed guys. I think you should step into this position early on in your 2022 fantasy baseball leagues.
Top 50 Outfielders for 2022
Rank | Name | Team | HEATH | MARK | ANDRES | GARRETT | SKYLER | AVG |
---|---|---|---|---|---|---|---|---|
Rank | Name | Team | HEATH | MARK | ANDRES | GARRETT | SKYLER | AVG |
1 | Fernando Tatis Jr. | SD | 1 | 2 | 1 | 1 | 1 | 1.20 |
2 | Juan Soto | WAS | 2 | 1 | 2 | 2 | 2 | 1.80 |
3 | Bryce Harper | PHI | 3 | 4 | 3 | 4 | 3 | 3.40 |
4 | Ronald Acuña Jr. | ATL | 5 | 3 | 4 | 3 | 5 | 4.00 |
5 | Kyle Tucker | HOU | 4 | 5 | 5 | 7 | 4 | 5.00 |
6 | Mike Trout | LAA | 6 | 6 | 6 | 5 | 6 | 5.80 |
7 | Mookie Betts | LAD | 8 | 7 | 8 | 8 | 7 | 7.60 |
8 | Starling Marte | NYM | 7 | 9 | 7 | 9 | 9 | 8.20 |
9 | Luis Robert | CWS | 11 | 8 | 9 | 6 | 8 | 8.40 |
10 | Yordan Alvarez | HOU | 10 | 11 | 10 | 10 | 10 | 10.20 |
11 | Aaron Judge | NYY | 13 | 12 | 11 | 14 | 11 | 12.20 |
12 | Teoscar Hernandez | TOR | 12 | 16 | 13 | 12 | 13 | 13.20 |
13 | Cedric Mullins | BAL | 9 | 18 | 21 | 13 | 12 | 14.60 |
14 | Whit Merrifield | KC | 18 | 20 | 15 | 11 | 14 | 15.60 |
15 | Randy Arozarena | TB | 14 | 14 | 17 | 17 | 17 | 15.80 |
16 | Nick Castellanos | FA | 16 | 13 | 14 | 18 | 20 | 16.20 |
17 | Eloy Jimenez | CWS | 17 | 19 | 18 | 15 | 15 | 16.80 |
18 | Byron Buxton | MIN | 20 | 17 | 12 | 16 | 19 | 16.80 |
19 | George Springer | TOR | 15 | 29 | 16 | 19 | 16 | 19.00 |
20 | J.D. Martinez | BOS | 23 | 10 | 19 | 21 | 23 | 19.20 |
21 | Tyler O'Neill | STL | 19 | 21 | 20 | 20 | 18 | 19.60 |
22 | Giancarlo Stanton | NYY | 22 | 22 | 23 | 22 | 22 | 22.20 |
23 | Christian Yelich | MLW | 26 | 15 | 22 | 27 | 27 | 23.40 |
24 | Ketel Marte | ARZ | 24 | 30 | 25 | 23 | 21 | 24.60 |
25 | Bryan Reynolds | PIT | 21 | 33 | 24 | 24 | 25 | 25.40 |
26 | Kris Bryant | FA | 27 | 27 | 27 | 25 | 24 | 26.00 |
27 | Cody Bellinger | LAD | 25 | 28 | 28 | 28 | 27 | 27.20 |
28 | Mitch Haniger | SEA | 29 | 24 | 26 | 33 | 29 | 28.20 |
29 | Jesse Winker | CIN | 28 | 34 | 29 | 29 | 31 | 30.20 |
30 | Ryan Mountcastle | BAL | 33 | 23 | 32 | 37 | 28 | 30.60 |
31 | Austin Meadows | TB | 35 | 26 | 31 | 35 | 30 | 31.40 |
32 | Tommy Edman | STL | 38 | 32 | 37 | 26 | 26 | 31.80 |
33 | Jarred Kelenic | SEA | 47 | 25 | 30 | 32 | 31 | 33.00 |
34 | Lourdes Gurriel Jr. | TOR | 31 | 37 | 33 | 34 | 33 | 33.60 |
35 | Trent Grisham | SD | 30 | 41 | 34 | 36 | 34 | 35.00 |
36 | Chris Taylor | LAD | 36 | 36 | 35 | 30 | 39 | 35.20 |
37 | Kyle Schwarber | FA | 41 | 40 | 36 | 31 | 32 | 36.00 |
38 | Joey Gallo | NYY | 50 | 31 | 38 | 39 | 35 | 38.60 |
39 | Alex Verdugo | BOS | 32 | 45 | 41 | 41 | 38 | 39.40 |
40 | Dylan Carlson | STL | 39 | 48 | 39 | 43 | 36 | 41.00 |
41 | Akil Baddoo | DET | 34 | 47 | 43 | 40 | 49 | 42.60 |
42 | Hunter Renfroe | MLW | 45 | 38 | 48 | 42 | 41 | 42.80 |
43 | Michael Conforto | NYM | 42 | 35 | 40 | 48 | 50 | 43.00 |
44 | Austin Hays | BAL | 40 | 42 | 54 | 42 | 44.50 | |
45 | Avisail Garcia | MIA | 53 | 44 | 45 | 46 | 37 | 45.00 |
46 | Andrew Benintendi | KC | 37 | 49 | 44 | 57 | 48 | 47.00 |
47 | Robbie Grossman | DET | 51 | 58 | 47 | 51 | 44 | 50.20 |
48 | Jorge Soler | FA | 43 | 52 | 46 | 52 | 58 | 50.20 |
49 | Ramon Laureano | OAK | 46 | 46 | 49 | 61 | 50.50 | |
50 | Adolis Garcia | TEX | 64 | 50 | 58 | 38 | 45 | 51.00 |
Loading comments...