/cdn.vox-cdn.com/uploads/chorus_image/image/70534189/1238659276.0.jpg)
Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:
- Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
- Top 3 players who have gone “cold”
- Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season
Top 3 Waiver Wire Adds (under 50% rostered)
Jordan Staal (C, Car) 22% owned. Jordan is on fire right now. He has two goals and three assists in six games along with +3 over that time. He’s hardly even shooting the puck but it’s going in when he shoots. He’s on the third line with two decent wingers (Nino Neiderreiter and Jesper Fast). I don’t see this sustaining, but it’s working for the time being.
Sean Kuraly (C, CBS) 5% owned. Sean is on the Blue Jackets’ third line with Max Domi and Yegor Chinakov, and to be honest this isn’t a bad trio with talent, grind capabilities, and some shooters. He has two assists in his last three games and a +4, but he also has a number of hits, FW, and some blocked shots.
Anton Forsberg (G, Ott) 14% owned. Forsberg is on his own streak with three wins across four games started, allowing fewer than two goals in two of those four starts.
Top 3 Players Gone Cold (over 50% rostered)
Sam Bennett (C, Fla) 87% owned. Sam has no points in his last four games and he has been held off the scoring sheet across his last 10 shots on goal.
Charlie McAvoy (D, Bos) 98% owned. McAvoy has no points in his last eight games.
Philipp Grubauer (G, Sea) 60% owned. Grubauer has now lost four straight games, allowing three goals or more in three of those four starts (one game vs. Toronto he allowed three goals on eight shots).
Fantasy Hockey Forecaster Feb 21st-27th
Rank | Teams | Games | Goalie (32 Best, 1 Worst) | Forward (32 Best, 1 Worst) | PK (32 Best, 1 Worst) | PP (32 Best, 1 Worst) |
---|---|---|---|---|---|---|
Rank | Teams | Games | Goalie (32 Best, 1 Worst) | Forward (32 Best, 1 Worst) | PK (32 Best, 1 Worst) | PP (32 Best, 1 Worst) |
1 | Vegas Golden Knights | 2 | 14 | 19 | 28 | 32 |
2 | Toronto Maple Leafs | 4 | 16 | 18 | 32 | 27 |
3 | Ottawa Senators | 2 | 24 | 10 | 30 | 28 |
4 | Seattle Kraken | 3 | 24 | 10 | 30 | 28 |
5 | St. Louis Blues | 3 | 32 | 1 | 28 | 30 |
6 | Arizona Coyotes | 3 | 21 | 12 | 22 | 28 |
7 | New York Islanders | 4 | 30 | 4 | 24 | 20 |
8 | Carolina Hurricanes | 3 | 10 | 22 | 21 | 25 |
9 | Calgary Flames | 3 | 25 | 8 | 12 | 31 |
10 | Colorado Avalanche | 4 | 20 | 14 | 18 | 24 |
11 | Anaheim Ducks | 3 | 28 | 5 | 31 | 11 |
12 | Boston Bruins | 3 | 17 | 17 | 24 | 17 |
13 | Buffalo Sabres | 2 | 18 | 15 | 18 | 21 |
14 | Los Angeles Kings | 3 | 31 | 2 | 23 | 16 |
15 | Winnipeg Jets | 4 | 9 | 25 | 15 | 23 |
16 | Vancouver Canucks | 2 | 15 | 16 | 24 | 12 |
17 | New York Rangers | 2 | 3 | 29 | 24 | 8 |
18 | Washington Capitals | 2 | 18 | 13 | 18 | 14 |
19 | Dallas Stars | 2 | 25 | 6 | 4 | 26 |
20 | Nashville Predators | 3 | 8 | 27 | 11 | 15 |
21 | New Jersey Devils | 2 | 27 | 7 | 13 | 12 |
22 | Montreal Canadiens | 3 | 22 | 11 | 14 | 10 |
23 | Tampa Bay Lightning | 2 | 7 | 24 | 2 | 22 |
24 | Florida Panthers | 3 | 6 | 26 | 6 | 17 |
25 | Pittsburgh Penguins | 3 | 13 | 20 | 17 | 5 |
26 | Edmonton Oilers | 3 | 4 | 30 | 10 | 7 |
27 | Minnesota Wild | 3 | 11 | 23 | 9 | 3 |
28 | Detroit Red Wings | 2 | 1 | 32 | 1 | 9 |
29 | Chicago Blackhawks | 2 | 12 | 21 | 8 | 1 |
30 | Philadelphia Flyers | 3 | 4 | 28 | 6 | 4 |
31 | San Jose Sharks | 3 | 22 | 9 | 5 | 5 |
32 | Columbus Blue Jackets | 4 | 2 | 31 | 3 | 2 |
Fantasy Hockey Forecaster Detail Feb 21st-27th
Teams | Weekly Avgs | 2/21/2022 | 2/22/2022 | 2/23/2022 | 2/24/2022 | 2/25/2022 | 2/26/2022 | 2/27/2022 |
---|---|---|---|---|---|---|---|---|
Teams | Weekly Avgs | 2/21/2022 | 2/22/2022 | 2/23/2022 | 2/24/2022 | 2/25/2022 | 2/26/2022 | 2/27/2022 |
Anaheim Ducks | 0 | vs. San Jose Sharks | 0 | 0 | vs. Los Angeles Kings | 0 | vs. New York Islanders | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 21 | 0 | 19 | 0 | 0 | 21 | 0 | 24 |
Forward SoS | 11 | 0 | 12 | 0 | 0 | 12 | 0 | 8 |
PK SoS | 23 | 0 | 21 | 0 | 0 | 25 | 0 | 22 |
PP SoS | 14 | 0 | 4 | 0 | 0 | 29 | 0 | 9 |
Arizona Coyotes | 0 | 0 | vs. Los Angeles Kings | 0 | vs. Vegas Golden Knights | 0 | vs. Winnipeg Jets | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 18 | 0 | 0 | 21 | 0 | 11 | 0 | 23 |
Forward SoS | 14 | 0 | 0 | 12 | 0 | 21 | 0 | 10 |
PK SoS | 19 | 0 | 0 | 25 | 0 | 20 | 0 | 13 |
PP SoS | 24 | 0 | 0 | 29 | 0 | 16 | 0 | 27 |
Boston Bruins | vs. Colorado Avalanche | 0 | 0 | @ Seattle Kraken | 0 | @ San Jose Sharks | 0 | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 17 | 1 | 0 | 0 | 25 | 0 | 26 | 0 |
Forward SoS | 16 | 32 | 0 | 0 | 8 | 0 | 7 | 0 |
PK SoS | 20 | 10 | 0 | 0 | 29 | 0 | 21 | 0 |
PP SoS | 17 | 21 | 0 | 0 | 26 | 0 | 4 | 0 |
Buffalo Sabres | 0 | 0 | @ Montreal Canadiens | 0 | @ St. Louis Blues | 0 | 0 | |
Home Games | 0 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 18 | 0 | 0 | 32 | 0 | 4 | 0 | 0 |
Forward SoS | 15 | 0 | 0 | 1 | 0 | 29 | 0 | 0 |
PK SoS | 17 | 0 | 0 | 31 | 0 | 2 | 0 | 0 |
PP SoS | 18 | 0 | 0 | 30 | 0 | 5 | 0 | 0 |
Carolina Hurricanes | @ Philadelphia Flyers | 0 | 0 | 0 | vs. Columbus Blue Jackets | 0 | vs. Edmonton Oilers | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 13 | 21 | 0 | 0 | 0 | 13 | 0 | 4 |
Forward SoS | 19 | 11 | 0 | 0 | 0 | 20 | 0 | 27 |
PK SoS | 19 | 30 | 0 | 0 | 0 | 23 | 0 | 4 |
PP SoS | 20 | 24 | 0 | 0 | 0 | 14 | 0 | 22 |
Calgary Flames | vs. Winnipeg Jets | 0 | 0 | @ Vancouver Canucks | 0 | vs. Minnesota Wild | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 20 | 23 | 0 | 0 | 28 | 0 | 9 | 0 |
Forward SoS | 13 | 10 | 0 | 0 | 5 | 0 | 24 | 0 |
PK SoS | 14 | 13 | 0 | 0 | 17 | 0 | 13 | 0 |
PP SoS | 26 | 27 | 0 | 0 | 32 | 0 | 18 | 0 |
Chicago Blackhawks | 0 | 0 | 0 | 0 | vs. New Jersey Devils | 0 | vs. St. Louis Blues | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 11 |
Forward SoS | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 21 |
PK SoS | 13 | 0 | 0 | 0 | 0 | 23 | 0 | 2 |
PP SoS | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
Columbus Blue Jackets | 0 | vs. Toronto Maple Leafs | 0 | @ Florida Panthers | @ Carolina Hurricanes | 0 | vs. Pittsburgh Penguins | |
Home Games | 2 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 10 |
Forward SoS | 28 | 0 | 30 | 0 | 32 | 28 | 0 | 23 |
PK SoS | 9 | 0 | 1 | 0 | 15 | 6 | 0 | 12 |
PP SoS | 6 | 0 | 5 | 0 | 17 | 1 | 0 | 2 |
Colorado Avalanche | @ Boston Bruins | 0 | @ Detroit Red Wings | 0 | vs. Winnipeg Jets | @ Vegas Golden Knights | 0 | |
Home Games | 1 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 18 | 24 | 0 | 14 | 0 | 23 | 12 | 0 |
Forward SoS | 15 | 9 | 0 | 19 | 0 | 10 | 21 | 0 |
PK SoS | 17 | 7 | 0 | 26 | 0 | 13 | 20 | 0 |
PP SoS | 20 | 10 | 0 | 25 | 0 | 27 | 16 | 0 |
Dallas Stars | 0 | 0 | vs. Winnipeg Jets | @ Nashville Predators | 0 | 0 | 0 | |
Home Games | 1 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 20 | 0 | 0 | 23 | 17 | 0 | 0 | 0 |
Forward SoS | 12 | 0 | 0 | 10 | 14 | 0 | 0 | 0 |
PK SoS | 11 | 0 | 0 | 13 | 9 | 0 | 0 | 0 |
PP SoS | 21 | 0 | 0 | 27 | 15 | 0 | 0 | 0 |
Detroit Red Wings | 0 | 0 | vs. Colorado Avalanche | 0 | 0 | vs. Toronto Maple Leafs | 0 | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Forward SoS | 31 | 0 | 0 | 32 | 0 | 0 | 30 | 0 |
PK SoS | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
PP SoS | 13 | 0 | 0 | 21 | 0 | 0 | 5 | 0 |
Edmonton Oilers | 0 | 0 | @ Tampa Bay Lightning | 0 | 0 | @ Florida Panthers | @ Carolina Hurricanes | |
Home Games | 0 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 8 | 0 | 0 | 17 | 0 | 0 | 1 | 5 |
Forward SoS | 26 | 0 | 0 | 17 | 0 | 0 | 32 | 28 |
PK SoS | 13 | 0 | 0 | 19 | 0 | 0 | 15 | 6 |
PP SoS | 10 | 0 | 0 | 12 | 0 | 0 | 17 | 1 |
Florida Panthers | 0 | vs. Nashville Predators | 0 | vs. Columbus Blue Jackets | 0 | vs. Edmonton Oilers | 0 | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 10 | 0 | 14 | 0 | 13 | 0 | 4 | 0 |
Forward SoS | 22 | 0 | 19 | 0 | 20 | 0 | 27 | 0 |
PK SoS | 12 | 0 | 9 | 0 | 23 | 0 | 4 | 0 |
PP SoS | 17 | 0 | 15 | 0 | 14 | 0 | 22 | 0 |
Vegas Golden Knights | 0 | 0 | 0 | 0 | @ Arizona Coyotes | vs. Colorado Avalanche | 0 | |
Home Games | 1 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 15 | 0 | 0 | 0 | 0 | 29 | 1 | 0 |
Forward SoS | 18 | 0 | 0 | 0 | 0 | 3 | 32 | 0 |
PK SoS | 21 | 0 | 0 | 0 | 0 | 32 | 10 | 0 |
PP SoS | 26 | 0 | 0 | 0 | 0 | 31 | 21 | 0 |
Los Angeles Kings | 0 | 0 | @ Arizona Coyotes | 0 | @ Anaheim Ducks | vs. New York Islanders | 0 | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 24 | 0 | 0 | 29 | 0 | 19 | 24 | 0 |
Forward SoS | 8 | 0 | 0 | 3 | 0 | 14 | 8 | 0 |
PK SoS | 20 | 0 | 0 | 32 | 0 | 5 | 22 | 0 |
PP SoS | 17 | 0 | 0 | 31 | 0 | 10 | 9 | 0 |
Minnesota Wild | 0 | @ Ottawa Senators | 0 | @ Toronto Maple Leafs | 0 | @ Calgary Flames | 0 | |
Home Games | 0 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 13 | 0 | 27 | 0 | 6 | 0 | 7 | 0 |
Forward SoS | 20 | 0 | 6 | 0 | 27 | 0 | 26 | 0 |
PK SoS | 13 | 0 | 27 | 0 | 1 | 0 | 11 | 0 |
PP SoS | 7 | 0 | 13 | 0 | 5 | 0 | 3 | 0 |
Montreal Canadiens | vs. Toronto Maple Leafs | 0 | vs. Buffalo Sabres | 0 | 0 | @ Ottawa Senators | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 19 | 3 | 0 | 28 | 0 | 0 | 27 | 0 |
Forward SoS | 14 | 30 | 0 | 5 | 0 | 0 | 6 | 0 |
PK SoS | 15 | 1 | 0 | 16 | 0 | 0 | 27 | 0 |
PP SoS | 14 | 5 | 0 | 23 | 0 | 0 | 13 | 0 |
New Jersey Devils | 0 | 0 | 0 | @ Pittsburgh Penguins | @ Chicago Blackhawks | 0 | 0 | |
Home Games | 0 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 21 | 0 | 0 | 0 | 10 | 31 | 0 | 0 |
Forward SoS | 13 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
PK SoS | 15 | 0 | 0 | 0 | 12 | 17 | 0 | 0 |
PP SoS | 15 | 0 | 0 | 0 | 2 | 27 | 0 | 0 |
Nashville Predators | 0 | @ Florida Panthers | 0 | vs. Dallas Stars | 0 | vs. Tampa Bay Lightning | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 11 | 0 | 1 | 0 | 29 | 0 | 2 | 0 |
Forward SoS | 22 | 0 | 32 | 0 | 4 | 0 | 31 | 0 |
PK SoS | 14 | 0 | 15 | 0 | 8 | 0 | 19 | 0 |
PP SoS | 16 | 0 | 17 | 0 | 20 | 0 | 12 | 0 |
New York Islanders | 0 | @ Seattle Kraken | 0 | @ San Jose Sharks | 0 | @ Los Angeles Kings | @ Anaheim Ducks | |
Home Games | 0 | |||||||
Away Games | 4 | |||||||
Goalie SoS | 23 | 0 | 25 | 0 | 26 | 0 | 20 | 19 |
Forward SoS | 11 | 0 | 8 | 0 | 7 | 0 | 13 | 14 |
PK SoS | 20 | 0 | 29 | 0 | 21 | 0 | 25 | 5 |
PP SoS | 17 | 0 | 26 | 0 | 4 | 0 | 29 | 10 |
New York Rangers | 0 | 0 | 0 | vs. Washington Capitals | 0 | @ Pittsburgh Penguins | 0 | |
Home Games | 1 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 8 | 0 | 0 | 0 | 5 | 0 | 10 | 0 |
Forward SoS | 25 | 0 | 0 | 0 | 27 | 0 | 23 | 0 |
PK SoS | 20 | 0 | 0 | 0 | 28 | 0 | 12 | 0 |
PP SoS | 11 | 0 | 0 | 0 | 19 | 0 | 2 | 0 |
Ottawa Senators | 0 | vs. Minnesota Wild | 0 | 0 | 0 | vs. Montreal Canadiens | 0 | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 20 | 0 | 9 | 0 | 0 | 0 | 30 | 0 |
Forward SoS | 14 | 0 | 24 | 0 | 0 | 0 | 3 | 0 |
PK SoS | 22 | 0 | 13 | 0 | 0 | 0 | 31 | 0 |
PP SoS | 24 | 0 | 18 | 0 | 0 | 0 | 30 | 0 |
Philadelphia Flyers | vs. Carolina Hurricanes | vs. St. Louis Blues | 0 | 0 | 0 | vs. Washington Capitals | 0 | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 8 | 7 | 11 | 0 | 0 | 0 | 5 | 0 |
Forward SoS | 25 | 26 | 21 | 0 | 0 | 0 | 27 | 0 |
PK SoS | 12 | 6 | 2 | 0 | 0 | 0 | 28 | 0 |
PP SoS | 8 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
Pittsburgh Penguins | 0 | 0 | 0 | vs. New Jersey Devils | 0 | vs. New York Rangers | @ Columbus Blue Jackets | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 14 | 0 | 0 | 0 | 16 | 0 | 18 | 9 |
Forward SoS | 18 | 0 | 0 | 0 | 15 | 0 | 14 | 24 |
PK SoS | 16 | 0 | 0 | 0 | 23 | 0 | 3 | 23 |
PP SoS | 10 | 0 | 0 | 0 | 7 | 0 | 8 | 14 |
San Jose Sharks | 0 | @ Anaheim Ducks | 0 | vs. New York Islanders | 0 | vs. Boston Bruins | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 19 | 0 | 19 | 0 | 24 | 0 | 15 | 0 |
Forward SoS | 13 | 0 | 14 | 0 | 8 | 0 | 18 | 0 |
PK SoS | 11 | 0 | 5 | 0 | 22 | 0 | 7 | 0 |
PP SoS | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 0 |
Seattle Kraken | @ Vancouver Canucks | vs. New York Islanders | 0 | vs. Boston Bruins | 0 | 0 | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 22 | 28 | 24 | 0 | 15 | 0 | 0 | 0 |
Forward SoS | 10 | 5 | 8 | 0 | 18 | 0 | 0 | 0 |
PK SoS | 15 | 17 | 22 | 0 | 7 | 0 | 0 | 0 |
PP SoS | 17 | 32 | 9 | 0 | 10 | 0 | 0 | 0 |
St. Louis Blues | 0 | @ Philadelphia Flyers | 0 | 0 | vs. Buffalo Sabres | 0 | @ Chicago Blackhawks | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 27 | 0 | 21 | 0 | 0 | 28 | 0 | 31 |
Forward SoS | 6 | 0 | 11 | 0 | 0 | 5 | 0 | 2 |
PK SoS | 21 | 0 | 30 | 0 | 0 | 16 | 0 | 17 |
PP SoS | 25 | 0 | 24 | 0 | 0 | 23 | 0 | 27 |
Tampa Bay Lightning | 0 | 0 | vs. Edmonton Oilers | 0 | 0 | @ Nashville Predators | 0 | |
Home Games | 1 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 11 | 0 | 0 | 4 | 0 | 0 | 17 | 0 |
Forward SoS | 21 | 0 | 0 | 27 | 0 | 0 | 14 | 0 |
PK SoS | 7 | 0 | 0 | 4 | 0 | 0 | 9 | 0 |
PP SoS | 19 | 0 | 0 | 22 | 0 | 0 | 15 | 0 |
Toronto Maple Leafs | @ Montreal Canadiens | @ Columbus Blue Jackets | 0 | vs. Minnesota Wild | 0 | @ Detroit Red Wings | 0 | |
Home Games | 1 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 16 | 32 | 9 | 0 | 9 | 0 | 14 | 0 |
Forward SoS | 17 | 1 | 24 | 0 | 24 | 0 | 19 | 0 |
PK SoS | 23 | 31 | 23 | 0 | 13 | 0 | 26 | 0 |
PP SoS | 22 | 30 | 14 | 0 | 18 | 0 | 25 | 0 |
Vancouver Canucks | vs. Seattle Kraken | 0 | 0 | vs. Calgary Flames | 0 | 0 | 0 | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 16 | 24 | 0 | 0 | 7 | 0 | 0 | 0 |
Forward SoS | 16 | 6 | 0 | 0 | 25 | 0 | 0 | 0 |
PK SoS | 20 | 29 | 0 | 0 | 11 | 0 | 0 | 0 |
PP SoS | 15 | 26 | 0 | 0 | 3 | 0 | 0 | 0 |
Washington Capitals | 0 | 0 | 0 | @ New York Rangers | 0 | @ Philadelphia Flyers | 0 | |
Home Games | 0 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 18 | 0 | 0 | 0 | 15 | 0 | 21 | 0 |
Forward SoS | 15 | 0 | 0 | 0 | 18 | 0 | 11 | 0 |
PK SoS | 17 | 0 | 0 | 0 | 3 | 0 | 30 | 0 |
PP SoS | 16 | 0 | 0 | 0 | 8 | 0 | 24 | 0 |
Winnipeg Jets | @ Calgary Flames | 0 | @ Dallas Stars | 0 | @ Colorado Avalanche | 0 | @ Arizona Coyotes | |
Home Games | 0 | |||||||
Away Games | 4 | |||||||
Goalie SoS | 12 | 7 | 0 | 8 | 0 | 3 | 0 | 29 |
Forward SoS | 21 | 26 | 0 | 25 | 0 | 30 | 0 | 3 |
PK SoS | 15 | 11 | 0 | 8 | 0 | 10 | 0 | 32 |
PP SoS | 19 | 3 | 0 | 20 | 0 | 21 | 0 | 31 |
Loading comments...