Welcome to my weekly Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% rostered ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays the easiest DFS schedule for the week
Top 3 Waiver Wire Adds
- Cody Zeller (32% rostered) — Zeller has spent much of the season injured, however, he’s started the last seven games for the Hornets and in that time averaged 11.3 points, 9.9 rebounds, 3.4 assists, and 1.8 stocks. The man is a walking double-double.
- Gary Trent Jr. (34% rostered) — The Trail Blazers have just been rocked with injuries this season and it’s thrust Trent Jr. into a starting gig. He’s started the last seven games for Portland, averaging 36.8 minutes and 20 points per game while shooting 45% from three and adding 1.3 steals.
- Norman Powell (44% rostered) — Last chance for Norm. After missing two games last week, Powell started the last three for the Raptors, averaging 20.3 PPG/3.7 RPG/1.3 APG/2.3 StPG.
Stats Leaders (Last 7 Days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Stephen Curry | 99% | 41.0 | - | - | - | - |
Joel Embiid | 100% | 34.7 | - | - | - | - |
Nikola Jokic | 100% | 31.5 | - | - | - | - |
Paul George | 99% | 31.0 | - | - | - | - |
De'Aaron Fox | 99% | 31.0 | - | - | - | - |
Nikola Vucevic | 99% | - | 15.0 | - | - | - |
Clint Capela | 96% | - | 14.8 | - | - | - |
Enes Kanter | 73% | - | 13.8 | - | - | - |
Deandre Ayton | 98% | - | 13.0 | - | - | - |
Rudy Gobert | 99% | - | 12.5 | - | - | 3.0 |
Trae Young | 99% | - | - | 12.7 | - | - |
Draymond Green | 76% | - | - | 12.3 | 2.7 | - |
James Harden | 99% | - | - | 12.0 | - | - |
LeBron James | 99% | - | - | 10.0 | - | - |
T.J. McConnell | 24% | - | - | 10.0 | - | - |
Delon Wright | 67% | - | - | - | 3.0 | - |
Theo Maledon | 5% | - | - | - | 3.0 | - |
Pascal Siakam | 99% | - | - | - | 2.3 | - |
Fred VanVleet | 99% | - | - | - | 2.3 | - |
Nerlens Noel | 4% | - | - | - | - | 4.0 |
JaVale McGee | 4% | - | - | - | - | 3.0 |
Norvel Pelle | 0% | - | - | - | - | 3.0 |
Richaun Holmes | 91% | - | - | - | - | 2.8 |
Strength of Schedule
Money schedule for Kawhi Leonard and the rest of the Clippers as they only play three games this week, against the Timberwolves, Bulls, and Cavaliers. It’s going to be a slog for the Thunder as they play the toughest schedule by far, facing the Lakers twice, Nuggets, and Bucks.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22288980/Screen_Shot_2021_02_08_at_8.32.28_AM.png)