clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: December 27 - January 2

The Boston Bruins could have a solid week.

NHL: Boston Bruins at New York Islanders Brad Penner-USA TODAY Sports

Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

There are no waiver wire adds or gone cold for this week.

Fantasy Hockey Forecaster Dec 27th - Jan 2nd

Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
1 Dallas Stars 1 29 3 32 32
2 Toronto Maple Leafs 1 27 6 28 31
3 Washington Capitals 3 23 9 25 28
4 Los Angeles Kings 3 24 9 30 22
5 Boston Bruins 2 21 11 22 30
6 Edmonton Oilers 3 17 17 27 20
7 Anaheim Ducks 3 6 27 16 29
8 Carolina Hurricanes 2 15 14 24 24
9 Calgary Flames 3 28 5 23 21
10 San Jose Sharks 3 32 1 31 11
11 Vegas Golden Knights 3 19 16 13 26
12 Pittsburgh Penguins 2 25 7 26 15
13 Buffalo Sabres 3 31 2 29 11
14 Tampa Bay Lightning 4 9 24 12 25
15 Philadelphia Flyers 3 26 8 20 16
16 Florida Panthers 3 14 17 16 22
17 Minnesota Wild 1 15 20 1 26
18 Detroit Red Wings 3 12 21 20 8
19 Vancouver Canucks 3 10 22 7 19
20 New York Islanders 3 13 19 7 18
21 Nashville Predators 3 10 22 15 6
22 New York Rangers 3 4 30 9 9
23 Ottawa Senators 2 21 12 16 1
24 Seattle Kraken 3 21 12 16 1
25 Winnipeg Jets 2 18 14 14 3
26 St. Louis Blues 2 1 31 11 5
27 Montreal Canadiens 3 5 28 10 4
28 New Jersey Devils 3 3 29 4 11
29 Chicago Blackhawks 2 8 25 3 11
30 Columbus Blue Jackets 2 6 25 5 10
31 Arizona Coyotes 2 29 3 6 7
32 Colorado Avalanche 1 2 31 2 2

Fantasy Hockey Forecaster Detail Dec 27th - Jan 2nd

Teams Weekly Avgs 12/27/2021 12/28/2021 12/29/2021 12/30/2021 12/31/2021 1/1/2022 1/2/2022
Teams Weekly Avgs 12/27/2021 12/28/2021 12/29/2021 12/30/2021 12/31/2021 1/1/2022 1/2/2022
Anaheim Ducks 0 0 vs. Vancouver Canucks 0 @ Vegas Golden Knights 0 @ Colorado Avalanche
Home Games 1
Away Games 2
Goalie SoS 12 0 0 21 0 14 0 1
Forward SoS 21 0 0 12 0 19 0 32
PK SoS 17 0 0 17 0 25 0 9
PP SoS 24 0 0 32 0 14 0 26
Arizona Coyotes 0 @ San Jose Sharks 0 0 0 0 vs. Dallas Stars
Home Games 1
Away Games 1
Goalie SoS 26 0 27 0 0 0 0 25
Forward SoS 7 0 6 0 0 0 0 8
PK SoS 12 0 20 0 0 0 0 4
PP SoS 11 0 2 0 0 0 0 20
Boston Bruins 0 0 0 0 0 vs. Buffalo Sabres @ Detroit Red Wings
Home Games 1
Away Games 1
Goalie SoS 19 0 0 0 0 0 19 18
Forward SoS 14 0 0 0 0 0 13 14
PK SoS 19 0 0 0 0 0 13 24
PP SoS 25 0 0 0 0 0 24 25
Buffalo Sabres 0 0 vs. New Jersey Devils @ New York Islanders 0 @ Boston Bruins 0
Home Games 1
Away Games 2
Goalie SoS 26 0 0 24 32 0 23 0
Forward SoS 7 0 0 9 1 0 10 0
PK SoS 23 0 0 31 32 0 6 0
PP SoS 14 0 0 20 13 0 9 0
Carolina Hurricanes 0 0 0 vs. Montreal Canadiens 0 @ Columbus Blue Jackets 0
Home Games 1
Away Games 1
Goalie SoS 16 0 0 0 26 0 6 0
Forward SoS 16 0 0 0 5 0 26 0
PK SoS 20 0 0 0 28 0 12 0
PP SoS 21 0 0 0 30 0 11 0
Calgary Flames 0 0 0 @ Seattle Kraken vs. Winnipeg Jets 0 @ Chicago Blackhawks
Home Games 1
Away Games 2
Goalie SoS 23 0 0 0 13 26 0 31
Forward SoS 10 0 0 0 20 7 0 2
PK SoS 20 0 0 0 16 22 0 21
PP SoS 19 0 0 0 19 31 0 7
Chicago Blackhawks 0 0 0 0 0 @ Nashville Predators vs. Calgary Flames
Home Games 1
Away Games 1
Goalie SoS 13 0 0 0 0 0 25 1
Forward SoS 20 0 0 0 0 0 8 32
PK SoS 6 0 0 0 0 0 7 5
PP SoS 14 0 0 0 0 0 23 5
Columbus Blue Jackets 0 0 0 vs. Nashville Predators 0 vs. Carolina Hurricanes 0
Home Games 2
Away Games 0
Goalie SoS 12 0 0 0 15 0 9 0
Forward SoS 20 0 0 0 16 0 24 0
PK SoS 11 0 0 0 7 0 15 0
PP SoS 13 0 0 0 23 0 2 0
Colorado Avalanche 0 0 0 0 0 0 vs. Anaheim Ducks
Home Games 1
Away Games 0
Goalie SoS 5 0 0 0 0 0 0 5
Forward SoS 30 0 0 0 0 0 0 30
PK SoS 3 0 0 0 0 0 0 3
PP SoS 8 0 0 0 0 0 0 8
Dallas Stars 0 0 0 0 0 0 @ Arizona Coyotes
Home Games 0
Away Games 1
Goalie SoS 26 0 0 0 0 0 0 26
Forward SoS 7 0 0 0 0 0 0 7
PK SoS 29 0 0 0 0 0 0 29
PP SoS 29 0 0 0 0 0 0 29
Detroit Red Wings 0 0 @ New York Islanders 0 vs. Washington Capitals 0 vs. Boston Bruins
Home Games 2
Away Games 1
Goalie SoS 15 0 0 32 0 2 0 10
Forward SoS 18 0 0 1 0 31 0 23
PK SoS 18 0 0 32 0 17 0 6
PP SoS 12 0 0 13 0 14 0 9
Edmonton Oilers 0 0 @ St. Louis Blues 0 @ New Jersey Devils @ New York Islanders 0
Home Games 0
Away Games 3
Goalie SoS 16 0 0 5 0 12 32 0
Forward SoS 17 0 0 28 0 22 1 0
PK SoS 22 0 0 2 0 31 32 0
PP SoS 18 0 0 22 0 20 13 0
Florida Panthers 0 0 vs. New York Rangers vs. Tampa Bay Lightning 0 vs. Montreal Canadiens 0
Home Games 3
Away Games 0
Goalie SoS 16 0 0 13 8 0 26 0
Forward SoS 17 0 0 19 27 0 5 0
PK SoS 17 0 0 9 14 0 28 0
PP SoS 19 0 0 18 10 0 30 0
Vegas Golden Knights 0 @ Los Angeles Kings 0 0 vs. Anaheim Ducks 0 vs. Winnipeg Jets
Home Games 2
Away Games 1
Goalie SoS 18 0 22 0 0 5 0 26
Forward SoS 16 0 11 0 0 30 0 7
PK SoS 15 0 19 0 0 3 0 22
PP SoS 22 0 27 0 0 8 0 31
Los Angeles Kings 0 vs. Vegas Golden Knights 0 vs. Vancouver Canucks 0 vs. Philadelphia Flyers 0
Home Games 3
Away Games 0
Goalie SoS 19 0 6 0 21 0 31 0
Forward SoS 13 0 25 0 12 0 2 0
PK SoS 24 0 25 0 17 0 30 0
PP SoS 19 0 14 0 32 0 12 0
Minnesota Wild 0 0 0 0 0 vs. St. Louis Blues 0
Home Games 1
Away Games 0
Goalie SoS 16 0 0 0 0 0 16 0
Forward SoS 18 0 0 0 0 0 18 0
PK SoS 2 0 0 0 0 0 2 0
PP SoS 22 0 0 0 0 0 22 0
Montreal Canadiens 0 @ Tampa Bay Lightning 0 @ Carolina Hurricanes 0 @ Florida Panthers 0
Home Games 0
Away Games 3
Goalie SoS 11 0 19 0 10 0 3 0
Forward SoS 22 0 14 0 21 0 30 0
PK SoS 13 0 14 0 15 0 11 0
PP SoS 10 0 10 0 2 0 17 0
New Jersey Devils 0 0 @ Buffalo Sabres 0 vs. Edmonton Oilers 0 @ Washington Capitals
Home Games 1
Away Games 2
Goalie SoS 8 0 0 15 0 3 0 7
Forward SoS 23 0 0 14 0 29 0 27
PK SoS 10 0 0 13 0 1 0 17
PP SoS 14 0 0 24 0 4 0 14
Nashville Predators 0 0 @ Washington Capitals @ Columbus Blue Jackets 0 vs. Chicago Blackhawks 0
Home Games 1
Away Games 2
Goalie SoS 14 0 0 7 6 0 30 0
Forward SoS 19 0 0 27 26 0 3 0
PK SoS 17 0 0 17 12 0 21 0
PP SoS 11 0 0 14 11 0 7 0
New York Islanders 0 0 vs. Detroit Red Wings vs. Buffalo Sabres 0 vs. Edmonton Oilers 0
Home Games 3
Away Games 0
Goalie SoS 15 0 0 23 19 0 3 0
Forward SoS 17 0 0 10 13 0 29 0
PK SoS 13 0 0 24 13 0 1 0
PP SoS 18 0 0 25 24 0 4 0
New York Rangers 0 0 @ Florida Panthers 0 @ Tampa Bay Lightning 0 vs. Tampa Bay Lightning
Home Games 1
Away Games 2
Goalie SoS 10 0 0 3 0 19 0 8
Forward SoS 24 0 0 30 0 14 0 27
PK SoS 13 0 0 11 0 14 0 14
PP SoS 12 0 0 17 0 10 0 10
Ottawa Senators 0 0 0 0 vs. Pittsburgh Penguins @ Toronto Maple Leafs 0
Home Games 1
Away Games 1
Goalie SoS 19 0 0 0 0 17 20 0
Forward SoS 15 0 0 0 0 16 13 0
PK SoS 17 0 0 0 0 26 8 0
PP SoS 4 0 0 0 0 1 6 0
Philadelphia Flyers 0 0 @ Seattle Kraken @ San Jose Sharks 0 @ Los Angeles Kings 0
Home Games 0
Away Games 3
Goalie SoS 21 0 0 13 27 0 22 0
Forward SoS 12 0 0 20 6 0 11 0
PK SoS 18 0 0 16 20 0 19 0
PP SoS 16 0 0 19 2 0 27 0
Pittsburgh Penguins 0 0 0 0 @ Ottawa Senators 0 vs. San Jose Sharks
Home Games 1
Away Games 1
Goalie SoS 20 0 0 0 0 28 0 12
Forward SoS 12 0 0 0 0 5 0 19
PK SoS 21 0 0 0 0 22 0 20
PP SoS 15 0 0 0 0 28 0 2
San Jose Sharks 0 vs. Arizona Coyotes 0 vs. Philadelphia Flyers 0 0 @ Pittsburgh Penguins
Home Games 2
Away Games 1
Goalie SoS 29 0 32 0 31 0 0 24
Forward SoS 4 0 1 0 2 0 0 9
PK SoS 28 0 29 0 30 0 0 26
PP SoS 14 0 29 0 12 0 0 1
Seattle Kraken 0 0 vs. Philadelphia Flyers vs. Calgary Flames 0 vs. Vancouver Canucks 0
Home Games 3
Away Games 0
Goalie SoS 18 0 0 31 1 0 21 0
Forward SoS 15 0 0 2 32 0 12 0
PK SoS 17 0 0 30 5 0 17 0
PP SoS 16 0 0 12 5 0 32 0
St. Louis Blues 0 0 vs. Edmonton Oilers 0 0 @ Minnesota Wild 0
Home Games 1
Away Games 1
Goalie SoS 3 0 0 3 0 0 2 0
Forward SoS 30 0 0 29 0 0 31 0
PK SoS 14 0 0 1 0 0 27 0
PP SoS 10 0 0 4 0 0 16 0
Tampa Bay Lightning 0 vs. Montreal Canadiens 0 @ Florida Panthers vs. New York Rangers 0 @ New York Rangers
Home Games 2
Away Games 2
Goalie SoS 13 0 26 0 3 13 0 11
Forward SoS 19 0 5 0 30 19 0 22
PK SoS 14 0 28 0 11 9 0 9
PP SoS 21 0 30 0 17 18 0 18
Toronto Maple Leafs 0 0 0 0 0 vs. Ottawa Senators 0
Home Games 1
Away Games 0
Goalie SoS 22 0 0 0 0 0 22 0
Forward SoS 11 0 0 0 0 0 11 0
PK SoS 22 0 0 0 0 0 22 0
PP SoS 28 0 0 0 0 0 28 0
Vancouver Canucks 0 0 @ Anaheim Ducks @ Los Angeles Kings 0 @ Seattle Kraken 0
Home Games 0
Away Games 3
Goalie SoS 14 0 0 8 22 0 13 0
Forward SoS 19 0 0 25 11 0 20 0
PK SoS 13 0 0 3 19 0 16 0
PP SoS 18 0 0 8 27 0 19 0
Washington Capitals 0 0 vs. Nashville Predators 0 @ Detroit Red Wings 0 vs. New Jersey Devils
Home Games 2
Away Games 1
Goalie SoS 19 0 0 15 0 18 0 24
Forward SoS 13 0 0 16 0 14 0 9
PK SoS 21 0 0 7 0 24 0 31
PP SoS 23 0 0 23 0 25 0 20
Winnipeg Jets 0 0 0 0 @ Calgary Flames 0 @ Vegas Golden Knights
Home Games 0
Away Games 2
Goalie SoS 18 0 0 0 0 21 0 14
Forward SoS 16 0 0 0 0 12 0 19
PK SoS 15 0 0 0 0 5 0 25
PP SoS 10 0 0 0 0 5 0 14