clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: December 20th - 26th

Tim Stutzle is showing All-Star form.

NHL: Colorado Avalanche at Ottawa Senators Marc DesRosiers-USA TODAY Sports

Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

Top 3 Waiver Wire Adds (under 50% rostered)

Tim Stutzle (C, Ott) 37% owned. Tim is going to be a star in the NHL, it’s just a question of when. Currently he’s on the Senators’ 2nd line with Alex Formenton and Connor Brown. He has six points across his last two weeks (3G, 3A).

Nino Niederreiter (LW, Car) 10% owned. Nino is playing well with 8 points (4G, 4A) across the last two weeks. He’s on the Hurricanes top line with Vincent Trochek and Martin Necas.

Anthony Stolarz (G, Ana) 39% owned. Currently playing backup to John Gibson in Anaheim, he has only allowed three goals total across his last three games, saving 80 of his last 83 shots.

Top 3 Players Gone Cold (over 50% rostered)

David Pastrnak (RW, Bos) 100% owned. David Pastrnak has just two points (both assists) across the last seven games. He has been goal less across his last 23 shots.

Tyler Seguin (C,RW Dal) 76% owned. Tyler has no points in his last three games and just one point in his last five. Furthermore his shot total seems to be waning.

MacKenzie Blackwood (G, NJD) 60% owned. He is spiraling down a bad stretch. He has one win in his last eight starts and early in this slump he was allowing 2-3 goals but now he’s allowing 4-5 goals.

Fantasy Hockey Forecaster Dec 20th - 26th

Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
1 New York Rangers 1 30 1 30 32
2 Tampa Bay Lightning 2 23 11 28 25
3 Nashville Predators 2 11 23 20 30
4 New York Islanders 2 10 20 25 27
5 Detroit Red Wings 2 1 32 23 24
6 Pittsburgh Penguins 2 32 2 31 13
7 Dallas Stars 3 24 9 26 18
8 Montreal Canadiens 3 19 15 27 15
9 Vegas Golden Knights 2 17 17 20 20
10 Minnesota Wild 2 12 19 13 29
11 Washington Capitals 2 26 8 32 6
12 New Jersey Devils 2 28 4 28 12
13 Colorado Avalanche 3 21 10 17 23
14 Columbus Blue Jackets 2 15 12 11 30
15 Carolina Hurricanes 2 29 5 13 20
16 St. Louis Blues 2 27 6 18 15
17 Arizona Coyotes 2 4 29 18 10
18 Toronto Maple Leafs 1 12 20 1 27
19 Philadelphia Flyers 2 9 24 24 2
20 Winnipeg Jets 2 15 17 2 25
21 Chicago Blackhawks 2 22 13 3 20
22 San Jose Sharks 2 7 25 6 18
23 Florida Panthers 2 25 6 13 11
24 Buffalo Sabres 3 5 27 8 13
25 Boston Bruins 2 2 31 10 9
26 Edmonton Oilers 3 17 16 13 5
27 Calgary Flames 2 6 28 7 7
28 Los Angeles Kings 2 3 30 11 3
29 Anaheim Ducks 3 19 14 4 8
30 Ottawa Senators 2 8 26 5 4
31 Seattle Kraken 2 8 26 5 4
32 Vancouver Canucks 2 12 20 9 1

Fantasy Hockey Forecaster Detail Dec 20th - 26th

Teams Weekly Avgs 12/20/2021 12/21/2021 12/22/2021 12/23/2021 12/24/2021 12/25/2021 12/26/2021
Teams Weekly Avgs 12/20/2021 12/21/2021 12/22/2021 12/23/2021 12/24/2021 12/25/2021 12/26/2021
Anaheim Ducks @ Edmonton Oilers @ Calgary Flames 0 @ Vancouver Canucks 0 0 0
Home Games 0
Away Games 3
Goalie SoS 18 4 21 0 30 0 0 0
Forward SoS 15 29 12 0 3 0 0 0
PK SoS 8 1 5 0 17 0 0 0
PP SoS 14 4 5 0 32 0 0 0
Arizona Coyotes 0 @ Seattle Kraken 0 vs. Tampa Bay Lightning 0 0 0
Home Games 1
Away Games 1
Goalie SoS 11 0 13 0 8 0 0 0
Forward SoS 24 0 20 0 27 0 0 0
PK SoS 15 0 16 0 14 0 0 0
PP SoS 15 0 19 0 10 0 0 0
Boston Bruins 0 vs. Carolina Hurricanes 0 vs. Colorado Avalanche 0 0 0
Home Games 2
Away Games 0
Goalie SoS 8 0 9 0 7 0 0 0
Forward SoS 25 0 24 0 25 0 0 0
PK SoS 12 0 15 0 9 0 0 0
PP SoS 14 0 2 0 26 0 0 0
Buffalo Sabres vs. Columbus Blue Jackets 0 vs. Colorado Avalanche @ Columbus Blue Jackets 0 0 0
Home Games 2
Away Games 1
Goalie SoS 11 20 0 7 6 0 0 0
Forward SoS 21 13 0 25 26 0 0 0
PK SoS 11 12 0 9 12 0 0 0
PP SoS 16 11 0 26 11 0 0 0
Carolina Hurricanes 0 @ Boston Bruins 0 @ Ottawa Senators 0 0 0
Home Games 0
Away Games 2
Goalie SoS 26 0 23 0 28 0 0 0
Forward SoS 8 0 10 0 5 0 0 0
PK SoS 14 0 6 0 22 0 0 0
PP SoS 19 0 9 0 28 0 0 0
Calgary Flames 0 vs. Anaheim Ducks 0 vs. Seattle Kraken 0 0 0
Home Games 2
Away Games 0
Goalie SoS 12 0 5 0 18 0 0 0
Forward SoS 23 0 30 0 15 0 0 0
PK SoS 10 0 3 0 16 0 0 0
PP SoS 14 0 8 0 19 0 0 0
Chicago Blackhawks 0 vs. Florida Panthers 0 vs. Dallas Stars 0 0 0
Home Games 2
Away Games 0
Goalie SoS 19 0 13 0 25 0 0 0
Forward SoS 15 0 21 0 8 0 0 0
PK SoS 8 0 11 0 4 0 0 0
PP SoS 19 0 17 0 20 0 0 0
Columbus Blue Jackets @ Buffalo Sabres 0 0 vs. Buffalo Sabres 0 0 0
Home Games 1
Away Games 1
Goalie SoS 17 15 0 0 19 0 0 0
Forward SoS 14 14 0 0 13 0 0 0
PK SoS 13 13 0 0 13 0 0 0
PP SoS 24 24 0 0 24 0 0 0
Colorado Avalanche @ Detroit Red Wings 0 @ Buffalo Sabres @ Boston Bruins 0 0 0
Home Games 0
Away Games 3
Goalie SoS 19 18 0 15 23 0 0 0
Forward SoS 13 14 0 14 10 0 0 0
PK SoS 14 24 0 13 6 0 0 0
PP SoS 19 25 0 24 9 0 0 0
Dallas Stars vs. Minnesota Wild 0 vs. Winnipeg Jets @ Chicago Blackhawks 0 0 0
Home Games 2
Away Games 1
Goalie SoS 23 11 0 26 31 0 0 0
Forward SoS 10 22 0 7 2 0 0 0
PK SoS 23 27 0 22 21 0 0 0
PP SoS 18 16 0 31 7 0 0 0
Detroit Red Wings vs. Colorado Avalanche 0 0 @ Minnesota Wild 0 0 0
Home Games 1
Away Games 1
Goalie SoS 5 7 0 0 2 0 0 0
Forward SoS 28 25 0 0 31 0 0 0
PK SoS 18 9 0 0 27 0 0 0
PP SoS 21 26 0 0 16 0 0 0
Edmonton Oilers vs. Anaheim Ducks 0 @ Los Angeles Kings @ San Jose Sharks 0 0 0
Home Games 1
Away Games 2
Goalie SoS 18 5 0 22 27 0 0 0
Forward SoS 16 30 0 11 6 0 0 0
PK SoS 14 3 0 19 20 0 0 0
PP SoS 12 8 0 27 2 0 0 0
Florida Panthers 0 @ Chicago Blackhawks 0 vs. Nashville Predators 0 0 0
Home Games 1
Away Games 1
Goalie SoS 23 0 31 0 15 0 0 0
Forward SoS 9 0 2 0 16 0 0 0
PK SoS 14 0 21 0 7 0 0 0
PP SoS 15 0 7 0 23 0 0 0
Vegas Golden Knights 0 vs. Tampa Bay Lightning 0 vs. Los Angeles Kings 0 0 0
Home Games 2
Away Games 0
Goalie SoS 18 0 8 0 28 0 0 0
Forward SoS 16 0 27 0 5 0 0 0
PK SoS 17 0 14 0 19 0 0 0
PP SoS 19 0 10 0 27 0 0 0
Los Angeles Kings 0 0 vs. Edmonton Oilers @ Vegas Golden Knights 0 0 0
Home Games 1
Away Games 1
Goalie SoS 9 0 0 3 14 0 0 0
Forward SoS 24 0 0 29 19 0 0 0
PK SoS 13 0 0 1 25 0 0 0
PP SoS 9 0 0 4 14 0 0 0
Minnesota Wild @ Dallas Stars 0 0 vs. Detroit Red Wings 0 0 0
Home Games 1
Away Games 1
Goalie SoS 16 9 0 0 23 0 0 0
Forward SoS 17 24 0 0 10 0 0 0
PK SoS 14 4 0 0 24 0 0 0
PP SoS 23 20 0 0 25 0 0 0
Montreal Canadiens @ New York Islanders 0 @ New York Rangers @ New Jersey Devils 0 0 0
Home Games 0
Away Games 3
Goalie SoS 18 32 0 11 12 0 0 0
Forward SoS 15 1 0 22 22 0 0 0
PK SoS 24 32 0 9 31 0 0 0
PP SoS 17 13 0 18 20 0 0 0
New Jersey Devils 0 @ Pittsburgh Penguins 0 vs. Montreal Canadiens 0 0 0
Home Games 1
Away Games 1
Goalie SoS 25 0 24 0 26 0 0 0
Forward SoS 7 0 9 0 5 0 0 0
PK SoS 27 0 26 0 28 0 0 0
PP SoS 16 0 1 0 30 0 0 0
Nashville Predators 0 vs. Winnipeg Jets 0 @ Florida Panthers 0 0 0
Home Games 1
Away Games 1
Goalie SoS 15 0 26 0 3 0 0 0
Forward SoS 19 0 7 0 30 0 0 0
PK SoS 17 0 22 0 11 0 0 0
PP SoS 24 0 31 0 17 0 0 0
New York Islanders vs. Montreal Canadiens 0 0 vs. Washington Capitals 0 0 0
Home Games 2
Away Games 0
Goalie SoS 14 26 0 0 2 0 0 0
Forward SoS 18 5 0 0 31 0 0 0
PK SoS 23 28 0 0 17 0 0 0
PP SoS 22 30 0 0 14 0 0 0
New York Rangers 0 0 vs. Montreal Canadiens 0 0 0 0
Home Games 1
Away Games 0
Goalie SoS 26 0 0 26 0 0 0 0
Forward SoS 5 0 0 5 0 0 0 0
PK SoS 28 0 0 28 0 0 0 0
PP SoS 30 0 0 30 0 0 0 0
Ottawa Senators 0 vs. St. Louis Blues 0 vs. Carolina Hurricanes 0 0 0
Home Games 2
Away Games 0
Goalie SoS 13 0 16 0 9 0 0 0
Forward SoS 21 0 18 0 24 0 0 0
PK SoS 9 0 2 0 15 0 0 0
PP SoS 12 0 22 0 2 0 0 0
Philadelphia Flyers 0 vs. Washington Capitals 0 @ Pittsburgh Penguins 0 0 0
Home Games 1
Away Games 1
Goalie SoS 13 0 2 0 24 0 0 0
Forward SoS 20 0 31 0 9 0 0 0
PK SoS 22 0 17 0 26 0 0 0
PP SoS 8 0 14 0 1 0 0 0
Pittsburgh Penguins 0 vs. New Jersey Devils 0 vs. Philadelphia Flyers 0 0 0
Home Games 2
Away Games 0
Goalie SoS 28 0 24 0 31 0 0 0
Forward SoS 6 0 9 0 2 0 0 0
PK SoS 31 0 31 0 30 0 0 0
PP SoS 16 0 20 0 12 0 0 0
San Jose Sharks 0 vs. Vancouver Canucks 0 vs. Edmonton Oilers 0 0 0
Home Games 2
Away Games 0
Goalie SoS 12 0 21 0 3 0 0 0
Forward SoS 21 0 12 0 29 0 0 0
PK SoS 9 0 17 0 1 0 0 0
PP SoS 18 0 32 0 4 0 0 0
Seattle Kraken 0 vs. Arizona Coyotes 0 @ Calgary Flames 0 0 0
Home Games 1
Away Games 1
Goalie SoS 27 0 32 0 21 0 0 0
Forward SoS 7 0 1 0 12 0 0 0
PK SoS 17 0 29 0 5 0 0 0
PP SoS 17 0 29 0 5 0 0 0
St. Louis Blues 0 @ Ottawa Senators 0 @ Toronto Maple Leafs 0 0 0
Home Games 0
Away Games 2
Goalie SoS 24 0 28 0 20 0 0 0
Forward SoS 9 0 5 0 13 0 0 0
PK SoS 15 0 22 0 8 0 0 0
PP SoS 17 0 28 0 6 0 0 0
Tampa Bay Lightning 0 @ Vegas Golden Knights 0 @ Arizona Coyotes 0 0 0
Home Games 0
Away Games 2
Goalie SoS 20 0 14 0 26 0 0 0
Forward SoS 13 0 19 0 7 0 0 0
PK SoS 27 0 25 0 29 0 0 0
PP SoS 22 0 14 0 29 0 0 0
Toronto Maple Leafs 0 0 0 vs. St. Louis Blues 0 0 0
Home Games 1
Away Games 0
Goalie SoS 16 0 0 0 16 0 0 0
Forward SoS 18 0 0 0 18 0 0 0
PK SoS 2 0 0 0 2 0 0 0
PP SoS 22 0 0 0 22 0 0 0
Vancouver Canucks 0 @ San Jose Sharks 0 vs. Anaheim Ducks 0 0 0
Home Games 1
Away Games 1
Goalie SoS 16 0 27 0 5 0 0 0
Forward SoS 18 0 6 0 30 0 0 0
PK SoS 12 0 20 0 3 0 0 0
PP SoS 5 0 2 0 8 0 0 0
Washington Capitals 0 @ Philadelphia Flyers 0 @ New York Islanders 0 0 0
Home Games 0
Away Games 2
Goalie SoS 24 0 15 0 32 0 0 0
Forward SoS 10 0 18 0 1 0 0 0
PK SoS 31 0 30 0 32 0 0 0
PP SoS 13 0 12 0 13 0 0 0
Winnipeg Jets 0 @ Nashville Predators @ Dallas Stars 0 0 0 0
Home Games 0
Away Games 2
Goalie SoS 17 0 25 9 0 0 0 0
Forward SoS 16 0 8 24 0 0 0 0
PK SoS 6 0 7 4 0 0 0 0
PP SoS 22 0 23 20 0 0 0 0