/cdn.vox-cdn.com/uploads/chorus_image/image/67014031/1211166304.jpg.0.jpg)
Our first pass in the outfield ranks came in late February. My, that was a simpler time. One of the only things we had to worry about was a tie between Charlie Blackmon and Kris Bryant. Those were the good old days, man.
Updated Top 75 Outfielders
RANK | PLAYER | TEAM | Early Rank | Heath | Mark | Garrett | New Avg |
---|---|---|---|---|---|---|---|
RANK | PLAYER | TEAM | Early Rank | Heath | Mark | Garrett | New Avg |
1 | Mike Trout | LAA | 1 | 1 | 1 | 1 | 1.00 |
2 | Ronald Acuna Jr. | ATL | 2 | 2 | 3 | 2 | 2.25 |
3 | Christian Yelich | MIL | 3 | 3 | 2 | 3 | 2.75 |
4 | Cody Bellinger | LAD | 4 | 4 | 4 | 4 | 4.00 |
5 | Mookie Betts | LAD | 5 | 5 | 5 | 5 | 5.00 |
6 | Juan Soto | WAS | 6 | 6 | 7 | 6 | 6.25 |
7 | Bryce Harper | PHI | 7 | 8 | 6 | 7 | 7.00 |
8 | J.D. Martinez | BOS | 8 | 9 | 8 | 8 | 8.25 |
9 | Starling Marte | ARI | 10 | 7 | 10 | 10 | 9.25 |
10 | Ketel Marte | ARI | 11 | 11 | 11 | 9 | 10.50 |
11 | Austin Meadows | TAM | 12 | 10 | 14 | 12 | 12.00 |
12 | Aaron Judge | NYY | 9 | 15 | 9 | 16 | 12.25 |
13 | George Springer | HOU | 15 | 12 | 17 | 11 | 13.75 |
14 | Charlie Blackmon | COL | 13 | 16 | 13 | 14 | 14.00 |
15 | Kris Bryant | CHC | 13 | 13 | 12 | 19 | 14.25 |
16 | Eloy Jimenez | CWS | 16 | 14 | 15 | 18 | 15.75 |
17 | Tommy Pham | SD | 17 | 18 | 16 | 24 | 18.75 |
18 | Giancarlo Stanton | NYY | 19 | 21 | 20 | 20 | 20.00 |
19 | Ramon Laureano | OAK | 18 | 19 | 18 | 26 | 20.25 |
20 | Jorge Soler | KC | 21 | 22 | 22 | 17 | 20.50 |
21 | Marcell Ozuna | ATL | 22 | 23 | 27 | 13 | 21.25 |
22 | Victor Robles | WAS | 20 | 17 | 21 | 28 | 21.50 |
23 | Joey Gallo | TEX | 24 | 24 | 24 | 15 | 21.75 |
24 | Luis Robert | CWS | 23 | 20 | 23 | 23 | 22.25 |
25 | Jeff McNeil | NYM | 26 | 26 | 26 | 21 | 24.75 |
26 | Nick Castellanos | CIN | 29 | 25 | 30 | 22 | 26.50 |
27 | Michael Conforto | NYM | 25 | 29 | 25 | 29 | 27.00 |
28 | Eddie Rosario | MIN | 27 | 31 | 35 | 25 | 29.50 |
29 | Franmil Reyes | CLE | 34 | 30 | 28 | 27 | 29.75 |
30 | Whit Merrifield | KC | 31 | 28 | 31 | 32 | 30.50 |
31 | Michael Brantley | HOU | 28 | 34 | 32 | 30 | 31.00 |
32 | Kyle Schwarber | CHC | 34 | 32 | 34 | 33 | 33.25 |
33 | Max Kepler | MIN | 32 | 33 | 37 | 31 | 33.25 |
34 | Oscar Mercado | CLE | 34 | 27 | 33 | 41 | 33.75 |
35 | Andrew Benintendi | BOS | 33 | 37 | 29 | 43 | 35.50 |
36 | Lourdes Gurriel Jr. | TOR | 38 | 36 | 43 | 34 | 37.75 |
37 | Kyle Tucker | HOU | 39 | 48 | 38 | 39 | 41.00 |
38 | David Dahl | COL | 43 | 38 | 45 | 44 | 42.50 |
39 | Andrew McCutchen | PHI | 40 | 45 | 50 | 36 | 42.75 |
40 | Justin Upton | LAA | 48 | 44 | 36 | 46 | 43.50 |
41 | Garrett Hampson | COL | 46 | 47 | 42 | 40 | 43.75 |
42 | Danny Santana | TEX | 44 | 49 | 46 | 37 | 44.00 |
43 | J.D. Davis | NYM | 41 | 40 | 39 | 57 | 44.25 |
44 | Lorenzo Cain | MIL | 45 | 43 | 47 | 42 | 44.25 |
45 | Willie Calhoun | TEX | 47 | 51 | 48 | 35 | 45.25 |
46 | Byron Buxton | MIN | 51 | 35 | 50 | 45.33 | |
47 | Bryan Reynolds | PIT | 49 | 41 | 41 | 52 | 45.75 |
48 | Scott Kingery | PHI | 54 | 46 | 38 | 46.00 | |
49 | Adam Eaton | WAS | 42 | 42 | 49 | 56 | 47.25 |
50 | Mark Canha | OAK | 52 | 53 | 51 | 45 | 50.25 |
51 | Hunter Dozier | KC | 56 | 39 | 58 | 51.00 | |
52 | Shin-Soo Choo | TEX | 49 | 52 | 57 | 47 | 51.25 |
53 | Yasiel Puig | FA | 37 | 50 | 40 | 79 | 51.50 |
54 | Joc Pederson | LAD | 52 | 57 | 44 | 54 | 51.75 |
55 | Alex Verdugo | BOS | 58 | 54 | 48 | 53.33 | |
56 | Mallex Smith | SEA | 55 | 58 | 49 | 54.00 | |
57 | Nick Senzel | CIN | 61 | 56 | 52 | 61 | 57.50 |
58 | Avisail Garcia | MIL | 58 | 55 | 58 | 62 | 58.25 |
59 | Brian Anderson | MIA | 57 | 59 | 56 | 68 | 60.00 |
60 | Ryan Braun | MIL | 67 | 60 | 55 | 60.67 | |
61 | Jon Berti | MIA | 66 | 62 | 55 | 60 | 60.75 |
62 | Dylan Carlson | STL | 84 | 61 | 51 | 65.33 | |
63 | A.J. Pollock | LAD | 65 | 91 | 54 | 53 | 65.75 |
64 | Shogo Akiyama | CIN | 64 | 68 | 66 | 66.00 | |
65 | Nomar Mazara | CWS | 69 | 63 | 70 | 67.33 | |
66 | Hunter Renfroe | TAM | 60 | 92 | 59 | 59 | 67.50 |
67 | Austin Riley | ATL | 62 | 73 | 53 | 85 | 68.25 |
68 | Randal Grichuk | TOR | 71 | 72 | 63 | 68.67 | |
69 | Mike Yastrzemski | SF | 77 | 69 | 65 | 70.33 | |
70 | Austin Hays | BAL | 75 | 64 | 73 | 70.67 | |
71 | Ian Happ | CHC | 85 | 65 | 67 | 72.33 | |
72 | Jo Adell | LAA | 68 | 83 | 60 | 80 | 72.75 |
72 | Kole Calhoun | ARI | 74 | 76 | 71 | 73.67 | |
74 | Wil Myers | SD | 76 | 81 | 64 | 73.67 | |
75 | David Peralta | ARI | 70 | 75 | 77 | 74.00 |
In today’s pass we have rectified Bryant vs. Blackmon, with Blackmon ahead by a hair. For what it’s worth, recent ADP data at the NFBC has Blackmon at 59 and Bryant at 62...so the savviest drafters around view this as a close debate.
Another early (three-way) tie was Oscar Mercado vs. Kyle Schwarber vs. Franmil Reyes. Currently we have Franmil (OF29), Schwarber (OF32), and Mercado (OF34). For what it’s worth at the NFBC, these guys are separated by about 20 picks, with Franmil leading the charge. I’m not sure why my counterparts here at Fake Teams aren’t enamored with Mercado like I am. I get pushing the Franimal up a bit this year, as he’s clearly a guy who could lead the league in home runs in a shortened season. But can you say the same for Kyle Schwarber? In that scenario, I’ll lean towards Mercado’s speed every time.
Another early tie was Bryan Reynolds vs. Shin-Soo Choo. I’m happy to see that we’ve rectified that, with Reynolds (OF47) now leading the way over Choo (OF52). We’ll have to ask Garrett why he’s suppressing Reynolds a bit—I think Reynolds belongs safely in that Dahl-McCutchen-Upton area, and I’d definitely take him over Garrett Hampson. You can’t bank on anybody not named Story-Arenado-Blackmon in Coors. Sorry friends. Don’t go chasin’ waterfalls.
Other random thoughts...
Aaron Judge held on at OF12 due to Mark keeping him at 9th. It’s tough to argue against given Judge’s talent, but it still feels a bit risky given his struggles to stay healthy.
There were some risers...
Ian Happ - OF85 to OF71
Austin Hays - OF75 to OF70
Mike Yastrzemski - OF77 to OF69
Dylan Carlson - OF84 to OF62
Jon Berti - OF66 to OF61
Ryan Braun - OF67 to OF60
Hunter Dozier - OF56 to OF51
Byron Buxton - OF51 to OF46
Garrett Hampson - OF46 to OF41
Justin Upton - OF48 to OF40
David Dahl - OF43 to OF38
Franmil Reyes - OF34 to OF29
And some fallers...
Adam Eaton - OF42 to OF49 (Mark and Garrett, what is wrong with you both)
Yasiel Puig - OF37 to OF53
Hunter Renfroe - OF60 to OF66
Austin Riley - OF62 to OF67
David Peralta - OF70 to OF75
I can’t explain all of those. Some are just corrections that should have been made in the first place. Others are a result of news and/or a shortened year, with Puig being the best example. That’s a tough pick to make right now given that he doesn’t have a team to play with currently.
What say you all? Where are we way off the mark?