/cdn.vox-cdn.com/uploads/chorus_image/image/66974519/1206476087.jpg.0.jpg)
The gents and I have been working through our preseason rankings, refreshing them ahead of what might be a 60-game MLB season.
Today is shortstops, also known as the most talented position in fantasy baseball—maybe even the whole of fantasy sports.
Updated Top 30 Shortstops
New Rank | PLAYER | TEAM | Early Rank | Heath Rank | Mark Rank | Garrett Rank | New Avg |
---|---|---|---|---|---|---|---|
New Rank | PLAYER | TEAM | Early Rank | Heath Rank | Mark Rank | Garrett Rank | New Avg |
1 | Francisco Lindor | CLE | 1 | 2 | 1 | 2 | 1.50 |
2 | Trevor Story | COL | 2 | 1 | 4 | 1 | 2.00 |
3 | Trea Turner | WAS | 3 | 3 | 3 | 3 | 3.00 |
4 | Alex Bregman | HOU | 4 | 4 | 2 | 4 | 3.50 |
5 | Xander Bogaerts | BOS | 6 | 5 | 5 | 8 | 6.00 |
6 | Fernando Tatis Jr. | SD | 5 | 6 | 9 | 5 | 6.25 |
7 | Javier Baez | CHC | 7 | 7 | 7 | 7 | 7.00 |
8 | Gleyber Torres | NYY | 8 | 8 | 6 | 6 | 7.00 |
9 | Adalberto Mondesi | KC | 9 | 11 | 10 | 10 | 10.00 |
10 | Bo Bichette | TOR | 9 | 12 | 8 | 11 | 10.00 |
11 | Jonathan Villar | MIA | 11 | 10 | 12 | 9 | 10.50 |
12 | Manny Machado | SD | 12 | 9 | 17 | 12 | 12.50 |
13 | Marcus Semien | OAK | 13 | 14 | 11 | 13 | 12.75 |
14 | Tim Anderson | CWS | 15 | 13 | 13 | 14 | 13.75 |
15 | Carlos Correa | HOU | 14 | 15 | 16 | 15 | 15.00 |
16 | Jorge Polanco | MIN | 16 | 16 | 15 | 17 | 16.00 |
17 | Corey Seager | LAD | 17 | 19 | 14 | 16 | 16.50 |
18 | Elvis Andrus | TEX | 18 | 18 | 19 | 19 | 18.50 |
19 | Amed Rosario | NYM | 19 | 17 | 18 | 25 | 19.75 |
20 | Paul DeJong | STL | 20 | 21 | 21 | 18 | 20.00 |
21 | Kevin Newman | PIT | 23 | 20 | 20 | 24 | 21.75 |
22 | Jean Segura | PHI | 21 | 24 | 23 | 20 | 22.00 |
23 | Didi Gregorius | PHI | 22 | 22 | 24 | 21 | 22.25 |
24 | Dansby Swanson | ATL | 24 | 23 | 22 | 23 | 23.00 |
25 | Carter Kieboom | WAS | 26 | 26 | 26 | 22 | 25.00 |
26 | Willy Adames | TB | 25 | 25 | 25 | 27 | 25.50 |
27 | Jon Berti | MIA | 27 | 30 | 29 | 26 | 28.00 |
28 | Niko Goodrum | DET | 29 | 27 | 30 | 31 | 29.25 |
29 | Luis Urias | MIL | 31 | 29 | 28 | 29 | 29.25 |
30 | Andrelton Simmons | LAA | 30 | 32 | 27 | 28 | 29.25 |
Inside the top 12, we flipped Tatis Jr. and Bogaerts, with Bogaerts now getting the nod as our SS5. I’d never argue against Bogaerts, but Tatis Jr. is one of the few guys who could go nuclear and win you your league. I don’t think you go wrong here, it’s just a question of floor vs. upside.
We are also deadlocked with Javier Baez and Gleyber Torres at SS7, after liking Baez juuuuust a hair more back in February (they were at 7.00 and 7.20 on average). Me, I’m pushing up speed in a shortened season. Give me Baez here.
We have ANOTHER tie in Mondesi and Bichette, just like we did back in February. Difference is, February’s average ranking was 10.40, and now these guys are at 10.00 even. If that matters. Anyway, again I say—bank on the otherworldly speed, and that’s Mondesi.
The next change is bumping Tim Anderson a spot ahead of Carlos Correa. Anderson made some positive changes last year. While he may not repeat as the AL batting champ, he still made an effort to use all fields and to focus on his speed (i.e. not sell out for home runs and pulled balls). I like the changes to stick, even if last year’s .399 BABIP is sure to come down. I do not expect Anderson to crater, and he’s one of the cheapest 20/20 threats around.
Next up, Kevin Newman bumping ahead of old guys in Jean Segura and Didi Gregorius. Makes sense to me, hence me ranking Newman ahead of those guys...
Lastly, we rounded this thing out with a three-way tie, featuring Niko Goodrum, Luis Urias, and Andrelton Simmons. They’re being drafted in that order, and I lean towards Goodrum if I’m digging this deep. He’s slated to bat second for Detroit, after all.
Get your vote on below!
Poll
Which shortstop are drafting in 2020?
This poll is closed
-
59%
Gleyber Torres, New York Yankees (NFBC ADP: 30)
-
40%
Javier Baez, Chicago Cubs (NFBC ADP: 32)