Welcome to this week’s Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% owned ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s DFS points allowed, where the #1 ranked team faces the easiest fantasy schedule this week
3 players to add off waivers
- Shake Milton (43% rostered) — Since Ben Simmons has been sidelined for the Sixers, Milton has made huge impact in a starting role. He’s averaging 21.3 PPG/3.8 RPG/4.8 APG along with 1.8 StPG. Plus, who doesn’t want a guy named Shake on their fantasy team?
- Harry Giles (22% rostered) — Giles has been starting for the Kings consistently for the last six games and has been putting up encouraging numbers in them. In those games, he averaged 12.8/7.3/2 along with roughly a stock a game.
- Norman Powell (35% rostered) — Powell is back from injury and has picked up right where he left off. In his first two games back, Powell put up 22 and 24 points, taking 18 field goal attempts in each.
Stat leaders (last 7 days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Anthony Davis | 100% | 32.3 | - | - | - | - |
Norman Powell | 82% | 31.3 | - | - | - | - |
Collin Sexton | 92% | 31 | - | - | - | - |
Bradley Beal | 100% | 30.5 | - | - | - | - |
Aron Baynes | 25% | 30.5 | - | - | - | - |
Andre Drummond | 99% | - | 17 | - | - | 3 |
Hassan Whiteside | 99% | - | 15 | - | - | 3.3 |
Jonas Valanciunas | 98% | - | 14.8 | - | - | - |
Deandre Ayton | 98% | - | 14 | - | - | 3 |
Nikola Vucevic | 99% | - | 12.7 | - | - | - |
Ricky Rubio | 95% | - | - | 11 | - | - |
LeBron James | 100% | - | - | 10.3 | - | - |
Devin Booker | 99% | - | - | 10 | - | - |
Matthew Dellavedova | 0% | - | - | 9.5 | - | - |
Luka Doncic | 100% | - | - | 8.3 | - | - |
Garrison Mathews | 0% | - | - | - | 5 | - |
Gary Harris | 22% | - | - | - | 3.3 | - |
Shaquille Harrison | 4% | - | - | - | 2.8 | - |
James Harden | 100% | - | - | - | 2.5 | - |
Dewayne Dedmon | 28% | - | - | - | 2.5 | - |
Kristaps Porzingis | 99% | - | - | - | - | 3.7 |
Myles Turner | 84% | - | - | - | 3.3 |
Strength of Schedule
Get ready for Trae Young to put up all the points this week as the Hawks face the easiest schedule. Meanwhile, the Bucks and the Cavaliers are tied for the toughest list of opponents.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19760418/Screen_Shot_2020_03_02_at_9.36.03_AM.png)