/cdn.vox-cdn.com/uploads/chorus_image/image/66324068/1169259778.jpg.0.jpg)
Welcome to the hot corner. Third base propaganda will fill the airwaves all week. We are knee-deep in fantasy baseball here at Fake Teams, though, and have been for weeks now. If you’ve just arrived, be sure to catch up on previous positions linked just below. It’s tough to believe, but the season is truly right around the corner. Once Third Base Week concludes, we’ll just have outfielders and pitchers left to go. I already don’t want it to end...
Only three rankers this week, as yours truly probably didn’t get the chatter going in time. Still, a fortunate side effect is that we have a whopping THREE ties according to average rankings. Moncada vs. Vladito is close enough per NFBC ADP, as is Gurriel vs. Edman. It’s the other tie that’s interesting, as Matt Chapman (who we like more than NFBC drafters) is neck-and-neck with D.J. LeMahieu. For reference, Chapman is the 14th third baseman off the boards per NFBC, but we have him 11th. So this dot com is officially a Matt Chapman propaganda machine.
Off the cuff, I’ll go on the record as saying third base is deep this year. But stay tuned for the State of the Position to find out more. For now, come haggle over the rankings with us!
Consensus 3B Rankings
RANK | PLAYER | TEAM | AVG RANK | HEATH | JONATHAN | GARRETT |
---|---|---|---|---|---|---|
RANK | PLAYER | TEAM | AVG RANK | HEATH | JONATHAN | GARRETT |
1 | Nolan Arenado | COL | 1.33 | 1 | 1 | 2 |
2 | Alex Bregman | HOU | 2.00 | 2 | 3 | 1 |
3 | Anthony Rendon | LAA | 3.00 | 4 | 2 | 3 |
4 | Jose Ramirez | CLE | 3.67 | 3 | 4 | 4 |
5 | Rafael Devers | BOS | 5.00 | 5 | 5 | 5 |
6 | Kris Bryant | CHC | 7.00 | 8 | 7 | 6 |
7 | Manny Machado | SD | 7.67 | 6 | 9 | 8 |
8 | Yoan Moncada | CWS | 8.33 | 10 | 8 | 7 |
9 | Vladimir Guerrero Jr. | TOR | 8.33 | 7 | 6 | 12 |
10 | D.J. LeMahieu | NYY | 11.33 | 9 | 15 | 10 |
11 | Matt Chapman | OAK | 11.33 | 13 | 10 | 11 |
12 | Eugenio Suarez | CIN | 12.00 | 14 | 13 | 9 |
13 | Josh Donaldson | MIN | 12.67 | 12 | 11 | 15 |
14 | Max Muncy | LAD | 13.33 | 11 | 12 | 17 |
15 | Jeff McNeil | NYM | 14.00 | 15 | 14 | 13 |
16 | Miguel Sano | MIN | 16.00 | 16 | 18 | 14 |
17 | Mike Moustakas | CIN | 16.33 | 17 | 16 | 16 |
18 | Justin Turner | LAD | 18.67 | 18 | 17 | 21 |
19 | Eduardo Escobar | ARI | 19.00 | 19 | 20 | 18 |
20 | Yuli Gurriel | HOU | 21.00 | 22 | 22 | 19 |
21 | Tommy Edman | STL | 21.00 | 20 | 21 | 22 |
22 | J.D. Davis | NYM | 22.00 | 23 | 19 | 24 |
23 | Ryan McMahon | COL | 23.00 | 24 | 25 | 20 |
24 | Scott Kingery | PHI | 23.67 | 21 | 24 | 26 |
25 | Yandy Diaz | TAM | 25.33 | 26 | 27 | 23 |
26 | Brian Anderson | MIA | 27.00 | 27 | 29 | 25 |
27 | Hunter Dozier | KC | 27.33 | 25 | 30 | 27 |
28 | Gio Urshela | NYY | 28.33 | 29 | 26 | 30 |
29 | Starlin Castro | WAS | 28.67 | 28 | 29 | 29 |
30 | Jon Berti | MIA | 30.00 | 30 | 32 | 28 |
Last but not least, I picked the tie I feel is the closest. So vote for your man below!
Poll
Who would you rather draft in 2020?
This poll is closed
-
24%
Yuli Gurriel, HOU (129.89 ADP)
-
75%
Tommy Edman, STL (136.88 ADP)
Loading comments...