/cdn.vox-cdn.com/uploads/chorus_image/image/65326569/1170315506.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread’\
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 3 Results
Week 3 | Favorite | Underdog | Pt | Fav | Under | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 3 | Favorite | Underdog | Pt | Fav | Under | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
TEN -1.5 | Tennessee Titans | Jacksonville Jaguars | -1.5 | 7 | 20 | 14.5 | |||||
NE -22.5 | New England Patriots | New York Jets | -22.5 | 30 | 14 | 6.5 | 6.5 | ||||
LAR -3 | Los Angeles Rams | Cleveland Browns | -3 | 20 | 13 | -4 | -4 | -4 | |||
BUF -6 | Buffalo Bills | Cincinnati Bengals | -6 | 21 | 17 | 2 | |||||
DAL -21.5 | Dallas Cowboys | Miami Dolphins | -21.5 | 31 | 6 | -3.5 | |||||
GB -7.5 | Green Bay Packers | Denver Broncos | -7.5 | 27 | 16 | -3.5 | -3.5 | ||||
IND -1.5 | Indianapolis Colts | Atlanta Falcons | -1.5 | 27 | 24 | -1.5 | -1.5 | -1.5 | |||
KC -6.5 | Kansas City Chiefs | Baltimore Ravens | -6.5 | 33 | 28 | 1.5 | 1.5 | 1.5 | 1.5 | ||
MIN -9 | Minnesota Vikings | Oakland Raiders | -9 | 34 | 14 | -11 | -11 | -11 | |||
PHI -6 | Philadelphia Eagles | Detroit Lions | -6 | 24 | 27 | 9 | 9 | ||||
ARI -2 | Arizona Cardinals | Carolina Panthers | -2 | 20 | 38 | 20 | 20 | ||||
TB -6.5 | Tampa Bay Buccaneers | New York Giants | -6.5 | 31 | 32 | 7.5 | 7.5 | 7.5 | |||
LAC -3 | Los Angeles Chargers | Houston Texans | -3 | 20 | 27 | 10 | |||||
SF - 6.5 | San Francisco 49ers | Pittsburgh Steelers | -6.5 | 20 | 24 | 10.5 | |||||
SEA -4 | Seattle Seahawks | New Orleans Saints | -4 | 27 | 33 | 10 | |||||
CHI - 4 | Chicago Bears | Washington Redskins | -4 | 4 | |||||||
Total Week 3 | 14.5 | 5.5 | -4 | 4.5 | -2 |
The trap game this week ended up being the Oakland Raiders who caught RK and Sixtus. Conversely three of us picked the Ravens who had me worried until the 4th quarter comeback. There wasn’t any massive losses and 11 of the 16 games ended up covering the spread.
Standings
- RK 1101: 39.5pts
- Mark: 38.5pts
- Feslen: 1.5pts
- Pete: -7.5pts
- Sixtus: -56pts
Week 4 Beat the Spread Picks
Week 4 | Favorite | Underdog |
---|---|---|
Week 4 | Favorite | Underdog |
GB -4 | Green Bay Packers | Philadelphia Eagles |
NE -7 | New England Patriots | Buffalo Bills |
BAL -7 | Baltimore Ravens | Cleveland Browns |
ATL -4 | Atlanta Falcons | Tennessee Titans |
KC -6.5 | Kansas City Chiefs | Detroit Lions |
IND -6.5 | Indianapolis Colts | Oakland Raiders |
LAC -15.5 | Los Angeles Chargers | Miami Dolphins |
NYG -2.5 | New York Giants | Washington Redskins |
HOU -4 | Houston Texans | Carolina Panthers |
LAR -9.5 | Los Angeles Rams | Tampa Bay Buccaneers |
SEA -5 | Seattle Seahawks | Arizona Cardinals |
CHI -2 | Chicago Bears | Minnesota Vikings |
DEN -3 | Denver Broncos | Jacksonville Jaguars |
DAL -2.5 | Dallas Cowboys | New Orleans Saints |
PIT -4 | Pittsburgh Steelers | Cincinnati Bengals |
Total Week 4 |