/cdn.vox-cdn.com/uploads/chorus_image/image/65303381/ding.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 26 scorecard
Name | Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Feslenraster | 5 | Eugenio Suarez (1) | Marcus Semien (2) | Randal Grichuk (2) | 115 |
GratefulMatt | 5 | Nelson Cruz (3) | Manny Machado (0) | Ronald Acuna (2) | 137 |
Mark Abell | 5 | Eugenio Suarez (1) | J.D. Martinez (0) | Miguel Sano (4) | 112 |
Calvin C | 4 | Pete Alonso (3) | Nicholas Castellanos (1) | Eddie Rosario (0) | 107 |
Heath Capps | 4 | Nolan Arenado (1) | Trevor Story (1) | Charlie Blackmon (2) | 127 |
Pete Rogers | 3 | Pete Alonso (3) | J.D. Martinez (0) | Francisco Lindor (0) | 131 |
Punk is Dead | 1 | Gleyber Torres (1) | Kris Bryant (0) | Francisco Lindor (0) | 117 |
Ezra Laemmle | -- | -- | -- | 105 | |
Dark Passenger | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | 20 | |
Salti Cracker | -- | -- | -- | 46 |
Back-to-back wins for Feslenraster who ties with Mark and my arch nemesis GratefulMat for the win this week. Hat tip to the Twins offense that yet again continues to crush dingers with Miguel Sano (4) and Nelson Cruz (3) leading the way this week. A good week for my son Pete Alonso who broke all kinds of records knocking 50 dingers his rookie year.
With one final week left, it’s all down to this. I need six points to win, Heath needs 10, and everyone else needs at least 20 which I don’t necessarily see happening.
Best of luck and may the best man I win!
THE FINAL WEEK ELITES
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Nelson Cruz | Twins | 116 | 505 | 40 | 0.328 |
Cody Bellinger | Dodgers | 151 | 643 | 46 | 0.326 |
Peter Alonso | Mets | 154 | 662 | 50 | 0.324 |
Eugenio Suarez | Reds | 153 | 638 | 48 | 0.302 |
George Springer | Astros | 116 | 534 | 38 | 0.300 |
Jorge Soler | Royals | 157 | 659 | 45 | 0.295 |
Alex Bregman | Astros | 150 | 664 | 39 | 0.292 |
Josh Bell | Pirates | 143 | 613 | 37 | 0.292 |
Edwin Encarnacion | Yankees | 109 | 486 | 34 | 0.287 |
Anthony Rendon | Nationals | 140 | 619 | 34 | 0.285 |
Matt Olson | Athletics | 122 | 530 | 35 | 0.280 |
Kyle Schwarber | Cubs | 150 | 590 | 37 | 0.279 |
Nolan Arenado | Rockies | 151 | 642 | 41 | 0.277 |
Juan Soto | Nationals | 143 | 631 | 34 | 0.272 |
Joc Pederson | Dodgers | 143 | 495 | 32 | 0.272 |
Austin Meadows | Rays | 133 | 569 | 32 | 0.271 |
Max Kepler | Twins | 134 | 596 | 36 | 0.267 |
Josh Donaldson | Braves | 151 | 640 | 37 | 0.265 |
Ketel Marte | Diamondbacks | 144 | 628 | 32 | 0.264 |
Mike Moustakas | Brewers | 138 | 569 | 35 | 0.264 |
Gleyber Torres | Yankees | 140 | 587 | 38 | 0.263 |
Franmil Reyes | Indians | 145 | 531 | 36 | 0.262 |
Max Muncy | Dodgers | 135 | 562 | 33 | 0.261 |
Charlie Blackmon | Rockies | 135 | 610 | 30 | 0.260 |
Freddie Freeman | Braves | 155 | 681 | 38 | 0.259 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).
Loading comments...