/cdn.vox-cdn.com/uploads/chorus_image/image/65285585/usa_today_13364484.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread’\
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
2019 Beat the Spread Week 2 Recap
Week 2 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|---|---|
Week 2 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
CIN -2 | Cincinnati Bengals | San Francisco 49ers | 26 | 26 | 26 | |||
LAC -2.5 | Los Angeles Chargers | Detroit Lions | 5.5 | |||||
GB -3 | Green Bay Packers | Minnesota Vikings | -2 | -2 | ||||
TEN -3 | Tennessee Titans | Indianapolis Colts | 5 | 5 | ||||
NE -18.5 | New England Patriots | Miami Dolphins | -24.5 | -24.5 | ||||
BUF -1.5 | Buffalo Bills | New York Giants | -12.5 | |||||
PIT -4 | Pittsburgh Steelers | Seattle Seahawks | 6 | 6 | 6 | |||
DAL -5.5 | Dallas Cowboys | Washington Redskins | -4.5 | |||||
BAL -13 | Baltimore Ravens | Arizona Cardinals | 7 | 7 | ||||
HOU -9 | Houston Texans | Jacksonville Jaguars | 8 | 8 | 8 | |||
KC -7 | Kansas City Chiefs | Oakland Raiders | -11 | |||||
CHI -2.5 | Chicago Bears | Denver Broncos | 0.5 | 0.5 | ||||
LAR -2 | Los Angeles Rams | New Orleans Saints | -16 | -16 | ||||
PHI -1.5 | Philadelphia Eagles | Atlanta Falcons | 5.5 | 5.5 | 5.5 | 5.5 | ||
CLE -6 | Cleveland Browns | New York Jets | -14 | |||||
Total Week 2 | 37.5 | 37 | -18.5 | 13 | -2.5 |
Week 2 Recap
- Mark: 34
- RK 1101: 34
- Pete: -3.5
- Feslen: -13
- Sixtus: -54
Only Pete was bite by the trap game that saw the Dolphins not only have a +18.5 line but then went another 24.5 points in the hole beyond that. How Miami?!? How?!? Big winner were Feslen and RK who selected the San Francisco 49ers who were +26 on the week…both also chose Seahawks who were +6 so I guess select west coast teams not named Oakland Raiders? Meanwhile, on the East Coast New York Jets were -14, Dolphins were -24.5, New York Giants were -12.5, of those obviously the Dolphins got Pete but no one fell into the New York trap. The Saints losing Brees got Sixtus but who could have seen that coming?
Onto Week 3!
2019 Beat the Spread Week 3
Week 3 | Favorite | Underdog |
---|---|---|
Week 3 | Favorite | Underdog |
TEN -1.5 | Tennessee Titans | Jacksonville Jaguars |
NE -22.5 | New England Patriots | New York Jets |
LAR -3 | Los Angeles Rams | Cleveland Browns |
BUF -6 | Buffalo Bills | Cincinnati Bengals |
DAL -21.5 | Dallas Cowboys | Miami Dolphins |
GB -7.5 | Green Bay Packers | Denver Broncos |
IND -1.5 | Indianapolis Colts | Atlanta Falcons |
KC -6.5 | Kansas City Chiefs | Baltimore Ravens |
MIN -9 | Minnesota Vikings | Oakland Raiders |
PHI -6 | Philadelphia Eagles | Detroit Lions |
ARI -2 | Arizona Cardinals | Carolina Panthers |
TB -6.5 | Tampa Bay Buccaneers | New York Giants |
LAC -3 | Los Angeles Chargers | Houston Texans |
SF - 6.5 | San Francisco 49ers | Pittsburgh Steelers |
SEA -4 | Seattle Seahawks | New Orleans Saints |
CHI - 4 | Chicago Bears | Washington Redskins |
Total Week 3 |