/cdn.vox-cdn.com/uploads/chorus_image/image/65157084/top300.0.jpg)
With the 2019 fantasy baseball season coming to a close, it is time to start looking at what the 2020 season may have in store. What better way to do that than a way too early top 300 ranking and projections?
It is very hard, however, to determine a player’s playing time without knowing all the offseason moves, so these projections are based roughly off a full season’s worth of plate appearances and innings. The projections were then run through a 15 team player rater and ranked by determining each player’s ceiling and floor. I will likely come out with a more updated and detailed ranking later on in the offseason, but for now, let’s take a look at the way too early rankings for 2020.
2020 Fantasy Baseball Rankings
# | Name | POS | AVG | HR | SB | ERA | WHIP | K/9 |
---|---|---|---|---|---|---|---|---|
# | Name | POS | AVG | HR | SB | ERA | WHIP | K/9 |
1 | Trout, Mike | OF | 0.305 | 45 | 20 | |||
2 | Yelich, Christian | OF | 0.300 | 40 | 23 | |||
3 | Acuna, Ronald | OF | 0.295 | 40 | 25 | |||
4 | Bellinger, Cody | 1B, OF | 0.290 | 45 | 15 | |||
5 | Lindor, Francisco | SS | 0.295 | 33 | 23 | |||
6 | Betts, Mookie | OF | 0.295 | 30 | 25 | |||
7 | Soto, Juan | OF | 0.295 | 35 | 13 | |||
8 | Bregman, Alex | 3B, SS | 0.290 | 33 | 8 | |||
9 | Scherzer, Max | SP | 2.65 | 0.98 | 12.00 | |||
10 | Story, Trevor | SS | 0.275 | 35 | 23 | |||
11 | Bogaerts, Xander | SS | 0.285 | 33 | 13 | |||
12 | Devers, Rafael | 3B | 0.290 | 35 | 8 | |||
13 | Arenado, Nolan | 3B | 0.295 | 38 | 3 | |||
14 | Judge, Aaron | OF | 0.275 | 45 | 8 | |||
15 | Martinez, JD | OF | 0.295 | 38 | 3 | |||
16 | Cole, Gerrit | SP | 2.90 | 1.05 | 11.85 | |||
17 | Marte, Ketel | 2B, SS, OF | 0.300 | 28 | 15 | |||
18 | deGrom, Jacob | SP | 3.00 | 1.08 | 11.20 | |||
19 | Alvarez, Yordan | OF | 0.285 | 40 | 0 | |||
20 | Turner, Trea | SS | 0.280 | 23 | 43 | |||
21 | Freeman, Freddie | 1B | 0.295 | 33 | 5 | |||
22 | Rendon, Anthony | 3B | 0.300 | 33 | 3 | |||
23 | Snell, Blake | SP | 2.95 | 1.08 | 12.10 | |||
24 | Ramirez, Jose | 3B | 0.270 | 30 | 28 | |||
25 | Verlander, Justin | SP | 3.15 | 1.05 | 11.30 | |||
26 | Guerrero, Vladimir | 3B | 0.300 | 33 | 0 | |||
27 | Buehler, Walker | SP | 3.15 | 1.13 | 10.05 | |||
28 | Sale, Chris | SP | 2.80 | 1.03 | 11.80 | |||
29 | Alonso, Pete | 1B | 0.260 | 45 | 3 | |||
30 | Tatis, Fernando | SS | 0.265 | 33 | 25 | |||
31 | Clevinger, Mike | SP | 3.20 | 1.15 | 11.95 | |||
32 | Harper, Bryce | OF | 0.265 | 35 | 13 | |||
33 | Correa, Carlos | SS | 0.285 | 35 | 5 | |||
34 | Kershaw, Clayton | SP | 3.05 | 1.08 | 9.20 | |||
35 | Machado, Manny | 3B, SS | 0.280 | 35 | 5 | |||
36 | Stanton, Giancarlo | OF | 0.255 | 43 | 5 | |||
37 | Strasburg, Stephen | SP | 3.25 | 1.15 | 10.30 | |||
38 | Meadows, Austin | OF | 0.280 | 30 | 20 | |||
39 | Rizzo, Anthony | 1B | 0.280 | 33 | 5 | |||
40 | Hiura, Keston | 2B | 0.270 | 33 | 13 | |||
41 | Bieber, Shane | SP | 3.30 | 1.15 | 10.65 | |||
42 | Altuve, Jose | 2B | 0.295 | 20 | 18 | |||
43 | Flaherty, Jack | SP | 3.30 | 1.20 | 11.00 | |||
44 | Ohtani, Shohei | SP, DH | 0.275 | 15 | 10 | 3.40 | 1.20 | 11.55 |
45 | Goldschmidt, Paul | 1B | 0.275 | 35 | 5 | |||
46 | Springer, George | OF | 0.265 | 30 | 10 | |||
47 | Giolito, Lucas | SP | 3.30 | 1.18 | 10.70 | |||
48 | Puig, Yasiel | OF | 0.270 | 30 | 18 | |||
49 | Syndergaard, Noah | SP | 3.20 | 1.15 | 10.10 | |||
50 | Bryant, Kris | 3B, OF | 0.270 | 30 | 8 | |||
51 | Glasnow, Tyler | SP | 3.25 | 1.15 | 10.60 | |||
52 | Baez, Javier | SS | 0.260 | 30 | 18 | |||
53 | Castillo, Luis | SP | 3.30 | 1.18 | 11.50 | |||
54 | Bichette, Bo | SS | 0.280 | 30 | 18 | |||
55 | Nola, Aaron | SP | 3.45 | 1.23 | 9.50 | |||
56 | Ozuna, Marcell | OF | 0.280 | 35 | 8 | |||
57 | Moncada, Yoan | 3B | 0.270 | 33 | 15 | |||
58 | Senzel, Nick | OF | 0.275 | 25 | 25 | |||
59 | Carrasco, Carlos | SP | 3.25 | 1.18 | 10.70 | |||
60 | Marte, Starling | OF | 0.270 | 23 | 28 | |||
61 | Hader, Josh | RP | 2.25 | 0.88 | 15.75 | |||
62 | Severino, Luis | SP | 3.30 | 1.18 | 10.35 | |||
63 | Torres, Gleyber | 2B, SS | 0.270 | 33 | 5 | |||
64 | Paddack, Chris | SP | 3.25 | 1.13 | 8.90 | |||
65 | Benintendi, Andrew | OF | 0.280 | 25 | 15 | |||
66 | McNeil, Jeff | 2B, 3B, OF | 0.295 | 25 | 10 | |||
67 | Chapman, Aroldis | RP | 2.55 | 1.08 | 13.55 | |||
68 | Chapman, Matt | 3B | 0.270 | 35 | 3 | |||
69 | Bauer, Trevor | SP | 3.50 | 1.20 | 11.55 | |||
70 | Jansen, Kenley | RP | 2.85 | 1.03 | 10.35 | |||
71 | Turner, Justin | 3B | 0.280 | 30 | 3 | |||
72 | Diaz, Edwin | RP | 2.50 | 1.00 | 13.15 | |||
73 | Hoskins, Rhys | 1B | 0.255 | 35 | 3 | |||
74 | Corbin, Patrick | SP | 3.65 | 1.28 | 11.15 | |||
75 | Blackmon, Charlie | OF | 0.285 | 25 | 8 | |||
76 | Osuna, Roberto | RP | 2.80 | 1.00 | 10.65 | |||
77 | Brantley, Michael | OF | 0.300 | 23 | 8 | |||
78 | Morton, Charlie | SP | 3.35 | 1.20 | 10.20 | |||
79 | Pham, Tommy | OF | 0.265 | 25 | 23 | |||
80 | LeMahieu, DJ | 1B, 2B, 3B | 0.295 | 23 | 5 | |||
81 | Abreu, Jose | 1B | 0.275 | 33 | 3 | |||
82 | Kimbrel, Craig | RP | 2.70 | 1.05 | 13.90 | |||
83 | Seager, Corey | SS | 0.290 | 28 | 3 | |||
84 | Berrios, Jose | SP | 3.55 | 1.23 | 8.95 | |||
85 | Albies, Ozzie | 2B | 0.275 | 25 | 15 | |||
86 | Bell, Josh | 1B | 0.270 | 33 | 0 | |||
87 | Paxton, James | SP | 3.55 | 1.20 | 10.40 | |||
88 | Gallo, Joey | OF | 0.225 | 45 | 8 | |||
89 | Anderson, Tim | SS | 0.270 | 23 | 28 | |||
90 | Hand, Brad | RP | 2.95 | 1.08 | 12.00 | |||
91 | Suarez, Eugenio | 3B | 0.265 | 33 | 3 | |||
92 | Aquino, Aristedes | OF | 0.255 | 38 | 8 | |||
93 | Soroka, Mike | SP | 3.50 | 1.23 | 8.55 | |||
94 | Olson, Matt | 1B | 0.255 | 35 | 0 | |||
95 | Cain, Lorenzo | OF | 0.280 | 18 | 25 | |||
96 | McKay, Brendan | SP | 0.195 | 5 | 0 | 3.55 | 1.23 | 9.50 |
97 | Buxton, Byron | OF | 0.255 | 25 | 33 | |||
98 | Darvish, Yu | SP | 3.70 | 1.28 | 10.40 | |||
99 | Gurriel, Yuli | 1B, 3B | 0.290 | 25 | 5 | |||
100 | Laureano, Ramon | OF | 0.255 | 28 | 23 | |||
101 | German, Domingo | SP | 3.60 | 1.20 | 10.20 | |||
102 | Upton, Justin | OF | 0.250 | 33 | 8 | |||
103 | Greinke, Zack | SP | 3.65 | 1.25 | 8.60 | |||
104 | Merrifield, Whit | 2B, OF | 0.280 | 15 | 33 | |||
105 | Vazquez, Felipe | RP | 3.25 | 1.15 | 11.55 | |||
106 | Robert, Luis | OF | 0.255 | 33 | 23 | |||
107 | Gallen, Zac | SP | 3.65 | 1.25 | 10.10 | |||
108 | Dahl, David | OF | 0.270 | 28 | 10 | |||
109 | Yates, Kirby | RP | 3.00 | 1.08 | 11.75 | |||
110 | Jimenez, Eloy | OF | 0.250 | 38 | 0 | |||
111 | Ryu, Hyun-Jin | SP | 3.60 | 1.23 | 8.35 | |||
112 | Gurriel, Lourdes | OF | 0.265 | 30 | 8 | |||
113 | Castellanos, Nicholas | OF | 0.280 | 28 | 3 | |||
114 | Polanco, Jorge | SS | 0.270 | 25 | 10 | |||
115 | Kluber, Corey | SP | 3.70 | 1.23 | 8.75 | |||
116 | Muncy, Max | 1B, 2B, 3B | 0.245 | 33 | 5 | |||
117 | Rosario, Amed | SS | 0.270 | 20 | 25 | |||
118 | Iglesias, Raisel | RP | 2.85 | 1.05 | 12.10 | |||
119 | Mondesi, Adalberto | SS | 0.245 | 18 | 43 | |||
120 | Wheeler, Zack | SP | 3.75 | 1.25 | 8.80 | |||
121 | Lux, Gavin | SS | 0.275 | 28 | 13 | |||
122 | Robles, Victor | OF | 0.260 | 18 | 33 | |||
123 | Mazara, Nomar | OF | 0.280 | 30 | 5 | |||
124 | Leclerc, Jose | RP | 3.15 | 1.15 | 12.75 | |||
125 | Winker, Jesse | OF | 0.290 | 28 | 0 | |||
126 | Boyd, Matthew | SP | 3.50 | 1.15 | 10.05 | |||
127 | Tucker, Kyle | OF | 0.265 | 35 | 8 | |||
128 | Voit, Luke | 1B | 0.260 | 33 | 0 | |||
129 | Andrus, Elvis | SS | 0.280 | 18 | 25 | |||
130 | Marquez, German | SP | 3.75 | 1.28 | 9.95 | |||
131 | Giles, Ken | RP | 2.95 | 1.10 | 12.90 | |||
132 | Maeda, Kenta | SP | 3.50 | 1.20 | 10.05 | |||
133 | Desmond, Ian | OF | 0.270 | 23 | 13 | |||
134 | Ray, Robbie | SP | 3.85 | 1.28 | 11.75 | |||
135 | Realmuto, JT | C | 0.270 | 25 | 8 | |||
136 | Smith, Caleb | SP | 3.45 | 1.15 | 10.40 | |||
137 | Urias, Luis | 2B | 0.270 | 25 | 8 | |||
138 | Price, David | SP | 3.65 | 1.28 | 9.05 | |||
139 | Margot, Manuel | OF | 0.260 | 23 | 28 | |||
140 | Urias, Julio | RP | 3.40 | 1.20 | 9.45 | |||
141 | Lowe, Nate | 1B | 0.285 | 33 | 0 | |||
142 | Sanchez, Gary | C | 0.245 | 35 | 0 | |||
143 | Haniger, Mitch | OF | 0.265 | 28 | 8 | |||
144 | Myers, Wil | OF | 0.255 | 28 | 23 | |||
145 | Donaldson, Josh | 3B | 0.255 | 33 | 3 | |||
146 | Pollock, AJ | OF | 0.260 | 25 | 20 | |||
147 | Lamet, Dinelson | SP | 3.60 | 1.25 | 11.65 | |||
148 | Hendriks, Liam | RP | 3.35 | 1.23 | 10.65 | |||
149 | Santana, Carlos | 1B | 0.255 | 30 | 3 | |||
150 | Doolittle, Sean | RP | 3.25 | 1.05 | 9.65 | |||
151 | Votto, Joey | 1B | 0.275 | 25 | 0 | |||
152 | Garcia, Avisail | OF | 0.265 | 30 | 13 | |||
153 | McMahon, Ryan | 1B, 2B, 3B | 0.265 | 30 | 3 | |||
154 | Nimmo, Brandon | OF | 0.255 | 28 | 10 | |||
155 | Martinez, Carlos | RP | 3.65 | 1.30 | 9.10 | |||
156 | Moustakas, Mike | 2B, 3B | 0.255 | 35 | 0 | |||
157 | Mercado, Oscar | OF | 0.260 | 23 | 28 | |||
158 | Ramos, Wilson | C | 0.285 | 25 | 0 | |||
159 | Woodruff, Brandon | SP | 3.75 | 1.25 | 8.80 | |||
160 | Biggio, Cavan | 2B, OF | 0.230 | 30 | 23 | |||
161 | Diaz, Yandy | 1B, 3B | 0.275 | 23 | 3 | |||
162 | Murphy, Daniel | 1B | 0.290 | 23 | 0 | |||
163 | Montas, Frankie | SP | 3.65 | 1.28 | 9.05 | |||
164 | Segura, Jean | SS | 0.280 | 18 | 20 | |||
165 | Rosario, Eddie | OF | 0.265 | 25 | 8 | |||
166 | Stroman, Marcus | SP | 3.75 | 1.33 | 9.35 | |||
167 | Simmons, Andrelton | SS | 0.275 | 20 | 13 | |||
168 | Reyes, Franmil | OF | 0.245 | 35 | 0 | |||
169 | Lopez, Pablo | SP | 3.60 | 1.23 | 8.60 | |||
170 | Heaney, Andrew | SP | 3.80 | 1.28 | 9.05 | |||
171 | Villar, Jonathan | 2B, SS | 0.245 | 18 | 33 | |||
172 | Fried, Max | SP | 3.70 | 1.33 | 9.35 | |||
173 | Santana, Domingo | OF | 0.260 | 28 | 8 | |||
174 | Rojas, Josh | OF | 0.255 | 23 | 23 | |||
175 | Luzardo, Jesus | SP | 3.65 | 1.25 | 9.60 | |||
176 | Davis, JD | 3B, OF | 0.275 | 28 | 3 | |||
177 | Canning, Griffin | SP | 3.85 | 1.30 | 9.85 | |||
178 | Conforto, Michael | OF | 0.250 | 30 | 5 | |||
179 | Mancini, Trey | 1B, OF | 0.265 | 30 | 3 | |||
180 | Gray Sonny | SP | 3.85 | 1.30 | 9.15 | |||
181 | Kopech, Michael | SP | 3.80 | 1.35 | 10.80 | |||
182 | Contreras, Willson | C | 0.250 | 28 | 3 | |||
183 | Neris, Hector | RP | 3.15 | 1.10 | 12.15 | |||
184 | Stripling, Ross | SP | 3.75 | 1.25 | 8.45 | |||
185 | Smith, Will | RP | 3.20 | 1.13 | 11.30 | |||
186 | Astudillo, Willians | C | 0.295 | 25 | 0 | |||
187 | Bumgarner, Madison | SP | 3.80 | 1.25 | 8.05 | |||
188 | Verdugo, Alex | OF | 0.285 | 20 | 5 | |||
189 | Puk, AJ | RP | 3.60 | 1.25 | 10.30 | |||
190 | McCutchen, Andrew | OF | 0.255 | 28 | 10 | |||
191 | Rodriguez, Eduardo | SP | 3.85 | 1.30 | 9.10 | |||
192 | Cespeds, Yoenis | OF | 0.270 | 35 | 5 | |||
193 | Hicks, Aaron | OF | 0.245 | 28 | 13 | |||
194 | McCullers, Lance | SP | 3.60 | 1.33 | 9.90 | |||
195 | Bundy, Dylan | SP | 3.85 | 1.25 | 9.35 | |||
196 | Urshela, Gio | 3B | 0.275 | 23 | 3 | |||
197 | Musgrove, Joe | SP | 3.75 | 1.25 | 8.40 | |||
198 | Swanson, Dansby | SS | 0.260 | 23 | 13 | |||
199 | Archer, Chris | SP | 3.85 | 1.30 | 10.65 | |||
200 | Pagan, Emilio | RP | 3.25 | 1.05 | 10.38 | |||
201 | Martinez, Jose | OF | 0.285 | 23 | 0 | |||
202 | Wood, Alex | SP | 3.75 | 1.28 | 8.50 | |||
203 | Sano, Miguel | 3B | 0.235 | 38 | 0 | |||
204 | DeJong, Paul | SS | 0.255 | 28 | 5 | |||
205 | Naquin, Tyler | OF | 0.270 | 25 | 8 | |||
206 | Quantrill, Cal | SP | 3.95 | 1.30 | 8.90 | |||
207 | Kepler, Max | OF | 0.250 | 30 | 3 | |||
208 | Richards, Garrett | SP | 3.75 | 1.30 | 9.30 | |||
209 | Colome, Alex | RP | 3.70 | 1.33 | 9.15 | |||
210 | Cano, Robinson | 2B | 0.275 | 25 | 0 | |||
211 | Reynolds, Bryan | OF | 0.270 | 18 | 5 | |||
212 | Strahm, Matt | SP | 3.80 | 1.23 | 8.75 | |||
213 | Tanaka, Masahiro | SP | 3.90 | 1.28 | 8.45 | |||
214 | Fraley, Jake | OF | 0.260 | 25 | 23 | |||
215 | Houser, Adrian | SP | 3.80 | 1.30 | 9.30 | |||
216 | May, Dustin | SP | 3.85 | 1.33 | 8.00 | |||
217 | Riley, Austin | OF | 0.245 | 33 | 3 | |||
218 | Eaton, Adam | OF | 0.270 | 18 | 15 | |||
219 | Kieboom, Carter | SS | 0.255 | 28 | 5 | |||
220 | Stanek, Ryne | RP | 3.50 | 1.20 | 12.10 | |||
221 | Grandal, Yasmani | C | 0.240 | 30 | 0 | |||
222 | Chirinos, Yonny | SP | 3.80 | 1.28 | 8.45 | |||
223 | Cordero, Franchy | OF | 0.255 | 35 | 18 | |||
224 | Vogelbach, Dan | 1B | 0.260 | 35 | 0 | |||
225 | Givens, Mychal | RP | 3.65 | 1.23 | 11.05 | |||
226 | Hampson, Garrett | 2B, SS, OF | 0.260 | 15 | 33 | |||
227 | Fulmer, Michael | SP | 3.85 | 1.28 | 7.85 | |||
228 | Gregorius, Didi | SS | 0.255 | 23 | 8 | |||
229 | Jimenez, Joe | RP | 3.65 | 1.23 | 10.30 | |||
230 | Reyes, Alex | SP | 3.95 | 1.38 | 10.60 | |||
231 | Kingery, Scott | 3B, SS, OF | 0.255 | 23 | 18 | |||
232 | Gore, MacKenzie | SP | 3.65 | 1.28 | 9.05 | |||
233 | O'Neil, Tyler | OF | 0.245 | 35 | 8 | |||
234 | Mize, Casey | SP | 3.75 | 1.25 | 8.60 | |||
235 | Smith, Will | C | 0.240 | 30 | 5 | |||
236 | Braun, Ryan | OF | 0.255 | 28 | 8 | |||
237 | Walker, Christian | 1B | 0.255 | 33 | 5 | |||
238 | Minor, Mike | SP | 3.80 | 1.23 | 8.95 | |||
239 | Gallegos, Giovany | RP | 3.15 | 1.05 | 11.70 | |||
240 | Jansen, Danny | C | 0.255 | 28 | 3 | |||
241 | Santana, Danny | 1B. 2B, OF | 0.260 | 25 | 18 | |||
242 | Grichuk, Randal | OF | 0.245 | 33 | 5 | |||
243 | Calhoun, Willie | OF | 0.255 | 30 | 0 | |||
244 | Hendricks, Kyle | SP | 3.95 | 1.25 | 7.45 | |||
245 | Dozier, Hunter | 3B, OF | 0.260 | 30 | 3 | |||
246 | Cease, Dylan | SP | 4.10 | 1.40 | 9.55 | |||
247 | Berti, Jon | 3B, SS, OF | 0.260 | 15 | 25 | |||
248 | Melancon, Mark | RP | 3.65 | 1.40 | 8.15 | |||
249 | Hill, Rich | SP | 3.80 | 1.20 | 8.55 | |||
250 | Bradley, Jackie | OF | 0.245 | 25 | 15 | |||
251 | Kelly, Carson | C | 0.255 | 25 | 0 | |||
252 | Poche, Colin | RP | 2.65 | 0.90 | 14.15 | |||
253 | Pearson, Nate | SP | 3.85 | 1.30 | 10.30 | |||
254 | Encarnacion, Edwin | 1B | 0.235 | 35 | 0 | |||
255 | Gray, Jon | SP | 3.90 | 1.35 | 9.40 | |||
256 | Adames, Willy | 2B, SS | 0.250 | 23 | 8 | |||
257 | Bradley, Archie | RP | 4.20 | 1.40 | 9.15 | |||
258 | Beeks, Jalen | SP | 4.00 | 1.35 | 8.60 | |||
259 | Perez, Salvador | C | 0.255 | 30 | 0 | |||
260 | Polanco, Gregory | OF | 0.250 | 25 | 10 | |||
261 | Plesac, Zach | SP | 4.15 | 1.30 | 7.55 | |||
262 | Adell, Jo | OF | 0.255 | 33 | 15 | |||
263 | Bader, Harrison | OF | 0.250 | 20 | 23 | |||
264 | Lopez, Reynaldo | SP | 4.15 | 1.35 | 8.45 | |||
265 | Hosmer, Eric | 1B | 0.265 | 23 | 0 | |||
266 | Solak, Nick | 2B | 0.250 | 23 | 10 | |||
267 | Renfroe, Hunter | OF | 0.230 | 35 | 3 | |||
268 | Manaea, Sean | SP | 4.05 | 1.33 | 8.00 | |||
269 | Manning, Matt | SP | 3.85 | 1.30 | 9.30 | |||
270 | Locastro, Tim | OF | 0.255 | 13 | 38 | |||
271 | Gilbert, Logan | SP | 3.85 | 1.33 | 9.95 | |||
272 | Thames, Eric | 1B, OF | 0.245 | 33 | 5 | |||
273 | Tapia, Raimel | OF | 0.270 | 15 | 23 | |||
274 | Honeywell, Brent | SP | 3.50 | 1.23 | 9.90 | |||
275 | Tucker, Cole | SS | 0.250 | 20 | 23 | |||
276 | Aguilar, Jesus | 1B | 0.260 | 33 | 0 | |||
277 | Burnes, Corbin | RP | 3.70 | 1.25 | 10.15 | |||
278 | Garver, Mitch | C | 0.240 | 28 | 0 | |||
279 | Pence, Hunter | OF | 0.250 | 25 | 13 | |||
280 | Moran, Colin | 2B, 3B | 0.275 | 23 | 0 | |||
281 | Lowe, Brandon | OF | 0.245 | 33 | 10 | |||
282 | Eflin, Zach | SP | 4.05 | 1.33 | 8.20 | |||
283 | Heyward, Jason | OF | 0.265 | 23 | 5 | |||
284 | Foltynewicz, Mike | SP | 4.20 | 1.38 | 8.30 | |||
285 | Trumbo, Mark | OF | 0.245 | 35 | 0 | |||
286 | Kendrick, Howie | 1B, 2B, 3B | 0.290 | 23 | 3 | |||
287 | Schwarber, Kyle | OF | 0.230 | 33 | 3 | |||
288 | Pressly, Ryan | RP | 2.80 | 1.00 | 12.30 | |||
289 | Semien, Marcus | SS | 0.255 | 23 | 8 | |||
290 | Vazquez, Christian | C | 0.260 | 23 | 3 | |||
291 | Whitley, Forrest | SP | 3.85 | 1.33 | 10.70 | |||
292 | Dickerson, Alex | OF | 0.270 | 23 | 8 | |||
293 | Cabrera, Miguel | 1B | 0.280 | 25 | 0 | |||
294 | Jones, Jacoby | OF | 0.250 | 25 | 18 | |||
295 | Webb, Logan | SP | 3.75 | 1.33 | 8.80 | |||
296 | Soler, Jorge | OF | 0.235 | 33 | 3 | |||
297 | Rodon, Carlos | SP | 4.15 | 1.35 | 9.60 | |||
298 | Luplow, Jordan | OF | 0.245 | 25 | 10 | |||
299 | Yamamoto, Jordan | SP | 4.25 | 1.35 | 8.70 | |||
300 | Posey, Buster | C | 0.275 | 15 | 0 |
Position Rankings
# | Name | SP | RP | C | 1B | 2B | 3B | SS | OF | DH |
---|---|---|---|---|---|---|---|---|---|---|
# | Name | SP | RP | C | 1B | 2B | 3B | SS | OF | DH |
1 | Trout, Mike | 1 | ||||||||
2 | Yelich, Christian | 2 | ||||||||
3 | Acuna, Ronald | 3 | ||||||||
4 | Bellinger, Cody | 1 | 4 | |||||||
5 | Lindor, Francisco | 1 | ||||||||
6 | Betts, Mookie | 5 | ||||||||
7 | Soto, Juan | 6 | ||||||||
8 | Bregman, Alex | 1 | 2 | |||||||
9 | Scherzer, Max | 1 | ||||||||
10 | Story, Trevor | 3 | ||||||||
11 | Bogaerts, Xander | 4 | ||||||||
12 | Devers, Rafael | 2 | ||||||||
13 | Arenado, Nolan | 3 | ||||||||
14 | Judge, Aaron | 7 | ||||||||
15 | Martinez, JD | 8 | ||||||||
16 | Cole, Gerrit | 2 | ||||||||
17 | Marte, Ketel | 1 | 5 | 9 | ||||||
18 | deGrom, Jacob | 3 | ||||||||
19 | Alvarez, Yordan | 10 | ||||||||
20 | Turner, Trea | 6 | ||||||||
21 | Freeman, Freddie | 2 | ||||||||
22 | Rendon, Anthony | 4 | ||||||||
23 | Snell, Blake | 4 | ||||||||
24 | Ramirez, Jose | 5 | ||||||||
25 | Verlander, Justin | 5 | ||||||||
26 | Guerrero, Vladimir | 6 | ||||||||
27 | Buehler, Walker | 6 | ||||||||
28 | Sale, Chris | 7 | ||||||||
29 | Alonso, Pete | 3 | ||||||||
30 | Tatis, Fernando | 7 | ||||||||
31 | Clevinger, Mike | 8 | ||||||||
32 | Harper, Bryce | 11 | ||||||||
33 | Correa, Carlos | 8 | ||||||||
34 | Kershaw, Clayton | 9 | ||||||||
35 | Machado, Manny | 7 | 9 | |||||||
36 | Stanton, Giancarlo | 12 | ||||||||
37 | Strasburg, Stephen | 10 | ||||||||
38 | Meadows, Austin | 13 | ||||||||
39 | Rizzo, Anthony | 4 | ||||||||
40 | Hiura, Keston | 2 | ||||||||
41 | Bieber, Shane | 11 | ||||||||
42 | Altuve, Jose | 3 | ||||||||
43 | Flaherty, Jack | 12 | ||||||||
44 | Ohtani, Shohei | 13 | 1 | |||||||
45 | Goldschmidt, Paul | 5 | ||||||||
46 | Springer, George | 14 | ||||||||
47 | Giolito, Lucas | 14 | ||||||||
48 | Puig, Yasiel | 15 | ||||||||
49 | Syndergaard, Noah | 15 | ||||||||
50 | Bryant, Kris | 8 | 16 | |||||||
51 | Glasnow, Tyler | 16 | ||||||||
52 | Baez, Javier | 10 | ||||||||
53 | Castillo, Luis | 17 | ||||||||
54 | Bichette, Bo | 11 | ||||||||
55 | Nola, Aaron | 18 | ||||||||
56 | Ozuna, Marcell | 17 | ||||||||
57 | Moncada, Yoan | 9 | ||||||||
58 | Senzel, Nick | 18 | ||||||||
59 | Carrasco, Carlos | 19 | ||||||||
60 | Marte, Starling | 19 | ||||||||
61 | Hader, Josh | 1 | ||||||||
62 | Severino, Luis | 20 | ||||||||
63 | Torres, Gleyber | 4 | 12 | |||||||
64 | Paddack, Chris | 21 | ||||||||
65 | Benintendi, Andrew | 20 | ||||||||
66 | McNeil, Jeff | 5 | 10 | 21 | ||||||
67 | Chapman, Aroldis | 2 | ||||||||
68 | Chapman, Matt | 11 | ||||||||
69 | Bauer, Trevor | 22 | ||||||||
70 | Jansen, Kenley | 3 | ||||||||
71 | Turner, Justin | 12 | ||||||||
72 | Diaz, Edwin | 4 | ||||||||
73 | Hoskins, Rhys | 6 | ||||||||
74 | Corbin, Patrick | 23 | ||||||||
75 | Blackmon, Charlie | 22 | ||||||||
76 | Osuna, Roberto | 5 | ||||||||
77 | Brantley, Michael | 23 | ||||||||
78 | Morton, Charlie | 24 | ||||||||
79 | Pham, Tommy | 24 | ||||||||
80 | LeMahieu, DJ | 7 | 6 | 13 | ||||||
81 | Abreu, Jose | 8 | ||||||||
82 | Kimbrel, Craig | 6 | ||||||||
83 | Seager, Corey | 13 | ||||||||
84 | Berrios, Jose | 25 | ||||||||
85 | Albies, Ozzie | 7 | ||||||||
86 | Bell, Josh | 9 | ||||||||
87 | Paxton, James | 26 | ||||||||
88 | Gallo, Joey | 25 | ||||||||
89 | Anderson, Tim | 14 | ||||||||
90 | Hand, Brad | 7 | ||||||||
91 | Suarez, Eugenio | 14 | ||||||||
92 | Aquino, Aristedes | 26 | ||||||||
93 | Soroka, Mike | 27 | ||||||||
94 | Olson, Matt | 10 | ||||||||
95 | Cain, Lorenzo | 27 | ||||||||
96 | McKay, Brendan | 28 | 2 | |||||||
97 | Buxton, Byron | 28 | ||||||||
98 | Darvish, Yu | 29 | ||||||||
99 | Gurriel, Yuli | 11 | 15 | |||||||
100 | Laureano, Ramon | 29 | ||||||||
101 | German, Domingo | 30 | ||||||||
102 | Upton, Justin | 30 | ||||||||
103 | Greinke, Zack | 31 | ||||||||
104 | Merrifield, Whit | 8 | 31 | |||||||
105 | Vazquez, Felipe | 8 | ||||||||
106 | Robert, Luis | 32 | ||||||||
107 | Gallen, Zac | 32 | ||||||||
108 | Dahl, David | 33 | ||||||||
109 | Yates, Kirby | 9 | ||||||||
110 | Jimenez, Eloy | 34 | ||||||||
111 | Ryu, Hyun-Jin | 33 | ||||||||
112 | Gurriel, Lourdes | 35 | ||||||||
113 | Castellanos, Nicholas | 36 | ||||||||
114 | Polanco, Jorge | 15 | ||||||||
115 | Kluber, Corey | 34 | ||||||||
116 | Muncy, Max | 12 | 9 | 16 | ||||||
117 | Rosario, Amed | 16 | ||||||||
118 | Iglesias, Raisel | 10 | ||||||||
119 | Mondesi, Adalberto | 17 | ||||||||
120 | Wheeler, Zack | 35 | ||||||||
121 | Lux, Gavin | 18 | ||||||||
122 | Robles, Victor | 37 | ||||||||
123 | Mazara, Nomar | 38 | ||||||||
124 | Leclerc, Jose | 11 | ||||||||
125 | Winker, Jesse | 39 | ||||||||
126 | Boyd, Matthew | 36 | ||||||||
127 | Tucker, Kyle | 40 | ||||||||
128 | Voit, Luke | 13 | ||||||||
129 | Andrus, Elvis | 19 | ||||||||
130 | Marquez, German | 37 | ||||||||
131 | Giles, Ken | 12 | ||||||||
132 | Maeda, Kenta | 38 | ||||||||
