/cdn.vox-cdn.com/uploads/chorus_image/image/65256845/dingdong.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 25 scorecard
Name | Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Feslenraster | 9 | Pete Alonso (2) | Yordan Alvarez (3) | Marcus Semien (4) | 110 |
GratefulMatt | 6 | George Springer (4) | Starlin Castro (1) | Carlos Santana (1) | 132 |
Calvin C | 6 | Cody Bellinger (0) | Matt Olson (5) | Mitch Garver (1) | 103 |
Punk is Dead | 4 | Christian Yelich (0) | Trevor Story (2) | Aaron Judge (2) | 116 |
Mark Abell | 4 | Pete Alonso (2) | Trevor Story (2) | Daniel Vogelbach (0) | 107 |
Pete Rogers | 4 | Pete Alonso (2) | Matt Chapman (2) | Rafael Devers (0) | 128 |
Heath Capps | 1 | Cody Bellinger (0) | Mookie Betts (1) | Ronny Rodriguez (0) | 121 |
Ezra Laemmle | -- | -- | -- | 105 | |
Dark Passenger | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | 20 | |
Salti Cracker | -- | -- | -- | 46 |
Now that is more like it baseball! After last week which was decidedly a down week for dingers, we got a full showing of dongs with all kinds of big showings. Shoutout to Feslenraster who won the week thanks Yordan Alvarez and... Marcus Semien? Wow, what are they putting in the water in Oakland? Semien goes yard four times while Matt Olson went the distance FIVE times last week for Calvin’s squad. Oakland drinking that “Michael’s Secret Stuff”.
GratefulMatt’s lead continues to grow which is not great for me since I thought this was the week to get me back into the t-shirt running. It doesn’t matter, THIS is the week for that! HA LET’S GO!!
Onto Week 26! ONLY TWO MORE WEEKS!
Week 26 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Mike Trout | Angels | 134 | 600 | 45 | 0.353 |
Christian Yelich | Brewers | 130 | 580 | 44 | 0.342 |
Nelson Cruz | Twins | 109 | 473 | 37 | 0.323 |
Cody Bellinger | Dodgers | 146 | 621 | 44 | 0.321 |
Peter Alonso | Mets | 148 | 635 | 47 | 0.317 |
Eugenio Suarez | Reds | 147 | 611 | 47 | 0.310 |
Jorge Soler | Royals | 150 | 626 | 44 | 0.297 |
Anthony Rendon | Nationals | 134 | 591 | 33 | 0.292 |
Josh Bell | Pirates | 143 | 613 | 37 | 0.292 |
George Springer | Astros | 112 | 517 | 35 | 0.291 |
Edwin Encarnacion | Yankees | 109 | 486 | 34 | 0.287 |
Matt Olson | Athletics | 116 | 501 | 34 | 0.285 |
Alex Bregman | Astros | 145 | 643 | 36 | 0.284 |
Nolan Arenado | Rockies | 146 | 621 | 40 | 0.280 |
Juan Soto | Nationals | 137 | 604 | 34 | 0.280 |
Joc Pederson | Dodgers | 138 | 482 | 32 | 0.278 |
Kyle Schwarber | Cubs | 143 | 562 | 36 | 0.276 |
Hunter Renfroe | Padres | 129 | 462 | 31 | 0.275 |
Austin Meadows | Rays | 128 | 544 | 31 | 0.274 |
Josh Donaldson | Braves | 147 | 623 | 37 | 0.272 |
Mike Moustakas | Brewers | 131 | 542 | 34 | 0.271 |
Max Kepler | Twins | 133 | 596 | 36 | 0.267 |
Matt Chapman | Athletics | 145 | 624 | 34 | 0.264 |
Freddie Freeman | Braves | 150 | 661 | 38 | 0.264 |
Max Muncy | Dodgers | 132 | 548 | 33 | 0.264 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).