/cdn.vox-cdn.com/uploads/chorus_image/image/65001532/dingdong.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 20 scorecard
Name | Week 20 total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 20 total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
GratefulMatt | 11 | Christian Yelich (2) | Ronald Acuna Jr (6) | Freddie Freeman (3) | 109 |
Calvin C | 6 | Pete Alonso (3) | Austin Meadows (1) | Corey Dickerson (2) | 83 |
Heath Capps | 5 | Christian Yelich (2) | J.D. Martinez (3) | Aaron Judge (0) | 105 |
Ezra Laemmle | 5 | Cody Bellinger (2) | Starling Marte (0) | Michael Conforto (3) | 93 |
Pete Rogers | 5 | Max Kepler (2) | Rafael Devers (2) | Yasiel Puig (1) | 109 |
Punk is Dead | 5 | Nelson Cruz (2) | J.D. Martinez (3) | Francisco Lindor (0) | 91 |
Mark Abell | 5 | Christian Yelich (2) | J.D. Martinez (3) | Aaron Judge (0) | 88 |
Feslenraster | 3 | Josh Donaldson (0) | Bo Bichette (2) | Trey Mancini (1) | 87 |
Dark Passenger | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | 20 | |
Salti Cracker | -- | -- | -- | 46 |
HOLY BUCKETS 6 DINGERS FOR RONALD ACUNA JR! IS THIS REAL LIFE? Well done GratefulMatt for absolutely nailing last week, getting Acuna’s 6 dingers to go with Freddie Freeman’s 3 and Christian Yelich’s 2 homers. Double digit dingers has now put Matt in the overall lead with me, tied at 109. That’s a hell of a week to catch up. Clearly Matt’s looking to add to his wardrobe with new t-shirt.
Heath. Oh Heath. When are you ever going to give up on Aaron Judge? Just move on. He doesn’t love you the way you love him. I think it’ll be best for you to just find someone else to add to your squad this week. Don’t just do it for yourself, do it for Mark. He’s now following your lead and he’ll soon be introduced into the world of disappointment that Judge brings with him. Forget about him Heath. Do it for you. Do it for Mark. Do it for the t-shirt.
That is all I have to say.
ONTO WEEK 21!
Week 21 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Mike Trout | Angels | 112 | 501 | 39 | 0.371 |
Christian Yelich | Brewers | 105 | 466 | 39 | 0.368 |
Nelson Cruz | Twins | 87 | 373 | 32 | 0.356 |
Cody Bellinger | Dodgers | 115 | 490 | 38 | 0.344 |
Peter Alonso | Mets | 117 | 496 | 38 | 0.334 |
Hunter Renfroe | Padres | 108 | 396 | 31 | 0.313 |
Josh Bell | Pirates | 113 | 487 | 29 | 0.306 |
Jorge Soler | Royals | 120 | 498 | 35 | 0.296 |
George Springer | Astros | 84 | 389 | 25 | 0.293 |
Anthony Rendon | Nationals | 103 | 451 | 25 | 0.287 |
Max Kepler | Twins | 109 | 492 | 32 | 0.281 |
Eugenio Suarez | Reds | 116 | 485 | 33 | 0.281 |
Fernando Tatis Jr. | Padres | 82 | 363 | 22 | 0.280 |
Edwin Encarnacion | Yankees | 101 | 451 | 30 | 0.279 |
Hunter Dozier | Royals | 97 | 413 | 22 | 0.276 |
Trevor Story | Rockies | 105 | 472 | 26 | 0.275 |
Charlie Blackmon | Rockies | 99 | 456 | 24 | 0.274 |
Alex Bregman | Astros | 114 | 507 | 28 | 0.273 |
Javier Baez | Cubs | 116 | 493 | 28 | 0.264 |
Daniel Vogelbach | Mariners | 108 | 427 | 26 | 0.262 |
Kyle Schwarber | Cubs | 113 | 446 | 27 | 0.260 |
Freddie Freeman | Braves | 119 | 533 | 29 | 0.259 |
Joc Pederson | Dodgers | 108 | 389 | 24 | 0.259 |
Franmil Reyes | Indians | 110 | 393 | 27 | 0.258 |
Max Muncy | Dodgers | 115 | 473 | 28 | 0.256 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).