/cdn.vox-cdn.com/uploads/chorus_image/image/64687164/manny.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Raise your hand if you were excited about the impromptu two-week Ding Dong Challenge?
[Heath glares at me with pure hatred in his eyes]
Thought I was going to have time to grade two weeks ago’s scores but got wrapped up in 4th of July celebrations so I figured why not let the good times keep a-rollin’.
[Heath continues to glare]
Sorry Heath. Better luck this week?
Week 14/15 scorecard
Name | Week 14/15 Totals | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 14/15 Totals | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Mark Abell | 11 | Cody Bellinger (5) | Paul Goldschmidt (2) | Aaron Judge (4) | 73 |
Feslenraster | 10 | Pete Alonso (3) | Manny Machado (4) | Ronald Acuna Jr. (3) | 74 |
Ezra Laemmle | 9 | Cody Bellinger (5) | Giancarlo Stanton (1) | Ronald Acuna Jr. (3) | 76 |
Heath Capps | 7 | Christian Yelich (2) | Giancarlo Stanton (1) | Aaron Judge (4) | 86 |
Calvin C | 6 | Cody Bellinger (5) | Gleyber Torres (1) | Nomar Mazara (0) | 63 |
GratefulMatt | 6 | Christian Yelich (2) | George Springer (1) | Ronald Acuna Jr. (3) | 83 |
Punk is Dead | 5 | Christian Yelich (2) | Joey Gallo (3) | Yordan Alvarez (0) | 67 |
Pete Rogers | 4 | Pete Alonso (3) | Mookie Betts (1) | Marcell Ozuna (0) | 88 |
Dark Passenger | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | 20 | |
Salti Cracker | -- | -- | -- | 46 |
Wait, poor Heath nothing, POOR ME! Heath tweeted at me being like, “thanks for making it two weeks with one of my players injured”. Well Ozuna was injured and gave me nothing! Meanwhile Heath got an easy four from Aaron Judge. Also, Heath is now in the lead. Classic overreaction Heath.
But big shoutouts to Mark and Fes for putting up double digits this past week thanks to Cody Bellinger and Manny Machado making a surprise guest appearance on this game.
Week 16 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Christian Yelich | Brewers | 82 | 365 | 31 | 0.378 |
Hunter Renfroe | Padres | 81 | 289 | 27 | 0.361 |
Cody Bellinger | Dodgers | 88 | 377 | 30 | 0.355 |
Peter Alonso | Mets | 89 | 376 | 30 | 0.354 |
Josh Bell | Pirates | 88 | 388 | 27 | 0.346 |
Mike Trout | Angels | 87 | 391 | 28 | 0.344 |
Jay Bruce | Phillies | 75 | 291 | 24 | 0.332 |
Gary Sanchez | Yankees | 68 | 289 | 24 | 0.310 |
Anthony Rendon | Nationals | 75 | 324 | 20 | 0.307 |
Charlie Blackmon | Rockies | 73 | 341 | 20 | 0.302 |
Franmil Reyes | Padres | 85 | 302 | 25 | 0.296 |
Mike Moustakas | Brewers | 84 | 359 | 25 | 0.288 |
Joc Pederson | Dodgers | 82 | 297 | 20 | 0.282 |
Freddie Freeman | Braves | 90 | 406 | 23 | 0.275 |
Edwin Encarnacion | Yankees | 81 | 361 | 25 | 0.275 |
Willson Contreras | Cubs | 77 | 302 | 18 | 0.270 |
Alex Bregman | Astros | 88 | 394 | 23 | 0.268 |
Matt Chapman | Athletics | 89 | 388 | 21 | 0.268 |
Javier Baez | Cubs | 88 | 376 | 22 | 0.267 |
Rhys Hoskins | Phillies | 89 | 392 | 20 | 0.267 |
Daniel Vogelbach | Mariners | 85 | 341 | 21 | 0.267 |
Yasmani Grandal | Brewers | 84 | 341 | 19 | 0.266 |
Max Muncy | Dodgers | 89 | 358 | 22 | 0.266 |
Max Kepler | Twins | 81 | 365 | 21 | 0.260 |
Trevor Story | Rockies | 77 | 349 | 19 | 0.257 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).