/cdn.vox-cdn.com/uploads/chorus_image/image/64739173/dingdong.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Shoutout to Ezra last week to reminded me that I had forgotten to add the Monster Dong totals into our final scores so far so big thanks to him for pointing that out. Now the scores are juuuuuuuuuuust right.
Week 16 scorecard
Name | Week 17 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 17 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Ezra Laemmle | 6 | Cody Bellinger (3) | Ronald Acuna Jr (2) | Nolan Arenado (1) | 82 |
Punk is Dead | 5 | Trevor Story (1) | Ronald Acuna Jr (2) | Yasiel Puig (2) | 72 |
Mark Abell | 4 | Freddie Freeman (2) | Aaron Judge (0) | Yordan Alvarez (2) | 77 |
Feslenraster | 4 | Mike Trout (2) | Ronald Acuna Jr (2) | Fernando Tatis Jr (0) | 78 |
Heath Capps | 2 | Austin Meadows (1) | Aaron Judge (0) | Nolan Arenado (1) | 88 |
Calvin C | 2 | Josh Bell (0) | Yuli Gurriel (2) | Matt Olson (0) | 65 |
GratefulMatt | 2 | Jay Bruce (0) | Aaron Judge (0) | George Springer (2) | 85 |
Pete Rogers | 1 | Pete Alonso (0) | Rafael Devers (1) | Fernando Tatis Jr (0) | 89 |
Dark Passenger | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | 20 | |
Salti Cracker | -- | -- | -- | 46 |
And what do you know! After telling me to fix the scores, Ezra won the short week thanks to the Dong King Cody Bellinger and Dong Prince Ronald Acuna Jr.
Meanwhile, yours truly had a terrible week. Pistol Pete let me down and Fernando Tatis gave me nothing. At least my boy Rafael Devers gave me one singular dinger.
Also bold strat from Heath to not pick an Elite last week and it...kinda worked. At least he did better than me. That’s the dream: be better than me.
Week 17 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Christian Yelich | Brewers | 86 | 383 | 32 | 0.373 |
Cody Bellinger | Dodgers | 92 | 397 | 33 | 0.365 |
Mike Trout | Angels | 90 | 402 | 30 | 0.360 |
Hunter Renfroe | Padres | 84 | 299 | 27 | 0.352 |
Peter Alonso | Mets | 92 | 390 | 30 | 0.343 |
Josh Bell | Pirates | 92 | 404 | 27 | 0.334 |
Jay Bruce | Phillies | 79 | 303 | 24 | 0.318 |
Gary Sanchez | Yankees | 71 | 301 | 24 | 0.303 |
Anthony Rendon | Nationals | 78 | 338 | 20 | 0.299 |
Franmil Reyes | Padres | 88 | 313 | 25 | 0.288 |
Edwin Encarnacion | Yankees | 84 | 373 | 27 | 0.287 |
Charlie Blackmon | Rockies | 77 | 357 | 20 | 0.287 |
Freddie Freeman | Braves | 94 | 423 | 25 | 0.280 |
Willson Contreras | Cubs | 78 | 306 | 19 | 0.279 |
Mike Moustakas | Brewers | 88 | 377 | 25 | 0.279 |
Joc Pederson | Dodgers | 85 | 306 | 20 | 0.277 |
Jorge Soler | Royals | 95 | 390 | 25 | 0.271 |
Max Muncy | Dodgers | 93 | 377 | 24 | 0.270 |
Rhys Hoskins | Phillies | 93 | 408 | 20 | 0.270 |
Alex Bregman | Astros | 92 | 413 | 24 | 0.267 |
Matt Chapman | Athletics | 92 | 400 | 21 | 0.266 |
Max Kepler | Twins | 84 | 380 | 23 | 0.266 |
Josh Donaldson | Braves | 91 | 380 | 21 | 0.261 |
Daniel Vogelbach | Mariners | 88 | 350 | 21 | 0.260 |
Yasmani Grandal | Brewers | 88 | 354 | 19 | 0.258 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).