clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: March 4th – March 10th

Howl at the Moon this week

NHL: Vancouver Canucks at Arizona Coyotes Matt Kartozian-USA TODAY Sports

Welcome to this week’s Fantasy Hockey Forecaster! In here, you’ll find:

  • Each team’s ranking for goalies, forwards, PK and PP against the other teams in the league. These stats are as of 2/21/2019.
  • Three players who are on fire (this might not even be points wise, it might be an uptick in play that signals to me they are on the cusp of some point production
  • Three players who are cooling off (this will also include players that aren’t materializing the way we expect)
  • Three free agent pickups (among all players under 50% owned, preferably some in the single digits and some that are close to 50 to feed all different sizes of leagues)
  • The schedule which will show each team they play and what the individual rankings are for each matchup, this is more useful in the daily leagues where you are looking at individual matchups

Let’s begin!

NHL Schedule Rank Mar 4-10

Rank Team Games Goalie (30 Best, 1 Worst) Forward (30 Best, 1 Worst) PK (30 Best, 1 Worst) PP (30 Best, 1 Worst)
Rank Team Games Goalie (30 Best, 1 Worst) Forward (30 Best, 1 Worst) PK (30 Best, 1 Worst) PP (30 Best, 1 Worst)
1 Arizona Coyotes 3 29 3 28 27
2 San Jose Sharks 2 22 10 30 23
3 Anaheim Ducks 4 30 2 31 17
4 New York Islanders 3 6 24 16 30
5 Philadelphia Flyers 2 10 22 18 25
6 Montreal Canadiens 3 25 6 24 18
7 St. Louis Blues 3 25 6 24 18
8 Toronto Maple Leafs 3 13 19 11 28
9 Los Angeles Kings 4 31 1 29 10
10 Vegas Golden Knights 3 4 29 10 26
11 Tampa Bay Lightning 3 20 11 13 24
12 Colorado Avalanche 3 24 8 27 9
13 Ottawa Senators 3 16 15 19 18
14 Dallas Stars 3 2 30 4 29
15 Washington Capitals 3 23 9 15 18
16 New Jersey Devils 3 11 20 16 18
17 Nashville Predators 2 18 14 21 11
18 Buffalo Sabres 3 19 11 2 31
19 New York Rangers 3 27 5 23 6
20 Edmonton Oilers 3 14 15 24 7
21 Calgary Flames 4 20 13 22 1
22 Vancouver Canucks 3 16 15 13 12
23 Chicago Blackhawks 2 28 4 20 2
24 Carolina Hurricanes 3 12 20 9 13
25 Florida Panthers 4 5 25 8 16
26 Boston Bruins 4 3 28 6 13
27 Detroit Red Wings 4 8 25 1 15
28 Pittsburgh Penguins 4 14 18 12 4
29 Winnipeg Jets 3 6 27 5 8
30 Minnesota Wild 3 9 23 7 3
31 Columbus Blue Jackets 3 1 31 3 5

3 players who are on fire

  1. Jonathan Huberdeau (87% owned ). 12 points in the last 10 days including five goals and four power play assists.
  2. Aleksander Barkov (92% owned) . 10 points in the last 10 days including five goals and five power play points.
  3. Darcy Kuemper (50% owned). Five starts and five wins with just 10 goals against.

3 players who are cooling off

  1. Jamie Benn (99% owned) Two goals and 0 assists over his last five games to go with a -4.
  2. Drew Doughty (94% owned). 0 goals and three assists as well as a -7 over his last seven games.
  3. Rickard Rakell (55% owned). 0 goals and 0 assists and a -3 over the last seven games.

3 free agent pickups (under 50%)

  1. Carl Soderberg (25% owned) Three goals and four assists over the last eight games as well as a plus five. He can be streaky so this might be short lived.
  2. Mikael Backlund (31% owned). He is always a quiet producer four goals and four assists over the last seven games.
  3. Mikko Koskinen (34% owned). Filling in now for Edmonton, he now has a 3-2 record allowing just 2.5 goals per game over this time.

NHL Schedule Mar 4-10

Weekly Avgs Mon, Mar 4, Tue, Mar 5, Wed, Mar 6, Thu, Mar 7, Fri, Mar 8, Sat, Mar 9, Sun, Mar 10
Weekly Avgs Mon, Mar 4, Tue, Mar 5, Wed, Mar 6, Thu, Mar 7, Fri, Mar 8, Sat, Mar 9, Sun, Mar 10
0 @ Arizona Coyotes vs. St. Louis Blues 0 vs. Montreal Canadiens 0 vs. Los Angeles Kings
3
1
24 0 30 20 0 16 0 29
8 0 2 11 0 16 0 3
24 0 20 17 0 31 0 29
17 0 1 17 0 19 0 30
0 vs. Anaheim Ducks 0 vs. Calgary Flames 0 vs. Los Angeles Kings 0
3
0
23 0 30 0 9 0 29 0
9 0 2 0 23 0 3 0
21 0 26 0 7 0 29 0
22 0 14 0 23 0 30 0
0 vs. Carolina Hurricanes 0 vs. Florida Panthers 0 vs. Ottawa Senators @ Pittsburgh Penguins
3
1
10 0 13 0 12 0 11 5
21 0 19 0 20 0 20 26
11 0 22 0 3 0 12 6
15 0 12 0 9 0 27 12
vs. Edmonton Oilers 0 0 @ Chicago Blackhawks 0 @ Colorado Avalanche 0
1
2
16 26 0 0 8 0 15 0
14 5 0 0 23 0 15 0
9 9 0 0 11 0 8 0
28 29 0 0 31 0 25 0
0 @ Boston Bruins 0 0 vs. Winnipeg Jets @ Nashville Predators 0
1
2
14 0 5 0 0 15 23 0
17 0 27 0 0 17 8 0
12 0 2 0 0 5 30 0
15 0 14 0 0 21 10 0
vs. Toronto Maple Leafs 0 @ Vegas Golden Knights @ Arizona Coyotes 0 0 vs. Vegas Golden Knights
2
2
17 2 0 13 30 0 0 23
15 30 0 18 2 0 0 9
19 14 0 21 20 0 0 21
5 11 0 4 1 0 0 4
0 0 0 vs. Buffalo Sabres 0 @ Dallas Stars 0
1
1
23 0 0 0 27 0 18 0
10 0 0 0 5 0 14 0
18 0 0 0 19 0 16 0
7 0 0 0 6 0 7 0
0 @ New Jersey Devils 0 @ Pittsburgh Penguins 0 vs. Pittsburgh Penguins 0
1
2
9 0 17 0 5 0 4 0
24 0 17 0 26 0 28 0
10 0 17 0 6 0 6 0
9 0 3 0 12 0 12 0
0 vs. Detroit Red Wings 0 @ Dallas Stars 0 vs. Buffalo Sabres 0
2
1
21 0 17 0 18 0 27 0
11 0 15 0 14 0 5 0
20 0 25 0 16 0 19 0
12 0 24 0 7 0 6 0
0 vs. New York Rangers 0 vs. Colorado Avalanche 0 vs. Chicago Blackhawks 0
3
0
9 0 17 0 5 0 6 0
22 0 14 0 27 0 26 0
10 0 12 0 8 0 11 0
27 0 25 0 25 0 31 0
0 @ Colorado Avalanche 0 vs. New York Rangers 0 @ Tampa Bay Lightning @ Florida Panthers
1
3
12 0 15 0 17 0 2 13
20 0 15 0 14 0 30 20
6 0 8 0 12 0 1 3
15 0 25 0 25 0 2 9
@ Buffalo Sabres 0 0 vs. Vancouver Canucks 0 vs. Toronto Maple Leafs 0
2
1
15 19 0 0 24 0 2 0
16 12 0 0 7 0 30 0
20 19 0 0 26 0 14 0
12 6 0 0 18 0 11 0
0 @ Pittsburgh Penguins 0 @ Boston Bruins vs. Minnesota Wild 0 vs. Detroit Red Wings
2
2
12 0 5 0 5 19 0 17
20 0 26 0 27 11 0 15
12 0 6 0 2 14 0 25
16 0 12 0 14 14 0 24
0 0 vs. Calgary Flames 0 0 @ Vancouver Canucks @ Calgary Flames
1
2
11 0 0 9 0 0 22 1
21 0 0 23 0 0 10 31
13 0 0 7 0 0 26 7
21 0 0 23 0 0 18 23
0 vs. Montreal Canadiens 0 vs. St. Louis Blues 0 @ Arizona Coyotes @ Anaheim Ducks
2
2
24 0 16 0 20 0 30 31
8 0 16 0 11 0 2 1
24 0 31 0 17 0 20 26
13 0 19 0 17 0 1 14
0 @ Nashville Predators 0 @ Tampa Bay Lightning @ Florida Panthers 0 0
0
3
13 0 23 0 2 13 0 0
19 0 8 0 30 20 0 0
11 0 30 0 1 3 0 0
7 0 10 0 2 9 0 0
0 @ Los Angeles Kings 0 @ San Jose Sharks @ Anaheim Ducks 0 0
0
3
21 0 29 0 4 31 0 0
11 0 3 0 28 1 0 0
20 0 29 0 4 26 0 0
17 0 30 0 8 14 0 0
0 vs. Columbus Blue Jackets 0 0 @ Washington Capitals @ New York Rangers 0
1
2
14 0 8 0 0 8 26 0
17 0 24 0 0 23 5 0
16 0 26 0 0 9 12 0
17 0 5 0 0 22 25 0
0 vs. Minnesota Wild 0 0 0 vs. Carolina Hurricanes 0
2
0
16 0 19 0 0 0 13 0
15 0 11 0 0 0 19 0
18 0 14 0 0 0 22 0
13 0 14 0 0 0 12 0
0 vs. Ottawa Senators 0 @ Ottawa Senators 0 vs. Philadelphia Flyers 0
2
1
12 0 11 0 10 0 14 0
20 0 20 0 21 0 18 0
16 0 12 0 12 0 23 0
27 0 27 0 27 0 28 0
0 @ Dallas Stars 0 @ Detroit Red Wings 0 vs. New Jersey Devils 0
1
2
22 0 18 0 27 0 21 0
10 0 14 0 5 0 11 0
19 0 16 0 25 0 17 0
11 0 7 0 24 0 3 0
0 @ New York Islanders 0 vs. New York Islanders 0 @ Boston Bruins 0
1
2
15 0 19 0 22 0 5 0
16 0 12 0 10 0 27 0
17 0 24 0 24 0 2 0
17 0 19 0 19 0 14 0
0 0 vs. Washington Capitals 0 0 @ New York Islanders 0
1
1
13 0 0 7 0 0 19 0
19 0 0 25 0 0 12 0
17 0 0 9 0 0 24 0
21 0 0 22 0 0 19 0
0 vs. Florida Panthers 0 vs. Columbus Blue Jackets 0 @ Columbus Blue Jackets vs. Boston Bruins
3
1
15 0 12 0 8 0 12 28
17 0 20 0 24 0 18 4
14 0 3 0 26 0 26 2
8 0 9 0 5 0 5 14
0 0 0 vs. Montreal Canadiens 0 vs. St. Louis Blues 0
2
0
18 0 0 0 16 0 20 0
14 0 0 0 16 0 11 0
24 0 0 0 31 0 17 0
18 0 0 0 19 0 17 0
0 0 @ Anaheim Ducks @ Los Angeles Kings 0 @ San Jose Sharks 0
0
3
21 0 0 31 29 0 4 0
11 0 0 1 3 0 28 0
20 0 0 26 29 0 4 0
17 0 0 14 30 0 8 0
0 vs. Winnipeg Jets 0 vs. Minnesota Wild 0 vs. Detroit Red Wings 0
3
0
17 0 15 0 19 0 17 0
14 0 17 0 11 0 15 0
15 0 5 0 14 0 25 0
20 0 21 0 14 0 24 0
@ Calgary Flames 0 @ Vancouver Canucks 0 0 @ Edmonton Oilers 0
0
3
15 1 0 22 0 0 21 0
17 31 0 10 0 0 10 0
14 7 0 26 0 0 9 0
23 23 0 18 0 0 29 0
0 0 vs. Toronto Maple Leafs @ Edmonton Oilers 0 vs. Vegas Golden Knights 0
2
1
15 0 0 2 21 0 23 0
16 0 0 30 10 0 9 0
15 0 0 14 9 0 21 0
15 0 0 11 29 0 4 0
0 0 @ Philadelphia Flyers 0 vs. New Jersey Devils 0 vs. Winnipeg Jets
2
1
20 0 0 24 0 21 0 15
12 0 0 8 0 11 0 17
15 0 0 23 0 17 0 5
17 0 0 28 0 3 0 21
0 @ Tampa Bay Lightning 0 0 @ Carolina Hurricanes 0 @ Washington Capitals
0
3
12 0 2 0 0 25 0 8
20 0 30 0 0 7 0 23
11 0 1 0 0 22 0 9
12 0 2 0 0 12 0 22