/cdn.vox-cdn.com/uploads/chorus_image/image/63076050/usa_today_11525177.0.jpg)
Yesterday our Top 40 outfield rankings dropped. Today we give you the next 40. If your guy isn’t here, I don’t know what to tell you. I suppose I can give you props for drafting deeper than most people. So, props to you, gamer!
As always, let us know who we are too high or too low on. It got a little heated yesterday with my David Dahl ranking. Now let me know what you think of my Jackie Bradley Jr. feelings...
Finally, we do have a noteworthy tie between a young up-and-comer and an old wily veteran. So vote for your guy below, help us break the tie.
Outfielders (Part 2)
Name | Team | Rank | Avg Rank | Heath | Punk | Joe | Zack | Mark |
---|---|---|---|---|---|---|---|---|
Name | Team | Rank | Avg Rank | Heath | Punk | Joe | Zack | Mark |
Nomar Mazara | TEX | 41 | 41.80 | 42 | 44 | 34 | 47 | 42 |
Stephen Piscotty | OAK | 42 | 42.40 | 44 | 43 | 45 | 37 | 43 |
Ender Inciarte | ATL | 43 | 44.60 | 41 | 33 | 50 | 52 | 47 |
Brandon Nimmo | NYM | 44 | 46.00 | 37 | 40 | 51 | 43 | 59 |
Ryan Braun | MIL | 45 | 46.00 | 43 | 48 | 42 | 45 | 52 |
Ian Desmond | COL | 46 | 47.25 | 38 | 42 | - | 61 | 48 |
Kyle Schwarber | CHC | 47 | 47.80 | 50 | 52 | 56 | 50 | 31 |
Byron Buxton | MIN | 48 | 50.00 | 54 | 60 | 36 | 54 | 46 |
Jesse Winker | CIN | 49 | 50.60 | 52 | 46 | 68 | 42 | 45 |
Jake Bauers | CLE | 50 | 52.00 | 56 | 58 | - | 59 | 35 |
Domingo Santana | SEA | 51 | 52.40 | 48 | 68 | 48 | 39 | 59 |
Adam Eaton | WAS | 52 | 54.60 | 60 | 49 | 53 | 62 | 49 |
Franmil Reyes | SDP | 53 | 55.00 | 55 | 62 | 58 | 46 | 54 |
Gregory Polanco | PIT | 54 | 55.00 | 62 | 61 | 47 | 55 | 50 |
Ramon Laureano | OAK | 55 | 55.80 | 61 | 63 | 43 | 57 | 55 |
Ian Happ | CHC | 56 | 58.40 | 57 | 67 | 72 | 52 | 44 |
Max Kepler | MIN | 57 | 59.00 | 47 | 66 | 63 | 63 | 56 |
Manuel Margot | SDP | 58 | 60.20 | 82 | 69 | 37 | 56 | 57 |
Kyle Tucker | HOU | 59 | 60.40 | 71 | 79 | 46 | 53 | 53 |
Jose Martinez | STL | 60 | 60.60 | 65 | 54 | 62 | 64 | 58 |
Billy Hamilton | KC | 61 | 62.80 | 51 | 41 | 75 | 87 | 60 |
Steven Souza | ARI | 62 | 63.80 | 63 | 73 | 55 | 65 | 63 |
Tyler O'Neill | STL | 63 | 64.00 | 73 | 87 | 44 | 51 | 65 |
Chris Taylor | LAD | 64 | 64.00 | 53 | 64 | 57 | 85 | 61 |
Jackie Bradley Jr. | BOS | 65 | 64.60 | 46 | 57 | 66 | 90 | 64 |
Hunter Renfroe | SDP | 66 | 65.20 | 70 | 53 | 73 | 60 | 70 |
Odubel Herrera | PHI | 67 | 66.60 | 59 | 51 | 77 | 79 | 67 |
Randal Grichuk | TOR | 68 | 67.60 | 67 | 70 | 89 | 44 | 68 |
Corey Dickerson | PIT | 69 | 68.20 | 58 | 50 | 71 | 93 | 69 |
Cedric Mullins | BAL | 70 | 69.20 | 72 | 75 | 61 | 66 | 72 |
Yoenis Cespedes | NYM | 71 | 71.60 | 82 | 80 | 54 | 76 | 66 |
Brian Anderson | MIA | 72 | 71.60 | 69 | 78 | 74 | 75 | 62 |
Nick Markakis | ATL | 73 | 72.20 | 66 | 71 | 84 | 67 | 73 |
Christin Stewart | DET | 74 | 73.40 | 79 | 91 | 64 | 58 | 75 |
Trey Mancini | BAL | 75 | 73.80 | 64 | 56 | 94 | 81 | 74 |
Shin-Soo Choo | TEX | 76 | 75.00 | 80 | 59 | 78 | 82 | 76 |
Joc Pederson | LAD | 77 | 77.20 | 76 | 77 | 95 | 68 | 70 |
Kevin Kiermaier | TB | 78 | 78.20 | 83 | 72 | 79 | 80 | 77 |
Teoscar Hernandez | TOR | 79 | 79.20 | 85 | 88 | 70 | 74 | 79 |
Franchy Cordero | SDP | 80 | 79.80 | 77 | 90 | 67 | 94 | 71 |
Poll
Who has a better season, Brandon Nimmo or Ryan Braun?
This poll is closed
-
65%
Nimmo (ADP 173 per NFBC)
-
34%
Braun (ADP 212 per NFBC)