/cdn.vox-cdn.com/uploads/chorus_image/image/65941842/1194733752.jpg.0.jpg)
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 15
Week 15 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 15 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
BAL -16 | Baltimore Ravens | New York Jets | ||||||
NE -9.5 | New England Patriots | Cincinnati Bengals | ||||||
TB -3 | Tampa Bay Buccaneers | Detroit Lions | ||||||
GB -4.5 | Green Bay Packers | Chicago Bears | -3.5 | |||||
TEN -3 | Tennessee Titans | Houston Texans | 6 | |||||
KC -9.5 | Kansas City Chiefs | Denver Broncos | ||||||
NYG -3.5 | New York Giants | Miami Dolphins | -12.5 | -12.5 | ||||
PHI -4.5 | Philadelphia Eagles | Washington Redskins | -5.5 | |||||
SEA -6 | Seattle Seahawks | Carolina Panthers | 0 | |||||
OAK -6.5 | Oakland Raiders | Jacksonville Jaguars | ||||||
CLE -2.5 | Cleveland Browns | Arizona Cardinals | ||||||
MIN -2.5 | Minnesota Vikings | Los Angeles Chargers | ||||||
LAR -1.5 | Los Angeles Rams | Dallas Cowboys | ||||||
SF -11 | San Francisco 49ers | Atlanta Falcons | 18 | |||||
PIT -2 | Pittsburgh Steelers | Buffalo Bills | 9 | |||||
NO -9 | New Orleans Saints | Indianapolis Colts | -18 | |||||
Total Week 15 | -21.5 | 0 | -12 | 14.5 | 0 | 0 |
Recap
For a second consecutive week we had 3 submissions meaning RK, Sixtus and Heath got the automatic 5 point deduction. That actually might have been the smart play as it would be an improvement over the -21.5 that Feslen suffered and the -12 that Pete had. Perhaps they are onto something here…. I would have joined the collective if not for perhaps the most absurd upset this season as Atlanta has now beat New Orleans and San Francisco as a 5-9 team.
Standings (no movement at all)
- Mark 95 pts
- Feslen 36.5 pts
- Pete -13.5 pts
- Sixtus -29.5 pts
- RK 1101: -35.5 pts
- Heath -75 pts
Beat the Spread Week 16
Week 16 | Favorite | Underdog |
---|---|---|
Week 16 | Favorite | Underdog |
NE -6.5 | New England Patriots | Buffalo Bills |
HOU -3 | Houston Texans | Tampa Bay Buccaneers |
SF -6.5 | San Francisco 49ers | Los Angeles Rams |
BAL -10 | Baltimore Ravens | Cleveland Browns |
ATL -7 | Atlanta Falcons | Jacksonville Jaguars |
NO -2.5 | New Orleans Saints | Tennessee Titans |
IND -7 | Indianapolis Colts | Carolina Panthers |
MIA -1 | Miami Dolphins | Cincinnati Bengals |
PIT -3 | Pittsburgh Steelers | New York Jets |
WSH -2.5 | Washington Redskins | New York Giants |
DEN -7 | Denver Broncos | Detroit Lions |
LAC -7 | Los Angeles Chargers | Oakland Raiders |
DAL -2.5 | Dallas Cowboys | Philadelphia Eagles |
SEA -9.5 | Seattle Seahawks | Arizona Cardinals |
KC -5.5 | Kansas City Chiefs | Chicago Bears |
MIN -5.5 | Minnesota Vikings | Green Bay Packers |
Total Week 16 |