/cdn.vox-cdn.com/uploads/chorus_image/image/65882914/1187432397.jpg.0.jpg)
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 14 Results
Week 14 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 14 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
DAL -3 | Dallas Cowboys | Chicago Bears | 10 | |||||
CLE -8.5 | Cleveland Browns | Cincinnati Bengals | ||||||
NE -3 | New England Patriots | Kansas City Chiefs | ||||||
ATL -2.5 | Atlanta Falcons | Carolina Panthers | ||||||
BAL -5.5 | Baltimore Ravens | Buffalo Bills | ||||||
GB -13 | Green Bay Packers | Washington Redskins | ||||||
MIN -13 | Minnesota Vikings | Detroit Lions | 0 | |||||
NO -2.5 | New Orleans Saints | San Francisco 49ers | 4.5 | |||||
NYJ -5.5 | New York Jets | Miami Dolphins | 4.5 | |||||
TB -2.5 | Tampa Bay Buccaneers | Indianapolis Colts | ||||||
HOU -9 | Houston Texans | Denver Broncos | 23 | |||||
LAC -3 | Los Angeles Chargers | Jacksonville Jaguars | -32 | |||||
TEN -2.5 | Tennessee Titans | Oakland Raiders | ||||||
PIT -2.5 | Pittsburgh Steelers | Arizona Cardinals | -3.5 | |||||
SEA -1 | Seattle Seahawks | Los Angeles Rams | 17 | |||||
PHI -9.5 | Philadelphia Eagles | New York Giants | 3.5 | |||||
Total Week 14 | 23.5 | 0 | -23 | 26.5 | 0 | 0 |
Recap
We had just three people selecting but it was a big variance among the three. Feslen and Mark both netted over 20 points (via different paths – Feslen through the Bears and Rams, Mark through the Broncos) while Pete had the misfortune of the Jaguars who failed to show up which brought him to -23. FK, Sixtus and Health abstained and earned the mandatory -5.
Standings (no movement at all)
- Mark 80.5 pts
- Feslen 58 pts
- Pete -1.5 pts
- Sixtus -24.5 pts
- RK 1101: -30.5 pts
- Heath -70 pts
Beat the Spread Week 15
Week 15 | Favorite | Underdog |
---|---|---|
Week 15 | Favorite | Underdog |
BAL -16 | New York Jets | Baltimore Ravens |
NE -9.5 | New England Patriots | Cincinnati Bengals |
TB -3 | Tampa Bay Buccaneers | Detroit Lions |
GB -4.5 | Green Bay Packers | Chicago Bears |
TEN -3 | Tennessee Titans | Houston Texans |
KC -9.5 | Kansas City Chiefs | Denver Broncos |
NYG -3.5 | New York Giants | Miami Dolphins |
PHI -4.5 | Philadelphia Eagles | Washington Redskins |
SEA -6 | Seattle Seahawks | Carolina Panthers |
OAK -6.5 | Oakland Raiders | Jacksonville Jaguars |
CLE -2.5 | Cleveland Browns | Arizona Cardinals |
MIN -2.5 | Minnesota Vikings | Los Angeles Chargers |
LAR -1.5 | Los Angeles Rams | Dallas Cowboys |
SF -11 | San Francisco 49ers | Atlanta Falcons |
PIT -2 | Pittsburgh Steelers | Buffalo Bills |
NO -9 | New Orleans Saints | Indianapolis Colts |
Total Week 15 |