/cdn.vox-cdn.com/uploads/chorus_image/image/65638873/usa_today_13528226.0.jpg)
Lamar Jackson retakes the top spot in our rankings against a woeful Cincinnati Bengals defense. The impending shootout in Tampa Bay brings both Jameis Winston and Kyler Murray into the position’s Top 5. Patrick Mahomes makes his return with a modest QB7 ranking. Ryan Tannehill and Jimmy Garoppolo make find themselves amongst a bevy of usable high-end QB2s. A sharp drop-off after the QB20 denotes a large group of un-startables. Baker Mayfield, sadly, heads that list.
Teams on bye: Denver Broncos, Houston Texans, Jacksonville Jaguars, New England Patriots, Philadelphia Eagles, and the Washington Football Team.
Week 10 Quarterback Rankings
Rank | Quarterback | Team | Opponent | High Floor/High Ceiling QB1s |
---|---|---|---|---|
Rank | Quarterback | Team | Opponent | High Floor/High Ceiling QB1s |
1 | Lamar Jackson | BAL | at CIN | Jackson should solidify a Top 5 finish through 2 or 3 quarters. Expect a mega-blowout here. |
2 | Jameis Winston | TB | ARI | Mike Evans and Chris Godwin could both clear 100 yards and score more than once. |
3 | Drew Brees | NO | ATL | ATL's unbelievably bad defense should provide excellent outings for all Saints players. |
4 | Kyler Murray | ARI | at TB | Surefire shootout here. |
5 | Russell Wilson | SEA | at SF | Matchup be damned. Wilson's playing out of his mind. |
6 | Aaron Rodgers | GB | CAR | As long as Green Bay keeps the running backs involved in the passing game, a mid-to-high QB1 finish is reasonable. |
7 | Patrick Mahomes | KC | TEN | Dr. David Chao has had Week 10 as a reasonable time for Mahomes to return, since the injury occurred. He is at an elevated risk of re-injury, unfortunately. |
8 | Dak Prescott | DAL | MIN | The matchup is slightly concerning but Prescott's still a QB1. |
9 | Josh Allen | BUF | at CLE | The Browns' pass defense is alright. Allen's rushing floor, against the Browns poor box-play, keeps him a QB1 though. |
10 | Philip Rivers | LAC | at OAK | Oakland's pass defense is among the worst in the league. A Top 12 finish can be expected here. |
11 | Kirk Cousins | MIN | at DAL | Despite the tough matchup, the offense is functioning well enough for him to retain QB1 status. Game script should fall in his favor as well. |
12 | Matt Ryan | ATL | at NO | It's a tough matchup but game script is likely to stay in Ryan's favor. |
High Floor/High Ceiling QB2s | ||||
13 | Daniel Jones | NYG | at NYJ | Jones' ceiling is of the back-end QB1 variety. |
14 | Ryan Tannehill | TEN | at KC | Tannehill has acquitted himself very well since taking over as Tennessee's starter. This is a golden matchup. Game script could easily elevate him to back-end QB1 production. |
15 | Jimmy Garoppolo | SF | SEA | Seattle's defense is bad. This should be a high-scoring affair and Jimmy G should benefit from it. He's a high quality streamer. |
16 | Brian Hoyer | IND | MIA | Indy's backup only falls one spot from Jacoby Brissett's projected QB16. Hoyer's a quality fill-in QB and this is the easiest matchup in the world for someone to make a spot start. |
High Floor/Capped Ceiling QB2s | ||||
17 | Jared Goff | LAR | at PIT | The absence of Brandin Cooks and the tough matchup lowers Goff's prospects a bit. |
18 | Derek Carr | OAK | LAC | The upside streamer sinks a bit this week. He's got the short area weaponry to keep himself somewhat relevant though. |
19 | Sam Darnold | NYJ | NYG | In theory, Darnold should at least hit mid-tier QB2 numbers. This offense is being run so poorly though, he's tough to trust. |
Shaky Floor/Low Ceiling QB2s | ||||
20 | Baker Mayfield | CLE | BUF | Brutal matchup. Recommended avoid. |
21 | Ryan Fitzpatrick | MIA | at IND | This was a tough spot before Fitz lost both Mark Walton and Preston Williams to injury. |
22 | Mason Rudolph | PIT | LAR | Very tough matchup for Rudolph. |
23 | Kyle Allen | CAR | at GB | Green Bay's pass defense is stout. |
Shaky Floor/Low Ceiling QB3s | ||||
24 | Mitchell Trubisky | CHI | DET | Even in a decent matchup, Trubisky can't be trusted in season long leagues. |
25 | Jeff Driskel | DET | at CHI | Matthew Stafford has been prevented from playing due to a back injury. Driskel will start in a brutal matchup, at quarterback. |
26 | Ryan Finley | CIN | BAL | With AJ Green out, Finley has been moved to dead last in the tiered QB rankings. |
Patrick Mahomes’ recovery time according to Dr. David Chao — use the site’s interface to locate Mahomes’ info.