/cdn.vox-cdn.com/uploads/chorus_image/image/65788959/usa_today_10406886.0.jpg)
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 12 Recap
Week 12 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 12 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
HOU -3.5 | Houston Texans | Indianapolis Colts | ||||||
CLE -10.5 | Cleveland Browns | Miami Dolphins | ||||||
ATL -4.5 | Atlanta Falcons | Tampa Bay Buccaneers | ||||||
BUF -4 | Buffalo Bills | Denver Broncos | ||||||
CHI -6 | Chicago Bears | New York Giants | 1 | |||||
PIT -6.5 | Pittsburgh Steelers | Cincinnati Bengals | 0.5 | 0.5 | ||||
NO -10 | New Orleans Saints | Carolina Panthers | ||||||
OAK -2.5 | Oakland Raiders | New York Jets | 33.5 | |||||
PHI -2 | Philadelphia Eagles | Seattle Seahawks | 10 | |||||
DET -3.5 | Detroit Lions | Washington Redskins | ||||||
TEN -3 | Tennessee Titans | Jacksonville Jaguars | -19 | -19 | ||||
NE -6.5 | New England Patriots | Dallas Cowboys | 2.5 | 2.5 | 2.5 | |||
SF -3 | San Francisco 49ers | Green Bay Packers | -26 | -26 | -26 | -26 | ||
BAL -3 | Baltimore Ravens | Los Angeles Rams | -36 | |||||
Total Week 12 | 8.5 | -42.5 | -15.5 | -33 | -42.5 | 0 |
Recap
Last week we collectively went +89.5. This week, -130. There was just one person who did NOT pick the Green Bay Packers and get a -26. That same person (me) was the only person who picked the Rams who went for -36. This reminds me of a great scene from the Simpsons where the Stonecutters remove the Stone of Shame from Homer only to attach a much larger Stone of Triumph on him. It wasn’t all bad though, Feslen picked the Jets at +33.5, the highest win of the week, Pete picked the Seahawks at +10, the 2nd biggest win of the week and RK, Mark and Sixtus all got 2.5 points off the Cowboys. Being hamstrung to late picks left RK and Sixtus few options.
Standings
- Pete 46.5 pts
- Mark 26.5 pts
- Feslen: 0 pts (up 2 spots)
- Sixtus -14.5 pts (down 1 spot)
- RK 1101: -34.5 pts (down 1 spot)
- Heath -60 pts (no movement)
Beat the Spread Week 13
Week 13 | Favorite | Underdog |
---|---|---|
Week 13 | Favorite | Underdog |
CHI -3 | Chicago Bears | Detroit Lions |
DAL -6.5 | Dallas Cowboys | Buffalo Bills |
NO -7 | New Orleans Saints | Atlanta Falcons |
NYJ -3.5 | New York Jets | Cincinnati Bengals |
IND -2.5 | Indianapolis Colts | Tennessee Titans |
PHI -9 | Philadelphia Eagles | Miami Dolphins |
GB -6.5 | Green Bay Packers | New York Giants |
CLE -2 | Cleveland Browns | Pittsburgh Steelers |
CAR -10 | Carolina Panthers | Washington Redskins |
JAX -1 | Jacksonville Jaguars | Tampa Bay Buccaneers |
BAL -6 | Baltimore Ravens | San Francisco 49ers |
LAR -3 | Los Angeles Rams | Arizona Cardinals |
LAC -2.5 | Los Angeles Chargers | Denver Broncos |
KC -10 | Kansas City Chiefs | Oakland Raiders |
NE -3 | New England Patriots | Houston Texans |
SEA -3 | Seattle Seahawks | Minnesota Vikings |
Total Week 13 |