/cdn.vox-cdn.com/uploads/chorus_image/image/65746485/usa_today_13681010.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 11 Results
Week 11 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 11 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
CLE -3 | Cleveland Browns | Pittsburgh Steelers | ||||||
BUF -6 | Buffalo Bills | Miami Dolphins | ||||||
MIN -10.5 | Minnesota Vikings | Denver Broncos | 6.5 | |||||
NO -5.5 | New Orleans Saints | Tampa Bay Buccaneers | ||||||
WSH -1.5 | Washington Redskins | New York Jets | 18.5 | 18.5 | 18.5 | 18.5 | ||
CAR -5.5 | Carolina Panthers | Atlanta Falcons | 31.5 | 31.5 | ||||
BAL -4 | Baltimore Ravens | Houston Texans | -30 | |||||
OAK -10.5 | Oakland Raiders | Cincinnati Bengals | 3.5 | |||||
NE -3.5 | New England Patriots | Philadelphia Eagles | -3.5 | |||||
LAR -6.5 | Los Angeles Rams | Chicago Bears | -3.5 | -3.5 | -3.5 | |||
KC -3.5 | Kansas City Chiefs | Los Angeles Chargers | -3.5 | |||||
Total Week 11 | -15 | 21.5 | 53.5 | -7 | 46.5 | 0 |
Recap
Pete did two things this week. First he moved into first place knocking me out and ending my seven week reign at number 1. Second he joined Sixtus in a 31.5 pt swing with their Falcons pick and he joined everyone not named Mark and Heath in their 18.5pts in the Jets pick. Feslen was bit by the rough Texans outing (I really expected bigger things out of Texas too) and finally RK was the lone believer in the Broncos who came reeeeal close to beating Minnesota.
Standings
- Pete: 62 pts (up 1 spot)
- Mark: 59.5 pts (down 1 spot)
- Sixtus: 28 pts (up 2 spots)
- RK 1101: 8 pts (up 1 spot)
- Feslen: -8.5 pts (down 2 spot)
- Heath: -50 pts (no movement)
Beat the Spread Week 12
Week 12 | Favorite | Underdog |
---|---|---|
Week 12 | Favorite | Underdog |
HOU -3.5 | Houston Texans | Indianapolis Colts |
CLE -10.5 | Cleveland Browns | Miami Dolphins |
ATL -4.5 | Atlanta Falcons | Tampa Bay Buccaneers |
BUF -4 | Buffalo Bills | Denver Broncos |
CHI -6 | Chicago Bears | New York Giants |
PIT -6.5 | Pittsburgh Steelers | Cincinnati Bengals |
NO -10 | New Orleans Saints | Carolina Panthers |
OAK -2.5 | Oakland Raiders | New York Jets |
PHI -2 | Philadelphia Eagles | Seattle Seahawks |
DET -3.5 | Detroit Lions | Washington Redskins |
TEN -3 | Tennessee Titans | Jacksonville Jaguars |
NE -6.5 | New England Patriots | Dallas Cowboys |
SF -3 | San Francisco 49ers | Green Bay Packers |
BAL -3 | Baltimore Ravens | Los Angeles Rams |
Total Week 12 |