/cdn.vox-cdn.com/uploads/chorus_image/image/65433077/1179847369.jpg.0.jpg)
The Mahomes, Watson, Jackson trio stays intact at the top. Russell Wilson and Kyler Murray are coming for them though. Matt Ryan’s likely to set the league on fire this week and Matthew Stafford gets rudely onto the south side of the QB1/2 fringes. Abandon hope, all ye who enter Baker Mayfield into their lineups.
Byes: Buffalo, Indy, Oakland, Chicago
Week 6 Quarterback Rankings
Rank | Quarterback | Team | Opponent | High Floor/High Ceiling QB1s |
---|---|---|---|---|
Rank | Quarterback | Team | Opponent | High Floor/High Ceiling QB1s |
1 | Patrick Mahomes | KC | HOU | A get-right spot for the best quarterback in football. |
2 | Deshaun Watson | HOU | at KC | Watson has the pleasure of answering every TD Mahomes scores with one of his own. |
3 | Lamar Jackson | BAL | CIN | Ceiling game incoming against the Cincy's nonexistent defense. |
4 | Russell Wilson | SEA | at CLE | RW continues to flash his HoF-level talent. |
5 | Kyler Murray | ARI | ATL | Muarry's finally utilizing his blazing speed and the ATL defense is ready for him to carve them up. |
6 | Tom Brady | NE | NYG | Given the low-scoring nature of Thursday games, Brady drops from a would-be No. 4 ranking, past Wilson and Murray. |
7 | Dak Prescott | DAL | at NYJ | Gallup's return gave Dak his deep-ball back. |
8 | Matt Ryan | ATL | at ARI | Ryan's out here shouting, "This is Sparta!", refusing to throw for fewer than 300 yards in a game this season. |
9 | Jameis Winston | TB | CAR | Winston remains a back-end QB1 in this divisonal showdown. |
10 | Carson Wentz | PHI | at MIN | The matchup drops him to the QB11 spot. |
11 | Aaron Rodgers | GB | DET | Davante Adams' potential return would help Rodgers meet this ranking. We'll monitor his practice availability and keep you all posted. |
12 | Philip Rivers | LAC | PIT | This is a bounceback game for the typically reliable Rivers. |
High Floor Capped Ceiling QB2s | ||||
13 | Jared Goff | LAR | SF | The McVay system should carry him once again in this one. It's likely he takes a few sacks though. |
14 | Matthew Stafford | DET | at GB | GB's pass defense has been hit or miss lately and Stafford's playing very well. |
15 | Kirk Cousins | MIN | PHI | Cousins had a decent showing last week and should be able to keep things going again an injury riddled Eagles secondary. |
16 | Andy Dalton | CIN | at BAL | Baltimore's secondary has been mighty generous to opposing passing offenses. |
17 | Gardner Minshew II | JAX | NO | It's a tough test for Mr. Consistent. |
18 | Marcus Mariota | TEN | at DEN | Mariota stayed interception-less last week and Denver's defense is tough, only in name. |
19 | Teddy Bridgewater | NO | at JAX | Bridgewater finally had a boom game last week and Jalen Ramsey's likely absence bodes well for his chance to do it again this week. |
20 | Jimmy Garoppolo | SF | at SF | The Rams have been rolled out very boom/bust pass defense performances this year, the latter two games being busts. |
21 | Baker Mayfield | CLE | SEA | Fingers crossed that HC Freddie Kitchens in check and turns over playcalling duties to Todd Monken. |
22 | Joe Flacco | DEN | TEN | Flacco quietly has a stellar WR duo to work with in Emmanuel Sanders and Cortland Sutton. |
23 | Kyle Allen | CAR | at TB | Teddy Bridgwater just hung 314 passing yards, 4 TDs, and just 1 pick on them. |
24 | Daniel Jones | NYG | at NE | Bill Belichick is likely to make it a tough day at the office for the rookie. |
Shaky Floor/Capped Ceiling QB3s | ||||
25 | Case Keenum | WAS | at MIA | Turns out, Keenum gets the nod to be Adrian Peterson's hander-offer. |
26 | Sam Darnold | NYJ | DAL | A tough game to come back to, assuming he's cleared. |
27 | Josh Rosen | MIA | WAS | Rosen's got a shot to finish as a back-end QB2 given the matchup. A QB3 finish is much more likely though. |
28 | Devlin Hodges | PIT | at LAC | The Chargers D/ST is going to put up some serious points. |
Source link: Matt Ryan 300