/cdn.vox-cdn.com/uploads/chorus_image/image/65602412/1178690099.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 8 Recap
Week 8 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|---|
Week 8 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
Min-16 | Minnesota Vikings | Washington Redskins | 6 | ||||||
BUF -2 | Buffalo Bills | Philadelphia Eagles | 20 | 20 | |||||
CHI -1 | Chicago Bears | Los Angeles Chargers | 2 | 2 | |||||
DET -6.5 | Detroit Lions | New York Giants | 1.5 | ||||||
TEN -2.5 | Tennessee Titans | Tampa Bay Buccaneers | -1.5 | -1.5 | |||||
IND -6 | Indianapolis Colts | Denver Broncos | 4 | 4 | |||||
LAR -13.5 | Los Angeles Rams | Cincinnati Bengals | -0.5 | -0.5 | |||||
NO -10 | New Orleans Saints | Arizona Cardinals | -12 | -12 | |||||
JAX -6 | Jacksonville Jaguars | New York Jets | -8 | -8 | -8 | ||||
NE-13 | New England Patriots | Cleveland Browns | -1 | -1 | |||||
SF -5.5 | San Francisco 49ers | Carolina Panthers | -32.5 | ||||||
HOU -6.5 | Houston Texans | Oakland Raiders | 3.5 | 3.5 | |||||
GB -4 | Green Bay Packers | Kansas City Chiefs | -3 | -3 | |||||
PIT -14.5 | Pittsburgh Steelers | Miami Dolphins | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Total Week 8 | 26 | -3 | -18.5 | 0 | -3 | 0 |
First the good. Four of us all picked the Dolphins on a +15 and we were collectively right to the tone of 1.5. Then the bad, the Bears were nickel and dimed across the board save Feslen who took the Eagles at a +20 this week and for that, he triumphantly sits in 2nd place.
Standings
- Mark: 47.5 pts
- Feslen: 16.5
- RK 1101: 10.5pts
- Pete 10 pts
- Sixtus -11.5
- Heath -40 pts
Beat the Spread Week 9
Week 9 | Favorite | Underdog |
---|---|---|
Week 9 | Favorite | Underdog |
SF -10 | San Francisco 49ers | Arizona Cardinals |
HOU -1.5 | Houston Texans | Jacksonville Jaguars |
BUF -9.5 | Buffalo Bills | Washington Redskins |
NYJ -3 | New York Jets | Miami Dolphins |
PHI -5 | Philadelphia Eagles | Chicago Bears |
IND -1.5 | Indianapolis Colts | Pittsburgh Steelers |
CAR -3.5 | Carolina Panthers | Tennessee Titans |
OAK -2 | Oakland Raiders | Detroit Lions |
SEA -6 | Seattle Seahawks | Tampa Bay Buccaneers |
GB -3.5 | Green Bay Packers | Los Angeles Chargers |
CLE -3 | Cleveland Browns | Denver Broncos |
NE -3 | New England Patriots | Baltimore Ravens |
DAL -7.5 | Dallas Cowboys | New York Giants |
Total Week 9 |