/cdn.vox-cdn.com/uploads/chorus_image/image/65382807/1172697949.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Week 4
So here is what’s crazy, a bunch of us picked the late slate of games (Feslen, RK and Pete voluntarily, Sixtus and I because we got around to making our picks late) and while Jacksonville of all teams got us some points, at least two of us picked Cardinals (-12), Vikings (-8) and Bengals (-20). Just. The. Worst. Sixtus takes top billings on the week as the only player with a positive amount (+1.5).
Week 4 Beat the Spread Results
Week 4 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|---|---|
Week 4 | Favorite | Underdog | Outcome | Feslen | RK 1101 | Pete | Mark | Sixtus |
GB -4 | Green Bay Packers | Philadelphia Eagles | 11 | |||||
NE -7 | New England Patriots | Buffalo Bills | 1 | |||||
BAL -7 | Baltimore Ravens | Cleveland Browns | 22 | 22 | ||||
ATL -4 | Atlanta Falcons | Tennessee Titans | 18 | |||||
KC -6.5 | Kansas City Chiefs | Detroit Lions | 2.5 | |||||
IND -6.5 | Indianapolis Colts | Oakland Raiders | 13.5 | |||||
LAC -15.5 | Los Angeles Chargers | Miami Dolphins | -4.5 | |||||
NYG -2.5 | New York Giants | Washington Redskins | -18.5 | |||||
HOU -4 | Houston Texans | Carolina Panthers | 10 | 10 | ||||
LAR -9.5 | Los Angeles Rams | Tampa Bay Buccaneers | 24.5 | |||||
SEA -5 | Seattle Seahawks | Arizona Cardinals | -12 | -12 | -12 | |||
CHI -2 | Chicago Bears | Minnesota Vikings | -8 | -8 | -8 | -8 | ||
DEN -3 | Denver Broncos | Jacksonville Jaguars | 5 | 5 | 5 | 5 | ||
DAL -2.5 | Dallas Cowboys | New Orleans Saints | 4.5 | 4.5 | 4.5 | |||
PIT -4 | Pittsburgh Steelers | Cincinnati Bengals | -20 | -20 | -20 | -20 | ||
Total Week 4 | -5.5 | -23 | -10 | -15 | 1.5 |
Standings
- Mark: 23.5pts
- RK 1101: 16.5pts
- Feslen: -4pts
- Pete: -17.5pts
- Sixtus: -54.5pts
Week 5 Beat the Spread
Week 5 | Favorite | Underdog |
---|---|---|
Week 5 | Favorite | Underdog |
SEA -1 | Seattle Seahawks | St. Louis Rams |
NE -15.5 | New England Patriots | Washington Redskins |
CIN -3 | Cincinnati Bengals | Arizona Cardinals |
TEN -3 | Tennessee Titans | Buffalo Bills |
CHI -5 | Chicago Bears | Oakland Raiders |
NO -3.5 | New Orleans Saints | Tampa Bay Buccaneers |
MIN -5.5 | Minnesota Vikings | New York Giants |
PHI -13.5 | Philadelphia Eagles | New York Jets |
BAL -3 | Baltimore Ravens | Pittsburgh Steelers |
CAR -3.5 | Carolina Panthers | Jacksonville Jaguars |
HOU -5.5 | Houston Texans | Atlanta Falcons |
LAC -6.5 | Los Angeles Chargers | Denver Broncos |
DAL -3.5 | Dallas Cowboys | Green Bay Packers |
KC -11 | Kansas City Chiefs | Indianapolis Colts |
SF -3.5 | San Francisco 49ers | Cleveland Browns |
Total Week 5 |