/cdn.vox-cdn.com/uploads/chorus_image/image/65544106/1177748034.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 7 Recap
Week 7 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 7 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
KC-3 | Kansas City Chiefs | Denver Broncos | ||||||
LAR -3 | Los Angeles Rams | Atlanta Falcons | ||||||
BUF-17 | Buffalo Bills | Miami Dolphins | 7 | |||||
JAX -4 | Jacksonville Jaguars | Cincinnati Bengals | -6 | |||||
MIN -1.5 | Minnesota Vikings | Detroit Lions | ||||||
GB -4.5 | Green Bay Packers | Oakland Raiders | ||||||
NYG -3 | New York Giants | Arizona Cardinals | 9 | 9 | 9 | 9 | ||
SF-10 | San Francisco 49ers | Washington Redskins | ||||||
TEN -2 | Tennessee Titans | Los Angeles Chargers | -1 | -1 | ||||
CHI -3 | Chicago Bears | New Orleans Saints | 14 | 14 | 14 | |||
SEA -3.5 | Seattle Seahawks | Baltimore Ravens | 17.5 | 17.5 | ||||
DAL-3 | Dallas Cowboys | Philadelphia Eagles | 30 | |||||
NE -10 | New England Patriots | New York Jets | -23 | |||||
Total Week 7 | 16 | 30 | 22 | 20.5 | 30.5 | 0 |
Well. Well. Well. Aren’t we the collective geniuses this week. Mark it down celebrate it, create an anniversary. We collectively went +114 on the week and that includes Heath who didn’t pick and again went -5. High point was Sixtus who selected Ravens (+17.5) and the Saints (+14) in the 2nd highest score this year. This great week pushed him from -39 to -8.5 moving out of last place into fifth.
Standings
- Mark: 47.5 pts
- Pete 28.5 pts
- RK 1101: 13.5 pts
- Sixtus -8.5
- Feslen: -9.5 pts
- Heath -35 pts
Beat the Spread Week 8
Week 8 | Favorite | Underdog |
---|---|---|
Week 8 | Favorite | Underdog |
Min-16 | Minnesota Vikings | Washington Redskins |
BUF -2 | Buffalo Bills | Philadelphia Eagles |
CHI -1 | Chicago Bears | Los Angeles Chargers |
DET -6.5 | Detroit Lions | New York Giants |
TEN -2.5 | Tennessee Titans | Tampa Bay Buccaneers |
IND -6 | Indianapolis Colts | Denver Broncos |
LAR -13.5 | Los Angeles Rams | Cincinnati Bengals |
NO -10 | New Orleans Saints | Arizona Cardinals |
JAX -6 | Jacksonville Jaguars | New York Jets |
NE-13 | New England Patriots | Cleveland Browns |
SF -5.5 | San Francisco 49ers | Carolina Panthers |
HOU -6.5 | Houston Texans | Oakland Raiders |
GB -4 | Green Bay Packers | Kansas City Chiefs |
PIT -14.5 | Pittsburgh Steelers | Miami Dolphins |
Total Week 8 |