/cdn.vox-cdn.com/uploads/chorus_image/image/65493581/1181285437.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit! After such a promising start to the season (+1 collectively through weeks 1-3) we have collectively put up a minus 78.5 over the last three weeks so..um..yeah.
Beat the Spread Week 6 Recap
Week 6 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 6 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
NE-17 | New England Patriots | New York Giants | ||||||
SEA -1.5 | Seattle Seahawks | Cleveland Browns | ||||||
CAR -2 | Carolina Panthers | Tampa Bay Buccaneers | -9 | -9 | ||||
KC -5 | Kansas City Chiefs | Houston Texans | 12 | |||||
WSH -3.5 | Washington Redskins | Miami Dolphins | 2.5 | |||||
MIN -3 | Minnesota Vikings | Philadelphia Eagles | -15 | -15 | ||||
JAX -1 | Jacksonville Jaguars | New Orleans Saints | 8 | 8 | 8 | |||
BAL -11 | Baltimore Ravens | Cincinnati Bengals | ||||||
LAR -3 | Los Angeles Rams | San Francisco 49ers | 16 | |||||
ATL -2.5 | Atlanta Falcons | Arizona Cardinals | 3.5 | |||||
DEN -2.5 | Denver Broncos | Tennessee Titans | -13.5 | -13.5 | -13.5 | |||
DAL -7 | Dallas Cowboys | New York Jets | ||||||
LAC -7 | Los Angeles Chargers | Pittsburgh Steelers | 14 | |||||
GB -4 | Green Bay Packers | Detroit Lions | ||||||
Total Week 6 | -10.5 | -14.5 | -9 | 8.5 | 9 | 0 |
And just like that Heath is gone again (is this what it feels like to be ghosted?) The big win for the week was San Francisco 49ers, something that only Sixtus picked. Meanwhile the oogles broke our hearts and took Pete and Sixtus down with their sucky play to the Vikings.
Standings
- Mark: 27 pts
- Pete 6.5 pts
- RK 1101: -16.5 pts
- Feslen: -25 pts
- Heath -30 pts
- Sixtus: -39 pts
Beat the Spread Week 7
Week 7 | Favorite | Underdog |
---|---|---|
Week 7 | Favorite | Underdog |
KC-3 | Kansas City Chiefs | Denver Broncos |
LAR -3 | Los Angeles Rams | Atlanta Falcons |
BUF-17 | Buffalo Bills | Miami Dolphins |
JAX -4 | Jacksonville Jaguars | Cincinnati Bengals |
MIN -1.5 | Minnesota Vikings | Detroit Lions |
GB -4.5 | Green Bay Packers | Oakland Raiders |
NYG -3 | New York Giants | Arizona Cardinals |
SF-10 | San Francisco 49ers | Washington Redskins |
TEN -2 | Tennessee Titans | Los Angeles Chargers |
CHI -3 | Chicago Bears | New Orleans Saints |
SEA -3.5 | Seattle Seahawks | Baltimore Ravens |
DAL-3 | Dallas Cowboys | Philadelphia Eagles |
NE -10 | New England Patriots | New York Jets |
Total Week 7 |