clock menu more-arrow no yes mobile

Filed under:

Fantasy Basketball Rankings (2019-20): Top 150

Fantasy basketball drafts are in full swing, so without too much further ado, Natty’s top 150 players this year.

Getty Images/Pete Rogers Illustrations

NBA fantasy drafts are in full swing, so without too much further ado, please see my humble Top 150 below.

Just a few thoughts:

  • Timeshares are becoming more and more common, or should I say, “presumed” timeshares. We’ll have to wait and see how NBA teams manage loads, mix and match Bigs, and assemble their lineups when going big or small. Until then, I’m slightly punishing/lowering some players who I think are extremely good, maybe even elite, but I’m a little worried about their overall playing time.
  • I have three rookies in spots 148-150. At that point in the draft, I just recommend getting players you like. What’s the difference, really? Go for the upside with late draft picks. Believe in the rooks!
  • Dennis Smith, Jr., was THE Void Rider last year: he scored a 0.00 on the ESPN Player Rater for the entire season (#226 on the ESPN Player Rater). This year I have him in the top 150. Volume!
  • I must be honest with myself: there is a boring tax in my rankings. If I don’t like how you play, or if you just make me sigh and snore, then I’m sorry, but you’re dropping a few spots. LaMarcus Aldridge, I love you, you’re the definition of a solid player, but you’re boring, so despite ending last season as a top 20 player, I have you outside my top 30 for this year. You don’t deserve it, but the rain falls on the just and the unjust alike.
  • I drank Pete’s Koolaid and ranked John Collins (a man, not a drink) in my top 40. “Drinking the Koolaid” means you die because the cult leader poisoned the Koolaid, no? Just checking.

Top 150 (with 2018-19 rankings and stats)

PLAYER My 2019-20 Rank ESPN ADP ESPN BASIC RANK ESPN PLAYER RATER GP MIN PTS REB AST TOV STL BLK
PLAYER My 2019-20 Rank ESPN ADP ESPN BASIC RANK ESPN PLAYER RATER GP MIN PTS REB AST TOV STL BLK
Giannis Antetokounmpo 1 1 5 16.78 72 32.80 27.70 12.50 5.90 3.70 1.30 1.50
Karl-Anthony Towns 2 3 2 17.88 77 33.00 24.40 12.40 3.40 3.10 0.90 1.60
Stephen Curry 3 7 8 15.89 69 33.80 27.30 5.30 5.20 2.80 1.30 0.40
James Harden 4 4 1 23.98 78 36.80 36.10 6.60 7.50 5.00 2.00 0.70
Nikola Jokic 5 6 7 16.20 80 31.30 20.10 10.80 7.30 3.10 1.40 0.70
LeBron James 6 5 57 7.45 55 35.20 27.40 8.50 8.30 3.60 1.30 0.60
Anthony Davis 7 2 13 13.11 56 33.00 25.90 12.00 3.90 2.00 1.60 2.40
Kawhi Leonard 8 16 20 10.89 60 34.00 26.60 7.30 3.30 2.00 1.80 0.40
Bradley Beal 9 14 9 15.16 82 36.90 25.60 5.00 5.50 2.70 1.50 0.70
Kyrie Irving 10 20 14 13.02 67 33.00 23.80 5.00 6.90 2.60 1.50 0.50
Ben Simmons 11 8 30 9.54 79 34.20 16.90 8.80 7.70 3.50 1.40 0.80
Andre Drummond 12 9 18 11.01 79 33.50 17.30 15.60 1.40 2.20 1.70 1.70
Damian Lillard 13 11 6 16.21 80 35.50 25.80 4.60 6.90 2.70 1.10 0.40
Russell Westbrook 14 13 19 10.93 73 36.00 22.90 11.10 10.70 4.50 1.90 0.50
Rudy Gobert 15 15 15 13.00 81 31.80 15.90 12.90 2.00 1.60 0.80 2.30
Luka Doncic 16 17 64 6.84 72 32.20 21.20 7.80 6.00 3.40 1.10 0.30
Jimmy Butler 17 23 40 9.00 65 33.60 18.70 5.30 4.00 1.50 1.90 0.60
Tobias Harris 18 36 17 11.27 82 34.70 20.00 7.90 2.80 1.80 0.60 0.50
Buddy Hield 19 42 21 10.66 82 31.90 20.70 5.00 2.50 1.80 0.70 0.40
Joel Embiid 20 10 12 13.21 64 33.70 27.50 13.60 3.70 3.50 0.70 1.90
Pascal Siakam 21 12 25 10.22 80 31.80 16.90 6.90 3.10 1.90 0.90 0.70
Devin Booker 22 30 28 9.91 64 35.00 26.60 4.10 6.80 4.10 0.90 0.20
Myles Turner 23 79 27 10.10 74 28.60 13.30 7.20 1.60 1.40 0.80 2.70
DeMar DeRozan 24 27 26 10.20 77 34.90 21.20 6.00 6.20 2.60 1.10 0.50
Brook Lopez 25 103 22 10.57 81 28.70 12.50 4.90 1.20 1.00 0.60 2.20
Mike Conley 26 68 31 9.49 70 33.50 21.10 3.40 6.40 1.90 1.30 0.30
Trae Young 27 34 33 9.41 81 30.90 19.10 3.70 8.10 3.80 0.90 0.20
Donovan Mitchell 28 31 34 9.36 77 33.70 23.80 4.10 4.20 2.80 1.40 0.40
Blake Griffin 29 33 35 9.35 75 35.00 24.50 7.50 5.40 3.40 0.70 0.40
De'Aaron Fox 30 32 36 9.25 81 31.40 17.30 3.80 7.30 2.80 1.60 0.60
Deandre Ayton 31 22 42 8.78 71 30.70 16.30 10.30 1.80 1.80 0.90 0.90
Khris Middleton 32 44 44 8.38 77 31.10 18.30 6.00 4.30 2.30 1.00 0.10
Jayson Tatum 33 29 47 8.19 79 31.10 15.70 6.00 2.10 1.50 1.10 0.70
Julius Randle 34 26 50 7.88 73 30.60 21.40 8.70 3.10 2.80 0.70 0.60
Draymond Green 35 37 68 6.61 66 31.30 7.40 7.30 6.90 2.60 1.40 1.10
Nikola Vucevic 36 19 10 14.55 80 31.40 20.80 12.00 3.80 2.00 1.00 1.10
John Collins 37 24 73 6.33 61 30.00 19.50 9.80 2.00 2.00 0.40 0.60
LaMarcus Aldridge 38 25 16 12.65 81 33.20 21.30 9.20 2.40 1.80 0.50 1.30
Clint Capela 39 28 43 8.67 67 33.60 16.60 12.70 1.40 1.40 0.70 1.50
Jrue Holiday 40 35 23 10.54 67 35.80 21.20 5.00 7.70 3.10 1.60 0.80
Zion Williamson 41 21 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jonas Valanciunas 42 38 129 3.46 49 22.30 15.60 8.60 1.40 1.80 0.40 1.10
Kemba Walker 43 40 11 13.76 82 34.90 25.60 4.40 5.90 2.60 1.20 0.40
Kevin Love 44 45 283 -1.65 22 27.20 17.00 10.90 2.20 1.90 0.30 0.20
Jamal Murray 45 47 55 7.55 75 32.60 18.20 4.20 4.80 2.10 0.90 0.40
Chris Paul 46 55 49 7.89 58 32.00 15.60 4.60 8.20 2.60 2.00 0.30
Danilo Gallinari 47 58 37 9.15 68 30.30 19.80 6.10 2.60 1.50 0.70 0.30
Kyle Lowry 48 60 45 8.35 65 34.10 14.20 4.80 8.70 2.80 1.40 0.50
Jaren Jackson Jr. 49 64 119 4.03 58 26.10 13.80 4.70 1.10 1.70 0.90 1.40
Domantas Sabonis 50 65 76 6.27 74 24.80 14.10 9.30 2.90 2.20 0.60 0.40
Malcolm Brogdon 51 73 78 6.09 64 28.60 15.60 4.50 3.20 1.40 0.70 0.20
Aaron Gordon 52 80 66 6.66 78 33.80 16.00 7.40 3.70 2.10 0.70 0.70
Paul George 53 18 4 16.89 77 36.90 28.00 8.20 4.10 2.70 2.20 0.40
Montrezl Harrell 54 39 46 8.31 82 26.30 16.60 6.50 2.00 1.60 0.90 1.30
D'Angelo Russell 55 43 24 10.52 81 30.20 21.10 3.90 7.00 3.10 1.20 0.20
CJ McCollum 56 49 67 6.64 70 33.90 21.00 4.00 3.00 1.50 0.80 0.40
Lauri Markkanen 57 52 113 4.28 52 32.30 18.70 9.00 1.40 1.60 0.70 0.60
Jerami Grant 58 150+ 69 6.56 80 32.70 13.60 5.20 1.00 0.80 0.80 1.30
Zach LaVine 59 61 52 7.61 63 34.50 23.70 4.70 4.50 3.40 1.00 0.40
Kristaps Porzingis 60 54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Eric Bledsoe 61 62 38 9.10 78 29.10 15.90 4.60 5.50 2.10 1.50 0.40
Joe Ingles 62 83 53 7.56 82 31.30 12.10 4.00 5.70 2.40 1.20 0.20
Lou Williams 63 70 56 7.45 75 26.60 20.00 3.00 5.40 2.40 0.80 0.10
Bojan Bogdanovic 64 69 60 7.14 81 31.80 18.00 4.10 2.00 1.70 0.90 0.00
Josh Richardson 65 105 65 6.81 73 34.80 16.60 3.60 4.10 1.50 1.10 0.50
Marcus Smart 66 157 70 6.55 80 27.50 8.90 2.90 4.00 1.50 1.80 0.40
Danny Green 67 137 72 6.33 80 27.70 10.30 4.00 1.60 0.90 0.90 0.70
Reggie Jackson 68 150 79 5.94 82 27.90 15.40 2.60 4.20 1.80 0.70 0.10
Steven Adams 69 51 84 5.75 80 33.40 13.90 9.50 1.60 1.70 1.50 1.00
Mitchell Robinson 70 59 86 5.64 66 20.60 7.30 6.40 0.60 0.50 0.80 2.40
Thomas Bryant 71 57 90 5.46 72 20.80 10.50 6.30 1.30 0.80 0.30 0.90
Tomas Satoransky 72 168 91 5.43 80 27.00 8.90 3.50 5.00 1.50 1.00 0.20
Al Horford 73 72 41 8.99 68 29.00 13.60 6.70 4.20 1.50 0.90 1.30
Marc Gasol 74 85 39 9.08 79 30.80 13.60 7.90 4.40 2.00 1.10 1.10
Miles Bridges 75 94 155 2.32 80 21.20 7.50 4.00 1.20 0.60 0.70 0.60
Wendell Carter Jr. 76 95 190 0.88 44 25.20 10.30 7.00 1.80 1.50 0.60 1.30
Robert Covington 77 114 176 1.48 35 34.40 13.30 5.50 1.30 1.30 2.10 1.30
Joe Harris 78 120 83 5.76 76 30.20 13.70 3.80 2.40 1.60 0.50 0.20
JJ Redick 79 129 63 6.89 76 31.30 18.10 2.40 2.70 1.30 0.40 0.20
Gary Harris 80 142 189 0.89 57 28.80 12.90 2.80 2.20 1.20 1.00 0.30
Derrick Favors 81 74 71 6.50 76 23.20 11.80 7.40 1.20 1.10 0.70 1.40
Gordon Hayward 82 76 106 4.60 72 25.90 11.50 4.50 3.40 1.50 0.90 0.30
Jeremy Lamb 83 82 51 7.68 79 28.50 15.30 5.50 2.20 1.00 1.10 0.40
Bam Adebayo 84 98 77 6.21 82 23.30 8.90 7.30 2.20 1.50 0.90 0.80
Rudy Gay 85 100 81 5.78 69 26.70 13.70 6.80 2.60 1.70 0.80 0.50
Caris LeVert 86 104 268 -1.36 40 26.60 13.70 3.80 3.90 1.70 1.10 0.40
Terrence Ross 87 111 74 6.31 81 26.50 15.10 3.50 1.70 1.10 0.90 0.40
Jaylen Brown 88 112 169 1.88 74 25.90 13.00 4.20 1.40 1.30 0.90 0.40
Nicolas Batum 89 113 82 5.77 75 31.40 9.30 5.20 3.30 1.60 0.90 0.60
Collin Sexton 90 116 122 3.95 82 31.80 16.70 2.90 3.00 2.30 0.50 0.10
Jonathan Isaac 91 118 98 4.95 75 26.60 9.60 5.50 1.10 1.00 0.80 1.30
Hassan Whiteside 92 56 127 3.71 72 23.30 12.30 11.30 0.80 1.30 0.60 1.90
Ricky Rubio 93 63 97 5.10 68 27.90 12.70 3.60 6.10 2.60 1.30 0.10
Serge Ibaka 94 78 54 7.55 74 27.20 15.00 8.10 1.30 1.50 0.40 1.40
Paul Millsap 95 86 99 4.95 70 27.10 12.60 7.20 2.00 1.40 1.20 0.80
Dwight Powell 96 89 96 5.14 77 21.60 10.60 5.30 1.50 0.90 0.60 0.60
Shai Gilgeous-Alexander 97 92 87 5.64 82 26.50 10.80 2.80 3.30 1.70 1.20 0.50
Kelly Oubre Jr. 98 97 101 4.88 69 28.00 15.20 4.70 1.20 1.50 1.20 0.90
Jordan Clarkson 99 99 94 5.27 81 27.30 16.80 3.30 2.40 1.70 0.70 0.20
Harrison Barnes 100 102 114 4.28 77 32.90 16.40 4.70 1.50 1.30 0.60 0.20
Dewayne Dedmon 101 106 80 5.85 64 25.10 10.80 7.50 1.40 1.30 1.10 1.10
Larry Nance Jr. 102 109 89 5.53 67 26.80 9.40 8.20 3.20 1.40 1.50 0.60
Spencer Dinwiddie 103 115 116 4.20 68 28.10 16.80 2.40 4.60 2.20 0.60 0.30
Evan Fournier 104 117 93 5.31 81 31.50 15.10 3.20 3.60 1.90 0.90 0.10
Dennis Smith Jr. 105 130 226 0.00 53 28.50 13.60 2.90 4.80 2.90 1.30 0.40
Patrick Beverley 106 151 109 4.43 78 27.40 7.60 5.00 3.80 1.10 0.90 0.60
Mikal Bridges 107 150+ 95 5.19 82 29.50 8.30 3.20 2.10 0.90 1.60 0.50
Terry Rozier 108 41 154 2.35 79 22.70 9.00 3.90 2.90 0.90 0.90 0.30
Otto Porter Jr. 109 50 115 4.22 56 30.10 13.90 5.60 2.10 1.20 1.50 0.60
Marvin Bagley III 110 53 157 2.21 62 25.30 14.90 7.60 1.00 1.60 0.50 1.00
Lonzo Ball 111 66 222 0.11 47 30.30 9.90 5.30 5.40 2.20 1.50 0.40
Ja Morant 112 75 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Kevin Huerter 113 135 145 2.68 75 27.30 9.70 3.30 2.90 1.50 0.90 0.30
PJ Tucker 114 144 100 4.94 82 34.20 7.30 5.80 1.20 0.80 1.60 0.50
DeAndre Jordan 115 46 59 7.19 69 29.70 11.00 13.10 2.30 2.20 0.60 1.10
Enes Kanter 116 48 104 4.83 67 24.50 13.70 9.80 1.70 1.80 0.50 0.40
Kyle Kuzma 117 67 118 4.16 70 33.10 18.70 5.50 2.50 1.90 0.60 0.40
R.J. Barrett 118 71 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jarrett Allen 119 77 58 7.35 80 26.20 10.90 8.40 1.40 1.30 0.50 1.50
Andrew Wiggins 120 81 142 2.79 73 34.80 18.10 4.80 2.50 1.90 1.00 0.70
Willie Cauley-Stein 121 84 110 4.36 81 27.30 11.90 8.40 2.40 1.00 1.20 0.60
Dario Saric 122 88 126 3.80 81 25.00 10.60 5.60 1.60 1.20 0.60 0.10
Jeff Teague 123 91 188 0.95 42 30.10 12.10 2.50 8.20 2.30 1.00 0.40
Derrick White 124 90 124 3.85 67 25.80 9.90 3.70 3.90 1.40 1.00 0.70
De'Andre Hunter 125 93 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brandon Ingram 126 108 210 0.25 52 33.90 18.30 5.10 3.00 2.50 0.50 0.60
JaVale McGee 127 127 48 7.97 75 22.30 12.00 7.50 0.70 1.40 0.60 2.00
Dejounte Murray 128 132 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Rui Hachimura 129 133 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nemanja Bjelica 130 138 103 4.84 77 23.20 9.60 5.80 1.90 1.10 0.70 0.70
Eric Gordon 131 140 143 2.73 68 31.70 16.20 2.20 1.90 1.30 0.60 0.40
Bogdan Bogdanovic 132 141 117 4.17 70 27.80 14.10 3.50 3.80 1.70 1.00 0.20
Mo Bamba 133 146 273 -1.47 47 16.30 6.20 5.00 0.80 0.90 0.30 1.40
Fred VanVleet 134 147 138 2.94 64 27.50 11.00 2.60 4.80 1.30 0.90 0.30
Darius Garland 135 149 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tim Hardaway Jr. 136 153 137 2.99 65 31.60 18.10 3.40 2.40 1.60 0.80 0.10
Justise Winslow 137 158 159 2.19 66 29.70 12.60 5.40 4.30 2.20 1.10 0.30
Davis Bertans 138 150+ 144 2.72 76 21.50 8.00 3.50 1.30 0.60 0.50 0.40
Taurean Prince 139 150+ 161 2.17 55 28.20 13.50 3.60 2.10 1.80 1.00 0.30
Landry Shamet 140 150+ 183 1.36 79 22.80 9.10 1.70 1.50 0.60 0.50 0.10
Bryn Forbes 141 150+ 121 3.96 82 28.00 11.80 2.90 2.10 1.00 0.50 0.00
Kent Bazemore 142 150+ 160 2.18 67 24.50 11.60 3.90 2.30 1.80 1.30 0.60
T.J. Warren 143 122 162 2.15 43 31.60 18.00 4.00 1.50 1.20 1.20 0.70
Dion Waiters 144 150+ 294 -1.95 44 25.90 12.00 2.60 2.80 1.50 0.70 0.20
Malik Monk 145 150+ 204 0.32 73 17.20 8.90 1.90 1.60 1.20 0.50 0.30
Dwight Howard 146 87 N/A N/A 9 25.50 12.80 9.20 0.40 1.80 0.80 0.40
Victor Oladipo 147 101 N/A N/A 36 31.90 18.80 5.60 5.20 2.30 1.70 0.30
Cam Reddish 148 148 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Coby White 149 164 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sekou Doumboya 150 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A