/cdn.vox-cdn.com/uploads/chorus_image/image/62955860/usa_today_11354901.0.jpg)
Yesterday we unleashed the Top 15, but unfortunately Mark’s ranks were not recognized. Silly formatting. Anyway, today we have the full Top 30, in lieu of just offering a Part 2. Today you can see Part 1 and Part 2 together. Can I get an amen?
Aside from the men listed below, other notable vote-getters (read: min picks) were Franklin Barreto (Mark: 19th), Keston Hiura (Zack, 20th), and Joe Panik (Joe: 22nd).
Be sure to vote in the poll below to break our five-way tie for our No. 22 second baseman!
Top 30 Second Basemen in 2019
Name | Team | Rank | Avg Rank | Heath | Punk | Joe | Zack | Mark |
---|---|---|---|---|---|---|---|---|
Name | Team | Rank | Avg Rank | Heath | Punk | Joe | Zack | Mark |
Jose Altuve | HOU | 1 | 1.40 | 1 | 1 | 1 | 1 | 3 |
Javier Baez | CHC | 2 | 3.80 | 3 | 3 | 3 | 2 | 8 |
Whit Merrifield | KC | 2 | 3.80 | 2 | 2 | 2 | 6 | 7 |
Ozzie Albies | ATL | 4 | 4.20 | 4 | 7 | 4 | 5 | 1 |
Daniel Murphy | COL | 5 | 4.40 | 8 | 4 | 5 | 3 | 2 |
Gleyber Torres | NYY | 6 | 5.00 | 5 | 6 | 6 | 4 | 4 |
Travis Shaw | MIL | 7 | 6.60 | 6 | 5 | 8 | 8 | 6 |
Scooter Gennett | CIN | 8 | 7.60 | 7 | 8 | 11 | 7 | 5 |
Robinson Cano | NYM | 9 | 10.00 | 9 | 14 | 7 | 11 | 9 |
Yoan Moncada | CWS | 10 | 11.20 | 13 | 13 | 9 | 10 | 11 |
Brian Dozier | WAS | 11 | 11.60 | 10 | 10 | 13 | 13 | 12 |
Dee Gordon | SEA | 12 | 12.60 | 16 | 9 | 10 | 15 | 13 |
Rougned Odor | TEX | 13 | 13.00 | 11 | 12 | 12 | 14 | 16 |
Jonathan Villar | BAL | 14 | 13.40 | 12 | 11 | 18 | 12 | 14 |
Lourdes Gurriel Jr. | TOR | 15 | 15.40 | 14 | 17 | 15 | 9 | 22 |
Ketel Marte | ARI | 16 | 16.20 | 15 | 19 | 14 | 16 | 17 |
DJ LeMahieu | NYY | 17 | 17.40 | 18 | 16 | 16 | 22 | 15 |
Cesar Hernandez | PHI | 18 | 19.00 | 17 | 18 | 20 | 19 | 21 |
Jed Lowrie | NYM | 19 | 22.00 | 21 | 24 | 17 | 25 | 23 |
Jonathan Schoop | MIN | 20 | 22.20 | 19 | 15 | 23 | 18 | 36 |
Joe Wendle | TB | 21 | 22.40 | 20 | 20 | 21 | 23 | 28 |
Nick Senzel | CIN | 22 | 22.60 | 26 | 21 | 29 | 17 | 20 |
Luis Urias | SDP | 23 | 22.80 | 25 | 25 | 19 | 21 | 24 |
Marwin Gonzalez | FA | 24 | 24.60 | 23 | 22 | 24 | 28 | 26 |
Ian Kinsler | SDP | 25 | 27.60 | 29 | 26 | 38 | 35 | 10 |
Jeff McNeil | NYM | 26 | 27.80 | 30 | 30 | 26 | 24 | 29 |
Niko Goodrum | DET | 27 | 28.40 | 24 | 32 | 30 | 29 | 27 |
Asdrubal Cabrera | TEX | 28 | 28.60 | 22 | 23 | 25 | 31 | 42 |
Starlin Castro | MIA | 29 | 29.40 | 31 | 27 | 32 | 32 | 25 |
Eduardo Nunez | BOS | 30 | 30.20 | 27 | 28 | 33 | 33 | 30 |
Poll
Which second baseman do you prefer (per NFBC ADP)?
This poll is closed
-
18%
Jonathan Schoop, MIN (180.91)
-
16%
Joey Wendle, TB (206.32)
-
30%
Nick Senzel, CIN (227.19)
-
28%
Jed Lowrie, NYM (280.79)
-
6%
Luis Urias, SDP (356.40)