clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: January 28th – February 3rd

Striking Oil post All-Star break

Edmonton Oilers v Vancouver Canucks Photo by Rich Lam/Getty Images

Welcome to this week’s Fantasy Hockey Forecaster! In here, you’ll find:

  • Each team’s ranking for goalies, forwards, PK and PP against the other teams in the league. These stats are as of 1/25/2019.
  • Three players who are on fire (this might not even be points wise, it might be an uptick in play that signals to me they are on the cusp of some point production
  • Three players who are cooling off (this will also include players that aren’t materializing the way we expect)
  • Three free agent pickups (among all players under 50% owned, preferably some in the single digits and some that are close to 50 to feed all different sizes of leagues)
  • The schedule which will show each team they play and what the individual rankings are for each matchup, this is more useful in the daily leagues where you are looking at individual matchups

Let’s begin!

Schedule Rank Jan 28th - Feb 3rd

Rank Team Games Goalie (30 Best, 1 Worst) Forward (30 Best, 1 Worst) PK (30 Best, 1 Worst) PP (30 Best, 1 Worst)
Rank Team Games Goalie (30 Best, 1 Worst) Forward (30 Best, 1 Worst) PK (30 Best, 1 Worst) PP (30 Best, 1 Worst)
1 Edmonton Oilers 2 29 2 31 31
2 St. Louis Blues 1 4 28 30 30
3 Florida Panthers 2 8 24 29 29
4 Los Angeles Kings 1 25 6 28 28
5 Colorado Avalanche 1 27 6 27 27
6 Winnipeg Jets 4 22 8 26 26
7 Dallas Stars 3 26 5 25 25
8 Buffalo Sabres 3 11 20 24 24
9 San Jose Sharks 1 31 1 23 23
10 New York Rangers 3 5 27 22 22
11 Chicago Blackhawks 2 28 4 21 21
12 New Jersey Devils 3 21 10 20 20
13 Calgary Flames 2 23 9 19 19
14 Montreal Canadiens 2 29 3 18 18
15 Ottawa Senators 2 7 25 15 15
16 Toronto Maple Leafs 2 16 14 15 15
17 Boston Bruins 3 6 26 14 14
18 Minnesota Wild 2 16 13 15 15
19 Columbus Blue Jackets 3 15 17 12 12
20 Tampa Bay Lightning 3 14 18 12 12
21 Carolina Hurricanes 2 8 23 10 10
22 New York Islanders 2 16 14 10 10
23 Detroit Red Wings 2 3 29 8 8
24 Vegas Golden Knights 2 16 14 9 9
25 Pittsburgh Penguins 4 12 21 7 7
26 Nashville Predators 2 23 11 6 6
27 Philadelphia Flyers 4 12 19 5 5
28 Arizona Coyotes 1 2 30 4 4
29 Vancouver Canucks 1 10 22 3 3
30 Washington Capitals 2 20 11 2 2
31 Anaheim Ducks 1 1 31 1 1

3 players who are on fire

  1. Sebastian Aho (98% owned) six goals, six assists and three power play points in his last seven games.
  2. Nick Bonino (8% owned). Five goals, three assists and a plus nine in his last six games.
  3. Carey Price (99% owned) Four starts. Four wins. Four Goals Against TOTAL. 1 Shutout.

3 players who are cooling off

  1. Auston Matthews (100% owned) one goal, three assists and an abysmal -8 over his last eight games.
  2. Erik Karlsson (99% owned) he continues to be streaky and struggle to find his rhythm this year. He has no goals, 2 assists and a -1 over the last four games as the contract situation continues to loom over the Sharks heads.
  3. Braden Holtby (99% owned) Five starts, no wins, 19 goals against (almost four goals against per game).

3 free agent pickups (under 50%)

  1. Anthony DeAngelo (1% owned). This is a deep league pickup but he’s a top four defenseman for the Rangers on their 2nd PP unit. He has two goals one assist and a plus seven over his last five games. He has a respectable 12 points through 31 games.
  2. Frank Vatrano (24% owned). I’m a BIG Frank fan and I’m glad he’s seeing some serious NHL minutes. He lit it up with UMass Amherst but couldn’t find solid footing with the Bruins. He has four goals and four assists over his last six games not to mention a +3.
  3. Carter Hart (40% owned). I brought him up a month ago and I’m reiterating, his last three starts – all wins, 3 GAA over that time, it’s a very serviceable goalie in deep leagues.

Fantasy Scheduler Jan 28th - Feb 3rd

Weekly Avgs Mon, Jan 28 Tue, Jan 29 Wed, Jan 30 Thu, Jan 31 Fri, Feb 1, Sat, Feb 2, Sun, Feb 3,
Weekly Avgs Mon, Jan 28 Tue, Jan 29 Wed, Jan 30 Thu, Jan 31 Fri, Feb 1, Sat, Feb 2, Sun, Feb 3,
0 0 0 0 0 @ Winnipeg Jets 0
0
1
3 0 0 0 0 0 3 0
29 0 0 0 0 0 29 0
4 0 0 0 0 0 4 0
4 0 0 0 0 0 4 0
0 0 0 0 0 @ San Jose Sharks 0
0
1
4 0 0 0 0 0 4 0
28 0 0 0 0 0 28 0
7 0 0 0 0 0 7 0
7 0 0 0 0 0 7 0
0 vs. Winnipeg Jets 0 vs. Philadelphia Flyers 0 0 @ Washington Capitals
2
1
11 0 9 0 13 0 0 11
21 0 23 0 18 0 0 21
14 0 4 0 29 0 0 10
14 0 4 0 29 0 0 10
0 @ Columbus Blue Jackets @ Dallas Stars 0 vs. Chicago Blackhawks 0 0
1
2
14 0 8 22 0 11 0 0
18 0 24 8 0 21 0 0
19 0 27 14 0 16 0 0
19 0 27 14 0 16 0 0
0 0 0 0 vs. Vegas Golden Knights 0 vs. Calgary Flames
2
0
12 0 0 0 0 17 0 7
20 0 0 0 0 15 0 24
14 0 0 0 0 19 0 8
14 0 0 0 0 19 0 8
0 0 0 0 @ Washington Capitals 0 @ Carolina Hurricanes
0
2
19 0 0 0 0 11 0 26
14 0 0 0 0 21 0 6
16 0 0 0 0 10 0 22
16 0 0 0 0 10 0 22
0 0 0 0 @ Buffalo Sabres @ Minnesota Wild 0
0
2
23 0 0 0 0 20 25 0
9 0 0 0 0 11 7 0
17 0 0 0 0 21 12 0
17 0 0 0 0 21 12 0
0 vs. Buffalo Sabres 0 @ Winnipeg Jets 0 vs. St. Louis Blues 0
2
1
16 0 20 0 3 0 24 0
16 0 12 0 29 0 6 0
14 0 21 0 4 0 17 0
14 0 21 0 4 0 17 0
0 0 0 0 0 vs. Vancouver Canucks 0
1
0
22 0 0 0 0 0 22 0
11 0 0 0 0 0 11 0
22 0 0 0 0 0 22 0
22 0 0 0 0 0 22 0
0 0 vs. Buffalo Sabres 0 vs. Minnesota Wild @ Nashville Predators 0
2
1
20 0 0 20 0 19 22 0
11 0 0 12 0 12 8 0
21 0 0 21 0 12 30 0
21 0 0 21 0 12 30 0
0 0 0 0 vs. Toronto Maple Leafs @ Ottawa Senators 0
1
1
5 0 0 0 0 1 9 0
27 0 0 0 0 31 23 0
12 0 0 0 0 9 15 0
12 0 0 0 0 9 15 0
0 0 0 0 0 @ Philadelphia Flyers @ Montreal Canadiens
0
2
25 0 0 0 0 0 27 22
7 0 0 0 0 0 5 8
30 0 0 0 0 0 29 31
30 0 0 0 0 0 29 31
0 0 0 0 vs. Nashville Predators vs. Vegas Golden Knights 0
2
0
12 0 0 0 0 7 17 0
20 0 0 0 0 25 15 0
25 0 0 0 0 30 19 0
25 0 0 0 0 30 19 0
0 0 0 0 @ Carolina Hurricanes @ Florida Panthers 0
0
2
17 0 0 0 0 26 7 0
16 0 0 0 0 6 25 0
13 0 0 0 0 22 3 0
13 0 0 0 0 22 3 0
0 0 0 0 0 @ New York Islanders 0
0
1
20 0 0 0 0 0 20 0
11 0 0 0 0 0 11 0
24 0 0 0 0 0 24 0
24 0 0 0 0 0 24 0
0 0 0 0 @ Dallas Stars vs. Chicago Blackhawks 0
1
1
17 0 0 0 0 22 11 0
15 0 0 0 0 8 21 0
15 0 0 0 0 14 16 0
15 0 0 0 0 14 16 0
0 0 0 0 0 vs. New Jersey Devils vs. Edmonton Oilers
2
0
25 0 0 0 0 0 26 23
7 0 0 0 0 0 5 9
16 0 0 0 0 0 20 11
16 0 0 0 0 0 20 11
@ Pittsburgh Penguins 0 0 vs. New York Rangers 0 @ Montreal Canadiens 0
1
2
18 5 0 0 26 0 22 0
14 27 0 0 6 0 8 0
16 5 0 0 13 0 31 0
16 5 0 0 13 0 31 0
0 0 0 0 @ Florida Panthers vs. Dallas Stars 0
1
1
19 0 0 0 0 7 30 0
14 0 0 0 0 25 3 0
9 0 0 0 0 3 14 0
9 0 0 0 0 3 14 0
0 0 0 0 vs. Tampa Bay Lightning vs. Los Angeles Kings 0
2
0
17 0 0 0 0 2 31 0
16 0 0 0 0 30 1 0
14 0 0 0 0 1 26 0
14 0 0 0 0 1 26 0
0 vs. Philadelphia Flyers 0 @ New Jersey Devils 0 vs. Tampa Bay Lightning 0
2
1
8 0 13 0 10 0 2 0
23 0 18 0 22 0 30 0
17 0 29 0 20 0 1 0
17 0 29 0 20 0 1 0
0 0 0 0 @ Pittsburgh Penguins vs. Detroit Red Wings 0
1
1
12 0 0 0 0 5 18 0
21 0 0 0 0 27 14 0
15 0 0 0 0 5 25 0
15 0 0 0 0 5 25 0
vs. Winnipeg Jets @ New York Rangers 0 @ Boston Bruins 0 vs. Edmonton Oilers 0
2
2
14 9 17 0 6 0 23 0
18 23 13 0 25 0 9 0
8 4 13 0 2 0 11 0
8 4 13 0 2 0 11 0
vs. New Jersey Devils 0 vs. Tampa Bay Lightning 0 vs. Ottawa Senators @ Toronto Maple Leafs 0
3
1
14 26 0 2 0 15 12 0
18 5 0 30 0 16 20 0
11 20 0 1 0 15 9 0
11 20 0 1 0 15 9 0
0 0 0 0 0 vs. Arizona Coyotes 0
1
0
25 0 0 0 0 0 25 0
6 0 0 0 0 0 6 0
18 0 0 0 0 0 18 0
18 0 0 0 0 0 18 0
0 0 0 0 0 @ Columbus Blue Jackets 0
0
1
8 0 0 0 0 0 8 0
24 0 0 0 0 0 24 0
27 0 0 0 0 0 27 0
27 0 0 0 0 0 27 0
0 0 @ Pittsburgh Penguins 0 @ New York Islanders @ New York Rangers 0
0
3
14 0 0 5 0 20 17 0
17 0 0 27 0 11 13 0
14 0 0 5 0 24 13 0
14 0 0 5 0 24 13 0
0 0 0 0 @ Detroit Red Wings vs. Pittsburgh Penguins 0
1
1
17 0 0 0 0 28 5 0
16 0 0 0 0 4 27 0
15 0 0 0 0 25 5 0
15 0 0 0 0 25 5 0
0 0 0 0 0 @ Colorado Avalanche 0
0
1
13 0 0 0 0 0 13 0
19 0 0 0 0 0 19 0
6 0 0 0 0 0 6 0
6 0 0 0 0 0 6 0
0 0 0 0 vs. Calgary Flames 0 vs. Boston Bruins
2
0
18 0 0 0 0 7 0 28
14 0 0 0 0 24 0 4
5 0 0 0 0 8 0 2
5 0 0 0 0 8 0 2
@ Philadelphia Flyers @ Boston Bruins 0 vs. Columbus Blue Jackets 0 vs. Anaheim Ducks 0
2
2
18 27 6 0 10 0 29 0
13 5 25 0 21 0 2 0
22 29 2 0 27 0 28 0
22 29 2 0 27 0 28 0