/cdn.vox-cdn.com/uploads/chorus_image/image/62879831/usa_today_11184426.0.jpg)
If you missed Catcher Week, have no fear—just click here!
Okay, I’ll stop.
Since we are finished with backstops, things sure are looking up around here. But before we get into first basemen, let’s scope out our upcoming schedule:
2019 MLB Positional Weeks Schedule
Position | Dates |
---|---|
Position | Dates |
Catcher | Jan 14 - Jan 18 |
First Base | Jan 21 - Jan 25 |
Second Base | Jan 28 - Feb 1 |
Shortstop | Feb 4 - Feb 8 |
Third Base | Feb 11 - Feb 15 |
Outfield | Feb 18 - Feb 22 |
Starting Pitcher | Feb 25 - Mar 1 |
Relief Pitchers | Mar 4 - Mar 8 |
Fake Teams Draft Guide | March 11th |
Bold Predictions Week | Mar 11 - Mar 15 |
FT and Friends Draft | March 16th |
Japan Opening Series | Mar 20 - Mar 21 |
MLB Opening Day | March 28 |
Part 1 of our first base rankings is generally pleasant. Way better than Part 1 of catcher rankings, I’ll tell you that much. Part 2 of first base won’t be as pleasant, but it will still be interesting. Way more interesting than ranking Manny Pina...yikes.
Later today you can expect our famed State of the Position, as well as some bold predictions unique to first basemen. Be sure to hit up the poll below—would you rather draft Cody Bellinger aggressively or wait 30 picks to secure the alleged risk of an aging Joey Votto? I know what I’m doing, but you’ll have to circle back around this week to find out why.
Top 20 First Basemen
Name | Team | Consensus | Avg Rank | Heath | Punk | Joe | Mark |
---|---|---|---|---|---|---|---|
Name | Team | Consensus | Avg Rank | Heath | Punk | Joe | Mark |
Paul Goldschmidt | STL | 1.0 | 1.5 | 1 | 2 | 2 | 1 |
Freddie Freeman | ATL | 2.0 | 2.0 | 2 | 1 | 3 | 2 |
Anthony Rizzo | CHC | 3.0 | 3.3 | 3 | 4 | 1 | 5 |
Cody Bellinger | LAD | 4.0 | 4.0 | 6 | 3 | 4 | 3 |
Joey Votto | CIN | 5.0 | 4.5 | 4 | 5 | 5 | 4 |
Jose Abreu | CWS | 6.0 | 6.8 | 5 | 6 | 7 | 9 |
Matt Carpenter | STL | 7.0 | 8.5 | 7 | 8 | 6 | 13 |
Matt Olson | OAK | 8.0 | 10.0 | 9 | 12 | 8 | 11 |
Jesus Aguilar | MIL | 9.0 | 10.8 | 8 | 11 | 9 | 15 |
Max Muncy | LAD | 10.0 | 11.3 | 11 | 7 | 10 | 17 |
Eric Hosmer | SD | 10.0 | 11.3 | 14 | 10 | 13 | 8 |
Edwin Encarnacion | SEA | 12.0 | 12.3 | 10 | 9 | 18 | 12 |
Joey Gallo | TEX | 13.0 | 13.3 | 12 | 13 | 12 | 16 |
Luke Voit | NYY | 14.0 | 15.5 | 17 | 27 | 11 | 7 |
Jurickson Profar | OAK | 15.0 | 15.8 | 13 | 14 | 15 | 21 |
Jake Bauers | CLE | 16.0 | 16.0 | 19 | 21 | 14 | 10 |
Miguel Cabrera | DET | 17.0 | 17.3 | 20 | 26 | 17 | 6 |
Ian Desmond | COL | 18.0 | 18.8 | 16 | 16 | 25 | 18 |
Carlos Santana | CLE | 19.0 | 19.0 | 15 | 15 | 27 | 19 |
Jose Martinez | STL | 20.0 | 21.3 | 32 | 17 | 22 | 14 |
Poll
Who would you rather draft at ADP?
This poll is closed
-
46%
Cody Bellinger, Dodgers (48.34 NFBC ADP)
-
53%
Joey Votto, Reds (76.23 NFBC ADP)