/cdn.vox-cdn.com/uploads/chorus_image/image/60739171/khrush.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season and win a free, awesome t-shirt. Here’s last week’s report card and this week’s list of “elites”. If you want to play, just pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week.
I’m sorry. I’m the worst. I was away last Monday and just totally spaced on the ol’ Ding Dong Challenge but I promise we are still up and running and all about big dongs here at FakeTeams. I can assure you.
So, here’s how Week 15 (two weeks ago) played out for those who partook:
Week 15 report card
Name | Week 15 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
---|---|---|---|---|---|
Name | Week 15 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
Mark Abell | 8 | Khris Davis (5) | Avisail Garcia (1) | Stephen Piscotty (2) | 64 |
Feslenraster | 6 | Khris Davis (4) | Stephen Pisotty (1) | Randal Grichuk (1) | 39 |
Sixtus74 | 4 | Mookie Betts (2) | Freddie Freeman (1) | Giancarlo Stanton (1) | 61 |
Pete Rogers | 3 | Mike Trout (3) | Matt Olson (0) | Corey Dickerson (0) | 46 |
The Real Slim Shaney | 0 | -- | -- | -- | 59 |
Salti Cracker | 0 | -- | -- | -- | 45 |
Heath Capps | 0 | -- | -- | -- | 13 |
Brian Creagh | 0 | -- | -- | -- | 9 |
Wallstreet1975 | 0 | -- | -- | -- | 7 |
Mark just continuing to kill it recently, scoring another hefty eight dongers two weeks ago thanks to Khris Davis and his FIVE homers. Holy buckets. Feslenraster was also able to get aboard the Davis train even though he missed Davis’ first dinger.
I meanwhile was carried by Mike Trout (surprise) and Sixtus got help across his board to score four. I need to start getting better “everyone elses”. That’s for dang sure.
I PROMISE I’LL BE BACK NEXT WEEK SO MAKE SURE TO GET YOUR LINEUPS IN!
Week 17 Elites
Name | Team | G | PA | HR | R | ISO |
---|---|---|---|---|---|---|
Name | Team | G | PA | HR | R | ISO |
Jose Ramirez | Indians | 109 | 484 | 33 | 78 | 0.330 |
J.D. Martinez | Red Sox | 106 | 459 | 33 | 80 | 0.317 |
Mike Trout | Angels | 109 | 482 | 30 | 82 | 0.315 |
Matt Carpenter | Cardinals | 107 | 462 | 29 | 74 | 0.311 |
Mookie Betts | Red Sox | 93 | 425 | 26 | 89 | 0.310 |
Jesus Aguilar | Brewers | 102 | 375 | 26 | 54 | 0.298 |
Khris Davis | Athletics | 103 | 448 | 31 | 64 | 0.294 |
Nelson Cruz | Mariners | 96 | 393 | 29 | 49 | 0.291 |
Javier Baez | Cubs | 109 | 433 | 24 | 70 | 0.285 |
Nolan Arenado | Rockies | 105 | 462 | 29 | 74 | 0.284 |
Joey Gallo | Rangers | 106 | 425 | 29 | 59 | 0.282 |
Eugenio Suarez | Reds | 95 | 414 | 26 | 59 | 0.279 |
Francisco Lindor | Indians | 109 | 509 | 27 | 95 | 0.268 |
Trevor Story | Rockies | 110 | 464 | 24 | 57 | 0.264 |
Aaron Judge | Yankees | 99 | 447 | 26 | 70 | 0.263 |
Bryce Harper | Nationals | 109 | 476 | 26 | 69 | 0.261 |
Gregory Polanco | Pirates | 101 | 411 | 19 | 61 | 0.259 |
Rhys Hoskins | Phillies | 102 | 444 | 22 | 63 | 0.253 |
Evan Gattis | Astros | 97 | 357 | 21 | 43 | 0.250 |
Alex Bregman | Astros | 110 | 497 | 22 | 74 | 0.246 |
Paul Goldschmidt | Diamondbacks | 111 | 492 | 24 | 70 | 0.243 |
Manny Machado | Dodgers | 113 | 492 | 26 | 56 | 0.242 |
Teoscar Hernandez | Blue Jays | 91 | 386 | 16 | 48 | 0.242 |
Yasmani Grandal | Dodgers | 95 | 365 | 19 | 49 | 0.240 |
Kyle Schwarber | Cubs | 98 | 379 | 20 | 51 | 0.234 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).