/cdn.vox-cdn.com/uploads/chorus_image/image/60952877/acunadd.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season and win a free, awesome t-shirt. Here’s last week’s report card and this week’s list of “elites”. If you want to play, just pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week.
Week 18 report card
Name | Week 18 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
---|---|---|---|---|---|
Name | Week 18 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
Feslenraster | 6 | Matt Carpenter (1) | Ronald Acuna Jr (4) | Maikel Franco (1) | 53 |
Mark Abell | 5 | Jose Ramirez (3) | Salvador Perez (2) | Jeimer Candelario (0) | 75 |
Salti Cracker | 4 | Jose Ramirez (2) | Ronald Acuna Jr (2) | Brian Dozier (0) | 51 |
Pete Rogers | 1 | J.D. Martinez (1) | Ozzie Albies (0) | Yasiel Puig (0) | 53 |
Sixtus74 | 1 | Mookie Betts (0) | Dan Murphy (1) | Yasiel Puig (0) | 67 |
The Real Slim Shaney | 0 | -- | -- | -- | 59 |
Heath Capps | 0 | -- | -- | -- | 23 |
Brian Creagh | 0 | -- | -- | -- | 9 |
Wallstreet1975 | 0 | -- | -- | -- | 7 |
Goddamnit. After Mark kindly told me that Edwin Encarnacion was on the DL, I was debating between taking a page out of Feslenraster’s book and adding Ronald Acuna or Sixtus’ Yasiel Puig. I went with Puig and will never forgive myself. We all know the absurdity of Ronald Acuna by now so I won’t go into detail about how crazy his run was and how freaking jealous I am of Fes for benefiting from it. Ugh, mistakes were made.
Shoutout to Fes who takes the win this week and to Mark who is still just adding to that league leading score. Shoutout to Sixtus and I for scoring just one point this week. We really know how to pick them.
Week 19 Elites
Name | Team | G | PA | HR | R | ISO |
---|---|---|---|---|---|---|
Name | Team | G | PA | HR | R | ISO |
Jose Ramirez | Indians | 121 | 536 | 37 | 86 | 0.332 |
J.D. Martinez | Red Sox | 118 | 510 | 38 | 92 | 0.331 |
Mike Trout | Angels | 109 | 482 | 30 | 82 | 0.315 |
Mookie Betts | Red Sox | 105 | 479 | 27 | 100 | 0.309 |
Khris Davis | Athletics | 114 | 496 | 36 | 71 | 0.307 |
Matt Carpenter | Cardinals | 120 | 522 | 33 | 83 | 0.303 |
Jesus Aguilar | Brewers | 113 | 417 | 29 | 61 | 0.297 |
Joey Gallo | Rangers | 118 | 476 | 32 | 70 | 0.288 |
Javier Baez | Cubs | 121 | 482 | 25 | 74 | 0.273 |
Nolan Arenado | Rockies | 118 | 508 | 30 | 80 | 0.268 |
Nelson Cruz | Mariners | 109 | 450 | 30 | 52 | 0.266 |
Bryce Harper | Nationals | 122 | 531 | 30 | 78 | 0.265 |
Aaron Judge | Yankees | 99 | 447 | 26 | 70 | 0.263 |
Trevor Story | Rockies | 123 | 517 | 26 | 65 | 0.260 |
Eugenio Suarez | Reds | 107 | 466 | 27 | 64 | 0.260 |
Francisco Lindor | Indians | 121 | 567 | 29 | 102 | 0.258 |
Giancarlo Stanton | Yankees | 123 | 546 | 32 | 82 | 0.258 |
Paul Goldschmidt | Diamondbacks | 123 | 549 | 28 | 78 | 0.253 |
Evan Gattis | Astros | 108 | 391 | 24 | 46 | 0.253 |
Rhys Hoskins | Phillies | 115 | 496 | 25 | 72 | 0.250 |
Alex Bregman | Astros | 121 | 547 | 24 | 80 | 0.241 |
Manny Machado | Dodgers | 125 | 545 | 28 | 63 | 0.239 |
Yasmani Grandal | Dodgers | 104 | 399 | 21 | 53 | 0.239 |
Teoscar Hernandez | Blue Jays | 102 | 431 | 18 | 55 | 0.239 |
Xander Bogaerts | Red Sox | 103 | 443 | 17 | 58 | 0.238 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).