clock menu more-arrow no yes mobile

Filed under:

2018 Fantasy Football Rankings: Top 100

Who’s the top player in fantasy football this year?

Here it is everyone, the moment you’ve all been waiting for: Fake Teams official top 100 Fantasy Football Players of 2018.

Big shoutout to our staff—Heath, Clark, Jordan, Matt, Paddi and Nic—for contributing to this and sending in their rankings. If this is too daunting and overwhelming for you, don’t worry, we’ll be coming out with positional rankings. Just helps make the data dump a little easier to read.

Who do you think is ranked too high? Who’s too low? Who’s ranked juuuust right? Let us know in the comments!

Top 100 players for 2018

Rank Player Pos Pete Paddi Jordan Nic Heath Matt Clark
Rank Player Pos Pete Paddi Jordan Nic Heath Matt Clark
1 Le'Veon Bell RB 2 2 2 2 4 2 1
2 Todd Gurley RB 4 3 3 1 1 1 4
3 Ezekiel Elliott RB 1 1 5 3 3 3 3
4 David Johnson RB 3 4 1 4 9 5 5
5 Antonio Brown WR 5 5 4 5 5 4 10
6 Alvin Kamara RB 11 7 8 6 2 7 2
7 Saquon Barkley RB 9 8 7 10 7 8 7
8 DeAndre Hopkins WR 10 10 10 11 6 6 9
9 Odell Beckham Jr. WR 8 9 6 13 8 10 11
10 Melvin Gordon RB 7 11 14 8 10 13 8
11 Leonard Fournette RB 12 12 15 7 12 11 18
12 Kareem Hunt RB 6 6 9 9 45 12 6
13 Keenan Allen WR 16 14 11 14 11 16 12
14 Julio Jones WR 17 15 13 12 16 9 21
15 Michael Thomas WR 14 13 12 15 17 15 22
16 A.J. Green WR 13 19 16 19 14 17 23
17 Dalvin Cook RB 15 16 19 23 15 14 19
18 Devonta Freeman RB 18 17 24 20 13 18 16
19 Davante Adams WR 21 18 17 17 18 19 20
20 Rob Gronkowski TE 20 21 21 18 21 25 13
21 Jordan Howard RB 19 20 25 25 20 23 30
22 Mike Evans WR 22 28 20 27 26 20 29
23 Doug Baldwin WR 23 27 27 22 22 26 26
24 Joe Mixon RB 26 24 28 28 27 28 14
25 Jerick McKinnon RB 33 22 40 16 19 22 32
26 Christian McCaffrey RB 25 23 26 46 23 27 31
27 T.Y. Hilton WR 24 34 29 56 24 21 25
28 LeSean McCoy RB 29 25 34 30 33 51 17
29 Stefon Diggs WR 27 36 32 24 35 30 38
30 Travis Kelce TE 35 33 23 43 40 34 24
31 Adam Thielen WR 42 42 30 26 29 24 40
32 Derrius Guice RB 38 29 41 36 43 38 15
33 Larry Fitzgerald WR 32 53 33 29 39 40 28
34 Aaron Rodgers QB 48 30 18 63 38 29 36
35 Alex Collins RB 43 35 38 21 36 35 56
36 Amari Cooper WR 34 39 31 55 30 41 42
37 Josh Gordon WR 46 38 46 32 31 43 46
38 Brandin Cooks WR 36 44 45 42 65 53 27
39 Alshon Jeffery WR 37 45 35 53 42 36 65
40 Tyreek Hill WR 28 32 22 -- 62 31 39
41 Zach Ertz TE 39 41 50 54 28 55 51
42 Jay Ajayi RB 40 31 47 93 34 42 35
43 Dion Lewis RB 52 51 56 39 25 67 34
44 Marvin Jones WR 50 56 44 41 41 45 48
45 JuJu Smith-Schuster WR 45 49 42 33 50 39 71
46 Allen Robinson WR 31 48 39 74 61 32 49
47 Lamar Miller RB 41 40 97 45 32 49 33
48 Kenyan Drake RB 63 43 48 44 58 33 59
49 Russell Wilson QB 57 37 37 -- 52 44 37
50 Demaryius Thomas WR 51 47 49 75 37 46 72
51 Sony Michel RB 59 55 61 35 56 62 55
52 Derrick Henry RB 30 26 83 38 86 48 75
53 Sammy Watkins WR 65 60 64 34 48 69 47
54 Golden Tate WR 47 65 36 76 49 50 66
55 Tom Brady QB 70 61 43 88 59 47 44
56 Royce Freeman RB 44 46 85 78 51 54 58
57 Deshaun Watson QB 58 52 53 -- 54 56 45
58 Mark Ingram RB 53 54 55 89 57 60 59
59 Rashaad Penny RB 49 -- 54 85 53 37 54
60 Cam Newton QB 67 62 52 100 60 52 43
61 Jimmy Graham TE 66 50 65 49 68 76 62
62 Michael Crabtree WR 71 73 60 59 47 63 67
63 Greg Olsen TE 55 58 63 82 75 79 50
64 Chris Hogan WR 72 68 -- 40 46 58 82
65 Emmanuel Sanders WR 79 85 62 37 74 64 68
66 Evan Engram TE 56 66 58 73 80 84 52
67 Corey Davis WR 64 77 68 72 63 66 64
68 Jarvis Landry WR 61 63 51 86 90 82 41
69 Rex Burkhead RB 75 78 -- 31 44 93 57
70 Marshawn Lynch RB -- 64 91 48 67 59 74
71 Will Fuller WR 54 67 94 58 84 94 63
72 Ronald Jones II RB 60 57 67 95 92 65 81
73 Delanie Walker TE 62 79 75 -- 70 85 60
74 Kyle Rudolph TE 73 71 98 69 64 -- 61
75 Carson Wentz QB 68 59 59 -- 93 57 --
76 Drew Brees QB 87 70 57 90 77 61 96
77 Devin Funchess WR 85 89 87 70 71 70 84
78 Tevin Coleman RB 69 72 86 80 -- 73 76
79 Randall Cobb WR -- -- 71 62 79 75 69
80 Carlos Hyde RB 80 69 78 -- 78 -- 53
81 Cooper Kupp WR 83 76 70 77 95 80 --
82 Robert Woods WR 78 88 -- 57 83 78 --
83 Kirk Cousins QB 98 75 76 -- 72 68 --
84 Marlon Mack RB 74 98 100 -- 55 81 87
85 Isaiah Crowell RB 91 86 81 -- 66 87 88
86 Tarik Cohen RB 97 84 96 61 82 -- 79
87 Chris Thompson RB 82 97 99 51 -- -- 77
88 Robby Anderson WR 86 95 69 -- 87 74 --
89 C.J. Anderson RB 77 90 -- 65 81 -- --
90 Pierre Garcon WR 81 -- 88 -- 73 71 --
91 Nick Chubb RB -- 87 -- 50 -- -- 80
92 Nelson Agholor WR -- 96 79 52 -- -- --
93 Matthew Stafford QB 88 -- 89 -- 85 72 95
94 Julian Edelman WR 89 82 90 -- -- -- 70
95 Kenny Stills WR -- -- -- 60 -- 91 83
96 Jamaal Williams RB 84 92 -- 64 -- 95 --
97 Jamison Crowder WR -- -- 66 -- 76 97 --
98 Trey Burton TE 90 -- 80 84 99 -- 90
99 Marquise Goodwin WR 96 81 93 -- 89 88 --
100 Jimmy Garoppolo QB -- 83 74 -- -- 89 --