/cdn.vox-cdn.com/uploads/chorus_image/image/60457799/carpenter.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season and win a free, awesome t-shirt. Here’s last week’s report card and this week’s list of “elites”. If you want to play, just pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week.
Week 14 report card
Name | Week 14 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
---|---|---|---|---|---|
Name | Week 14 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
Mark Abell | 7 | Matt Carpenter (6) | Odubel Herrera (1) | Justin Smoak (0) | 56 |
Sixtus74 | 6 | Matt Carpenter (6) | Freddie Freeman (0) | Scooter Gennett (0) | 57 |
Pete Rogers | 0 | J.D. Martinez (0) | Freddie Freeman (0) | Brandon Nimmo (0) | 43 |
Feslenraster | 0 | Alex Bregman (0) | David Peralta (0) | Jed Lowrie (0) | 33 |
The Real Slim Shaney | 0 | -- | -- | -- | 59 |
Salti Cracker | 0 | -- | -- | -- | 45 |
Heath Capps | 0 | -- | -- | -- | 13 |
Brian Creagh | 0 | -- | -- | -- | 9 |
Wallstreet1975 | 0 | -- | -- | -- | 7 |
Obviously since it was a shortened week we had a lot less people playing and a lot less dingers to score. Unless your name is Matt Carpenter. Then we have SIX DINGERS TO SCORE. SIX. S. I. X. Holy poop that man was knocking dongs all weekend and if you were lucky enough to start him—looking at you Mark and Sixtus—you were rewarded handsomely. Well done.
The week was a big boost to both Mark and Sixtus as they now rocked up to the 2nd and 3rd spot, still just behind The Real Slim Shaney.
ONTO THIS WEEK’S ACTION!
Week 15 Elites
Name | Team | G | PA | HR | R | ISO |
---|---|---|---|---|---|---|
Name | Team | G | PA | HR | R | ISO |
Jose Ramirez | Indians | 97 | 433 | 30 | 70 | 0.333 |
Jesus Aguilar | Brewers | 89 | 325 | 25 | 50 | 0.325 |
Mookie Betts | Red Sox | 81 | 370 | 23 | 80 | 0.317 |
Matt Carpenter | Cardinals | 94 | 399 | 25 | 65 | 0.313 |
J.D. Martinez | Red Sox | 94 | 405 | 29 | 72 | 0.311 |
Mike Trout | Angels | 100 | 441 | 26 | 73 | 0.296 |
Nolan Arenado | Rockies | 93 | 409 | 25 | 66 | 0.282 |
Aaron Judge | Yankees | 95 | 432 | 26 | 68 | 0.272 |
Francisco Lindor | Indians | 97 | 457 | 25 | 86 | 0.270 |
Joey Gallo | Rangers | 96 | 378 | 24 | 51 | 0.267 |
Khris Davis | Athletics | 90 | 387 | 23 | 54 | 0.266 |
Javier Baez | Cubs | 96 | 384 | 19 | 63 | 0.263 |
Nelson Cruz | Mariners | 84 | 345 | 22 | 40 | 0.261 |
Trevor Story | Rockies | 98 | 417 | 20 | 51 | 0.259 |
Bryce Harper | Nationals | 96 | 423 | 24 | 59 | 0.257 |
Gregory Polanco | Pirates | 89 | 363 | 17 | 52 | 0.256 |
Manny Machado | - - - | 99 | 428 | 24 | 49 | 0.254 |
Eugenio Suarez | Reds | 82 | 359 | 19 | 50 | 0.252 |
Xander Bogaerts | Red Sox | 82 | 359 | 16 | 49 | 0.249 |
Teoscar Hernandez | Blue Jays | 79 | 338 | 15 | 42 | 0.249 |
Kyle Schwarber | Cubs | 88 | 342 | 19 | 48 | 0.246 |
Alex Bregman | Astros | 99 | 449 | 20 | 67 | 0.245 |
Paul Goldschmidt | Diamondbacks | 98 | 431 | 21 | 62 | 0.245 |
Evan Gattis | Astros | 88 | 328 | 19 | 40 | 0.245 |
Anthony Rendon | Nationals | 77 | 336 | 15 | 46 | 0.240 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).