clock menu more-arrow no yes mobile

Filed under:

Top 300 Midseason Fantasy Prospects

Vladimir Guerrero Jr. and Eloy Jimenez lead this year’s top midseason prospects.

MLB: Spring Training-Toronto Blue Jays at Pittsburgh Pirates Aaron Doster-USA TODAY Sports

The international free agents and the draft picks from June’s amateur draft have signed, so it is time to update our preseason rankings. I chose to leave off players that will likely lose their prospect eligibility soon like Alex Reyes, Luiz Gohara, and Franklin Barreto.

I also gave projected outcomes for each player based on their scouting grades and tendencies shown throughout the minor leagues. As you can see based on my past posts, I am more analytically inclined when it comes to ranking players. To get the projections below, I try to predict future strikeout rates, walk rates, quality contact, ball trajectory and pull percentages. It is worth noting that these projections are not these players’ ceilings, as many players have out-performed their peripherals before.

It took a while to compile all the data and set up my rankings, so sadly I didn’t write up blurbs for all the players listed below. If you have any questions about my rankings feel free to reach out to me on Twitter @JoeGentileFT or leave a comment down below. I will try to get back to you as soon as possible and explain my thought process behind the ranking.

Top 300 Fantasy Prospects

# Name Team(TR) Position(PR) AVG/OBP/SLG HR ERA K/9
# Name Team(TR) Position(PR) AVG/OBP/SLG HR ERA K/9
1 Vladimir Guerrero Blue Jays(1) 3B(1) .315/.440/.615 45 --- ---
2 Eloy Jimenez White Sox(1) OF(1) .305/.390/.590 45 --- ---
3 Kyle Tucker Astros(1) OF(2) .300/.380/.515 35 --- ---
4 Bo Bichette Blue Jays(2) SS(1) .295/.360/.480 30 --- ---
5 Fernando Tatis Jr. Padres(1) SS(2) .280/.375/.490 35 --- ---
6 Forrest Whitley Astros(2) RHP(1) ---/---/--- --- 2.80 10.80
7 Victor Robles Nationals(1) OF(3) .285/.345/.430 20 --- ---
8 Royce Lewis Twins(1) SS(3) .285/.350/.465 30 --- ---
9 Nick Senzel Reds(1) 2B(1) .295/.390/.475 25 --- ---
10 MacKenzie Gore Padres(2) LHP(1) ---/---/--- --- 2.90 10.35
11 Jesse Sanchez Rays(1) OF(4) .290/.345/.475 30 --- ---
12 A.J. Puk Athletics(1) LHP(2) ---/---/--- --- 2.95 10.45
13 Brendan Rodgers Rockies(1) SS(4) .280/.355/.465 30 --- ---
14 Brent Honeywell Rays(2) RHP(2) ---/---/--- --- 3.15 10.45
15 Mitch Keller Pirates(1) RHP(3) ---/---/--- --- 3.05 8.85
16 Luis Robert White Sox(2) OF(5) .270/.365/.480 35 --- ---
17 Brusdar Graterol Twins(2) RHP(4) ---/---/--- --- 3.15 9.85
18 Jo Adell Angels(1) OF(6) .270/.335/.450 30 --- ---
19 Michael Kopech White Sox(3) RHP(5) ---/---/--- --- 3.45 10.85
20 Austin Riley Braves(1) 3B(2) .285/.375/.485 30 --- ---
21 Jesus Luzardo Athletics(2) LHP(3) ---/---/--- --- 3.30 9.25
22 Triston McKenzie Indians(1) RHP(6) ---/---/--- --- 3.35 9.80
23 Nick Gordon Twins(3) 2B(2) .300/.355/.450 25 --- ---
24 Hunter Greene Reds(2) RHP(7) ---/---/--- --- 3.45 10.25
25 Casey Mize Tigers(1) RHP(8) ---/---/--- --- 3.35 9.05
26 Brendan McKay Rays(3) RHP(9) ---/---/--- --- 3.45 10.30
27 Yordan Alvarez Astros(3) OF(7) .285/.375/.470 30 --- ---
28 Chris Paddack Padres(3) RHP(10) ---/---/--- --- 3.15 9.60
29 Nick Madrigal White Sox(4) 2B(3) .285/.360/.405 20 --- ---
30 Jon Duplantier Diamondbacks(1) RHP(11) ---/---/--- --- 3.35 9.85
31 Brandon Marsh Angels(2) OF(8) .275/.350/.440 25 --- ---
32 Keston Hiura Brewers(1) 2B(4) .280/.340/.455 25 --- ---
33 Sixto Sanchez Phillies(1) RHP(12) ---/---/--- --- 3.35 8.90
34 Travis Swaggerty Pirates(2) OF(9) .265/.340/.430 25 --- ---
35 Franklin Perez Tigers(2) RHP(13) ---/---/--- --- 3.45 9.80
36 Jarred Kelenic Mets(1) OF(10) .280/.345/.430 20 --- ---
37 Dane Dunning White Sox(5) RHP(14) ---/---/--- --- 3.40 9.45
38 Kevin Smith Blue Jays(3) 3B(3) .275/.355/.480 30 --- ---
39 Willie Calhoun Rangers(1) OF(11) .285/.345/.500 35 --- ---
40 Luis Urias Padres(4) 2B(5) .305/.375/.435 15 --- ---
41 Jonathan India Reds(3) 3B(4) .275/.355/.435 25 --- ---
42 Eric Pardinho Blue Jays(4) RHP(15) ---/---/--- --- 3.40 8.95
43 Cedric Mullins Orioles(1) OF(12) .280/.345/.460 25 --- ---
44 Taylor Trammell Reds(4) OF(13) .260/.345/.455 30 --- ---
45 Kyle Wright Braves(2) RHP(16) ---/---/--- --- 3.40 8.50
46 Wander Franco Rays(4) SS(5) .270/.330/.445 25 --- ---
47 Michel Baez Padres(5) RHP(17) ---/---/--- --- 3.45 9.30
48 Drew Waters Braves(3) OF(14) .280/.355/.465 25 --- ---
49 Adrian Morejon Padres(6) LHP(4) ---/---/--- --- 3.45 8.80
50 Kolby Allard Braves(4) LHP(5) ---/---/--- --- 3.60 8.35
51 Daulton Varsho Diamondbacks(2) C(1) .285/.370/.495 30 --- ---
52 Alec Hansen White Sox(6) RHP(18) ---/---/--- --- 3.70 10.30
53 Tyler O’Neil Cardinals(1) OF(15) .265/.350/.445 40 --- ---
54 Franciso Mejia Padres(7) C(2) .285/.345/.445 25 --- ---
55 Ethan Hankins Indians(2) RHP(19) ---/---/--- --- 3.55 9.15
56 Kyler Murray Athletics(3) OF(16) .265/.325/.430 25 --- ---
57 Corbin Martin Astros(4) RHP(20) ---/---/--- --- 3.45 9.35
58 Ryan Weathers Padres(8) LHP(6) ---/---/--- --- 3.45 9.15
59 George Valera Indians(3) SS(6) .270/.345/.420 20 --- ---
60 Brady Singer Royals(1) RHP(21) ---/---/--- --- 3.60 9.05
61 Helliot Ramos Giants(1) OF(17) .260/.320/.425 25 --- ---
62 Corbin Burnes Brewers(2) RHP(22) ---/---/--- --- 3.55 9.20
63 Trevor Larnach Twins(4) OF(18) .275/.355/.465 30 --- ---
64 Gavin Lux Dodgers(1) 2B(6) .270/.355/.445 25 --- ---
65 Braxton Garrett Marlins(1) RHP(23) ---/---/--- --- 3.55 9.65
66 Kyle Lewis Mariners(1) OF(19) .260/.335/.430 25 --- ---
67 Ke’Bryan Hayes Pirates(3) 3B(5) .280/.355/.445 25 --- ---
68 James Kaprielian Athletics(4) RHP(24) ---/---/--- --- 3.45 8.65
69 Austin Hays Orioles(2) OF(20) .280/.335/.480 35 --- ---
70 Luis Ortiz Brewers(3) RHP(25) ---/---/--- --- 3.50 8.90
71 Alec Bohm Phillies(2) 3B(6) .280/.350/.445 25 --- ---
72 Colton Welker Rockies(2) 3B(7) .290/.355/.435 20 --- ---
73 Leody Taveras Rangers(2) OF(21) .270/.330/.410 20 --- ---
74 Matthew Liberatore Rays(5) LHP(7) ---/---/--- --- 3.75 8.90
75 Yusniel Diaz Orioles(3) OF(22) .270/.350/.435 25 --- ---
76 Justus Sheffield Yankees(1) LHP(8) ---/---/--- --- 3.60 9.50
77 Connor Scott Marlins(2) OF(23) .260/.325/.405 20 --- ---
78 Nolan Gorman Cardinals(2) 3B(8) .260/.355/.480 35 --- ---
79 Mitchell White Dodgers(2) RHP(26) ---/---/--- --- 3.60 9.65
80 Jahmai Jones Angels(3) 2B(7) .265/.330/.435 25 --- ---
81 Marco Lucianho Giants(2) OF(24) .275/.350/.470 30 --- ---
82 Jay Groome Red Sox(1) LHP(9) ---/---/--- --- 3.45 9.35
83 Estevan Florial Yankees(2) OF(25) .255/.345/.430 25 --- ---
84 Keibert Ruiz Dodgers(3) C(3) .285/.340/.430 20 --- ---
85 Julio Pablo Martinez Rangers(3) OF(26) .260/.355/.405 20 --- ---
86 Anderson Espinoza Padres(9) RHP(27) ---/---/--- --- 3.50 9.35
87 Corey Ray Brewers(4) OF(27) .255/.345/.430 25 --- ---
88 Ian Anderson Braves(5) RHP(28) ---/---/--- --- 3.65 9.40
89 Freudis Nova Astros(5) SS(7) .270/.325/.430 25 --- ---
90 Ryan Mountcastle Orioles(4) SS(8) .265/.335/.470 35 --- ---
91 Matt Manning Tigers(3) RHP(29) ---/---/--- --- 3.70 9.65
92 Antonio Cabello Yankees(3) OF(28) .270/.345/.435 25 --- ---
93 Logan Gilbert Mariners(2) RHP(30) ---/---/--- --- 3.60 8.95
94 Josh Naylor Padres(10) 1B(1) .280/.360/.475 30 --- ---
95 Cristian Pache Braves(6) OF(29) .255/.305/.380 20 --- ---
96 Ronaldo Hernandez Rays(6) C(4) .275/.330/.460 30 --- ---
97 J.B. Bukuauskas Astros(6) RHP(31) ---/---/--- --- 3.75 9.05
98 Greyson Jenista Braves(7) OF(30) .270/.345/.430 25 --- ---
99 Lucas Erceg Brewers(5) 3B(9) .280/.345/.470 30 --- ---
100 Cionel Perez Astros(7) LHP(10) ---/---/--- --- 3.50 9.55
101 Jeremy Eierman Athletics(5) SS(9) .260/.325/.430 25 --- ---
102 Carter Kieboom Nationals(2) SS(10) .260/.345/.450 30 --- ---
103 Dylan Cease White Sox(7) RHP(32) ---/---/--- --- 3.85 9.45
104 Calvin Mitchell Pirates(4) OF(31) .260/.335/.445 30 --- ---
105 Dustin May Orioles(5) RHP(33) ---/---/--- --- 3.60 9.05
106 Alex Kiriloff Twins(5) OF(32) .260/.330/.445 30 --- ---
107 Justin Dunn Mets(2) RHP(34) ---/---/--- --- 3.80 9.60
108 Mike Siani Reds(5) OF(33) .275/.345/.425 20 --- ---
109 Tristan Beck Braves(8) RHP(35) ---/---/--- --- 3.65 9.20
110 Joey Bart Giants(3) C(5) .250/.335/.450 30 --- ---
111 Adam Kloffenstein Blue Jays(5) RHP(36) ---/---/--- --- 3.80 8.95
112 Jeter Downs Reds(6) 2B(8) .265/.330/.460 30 --- ---
113 Matt Thaiss Angels(4) 1B(2) .285/.380/.465 30 --- ---
114 Jose Suarez Angels(5) RHP(37) ---/---/--- --- 3.60 8.85
115 Samad Taylor Blue Jays(6) 2B(9) .260/.325/.430 25 --- ---
116 Seth Beer Astros(8) 1B(3) .270/.360/.475 30 --- ---
117 Taylor Walls Rays(7) SS(11) .280/.365/.430 20 --- ---
118 Alex Lange Cubs(1) RHP(38) ---/---/--- --- 3.65 8.85
119 Bobby Bradley Indians(4) 1B(4) .255/.360/.485 35 --- ---
120 Jose Martinez Cardinals(3) SS(12) .280/.345/.445 25 --- ---
121 Kyle Isbel Royals(2) OF(34) .270/.340/.435 25 --- ---
122 Touki Toussaint Braves(9) RHP(39) ---/---/--- --- 3.85 9.75
123 Peter Alonso Mets(3) 1B(5) .275/.365/.475 30 --- ---
124 Michael Chavis Red Sox(2) 3B(10) .255/.340/.475 35 --- ---
125 Diego Cartaya Dodgers(4) C(6) .275/.325/.435 25 --- ---
126 Xavier Edwards Padres(11) SS(13) .265/.340/.385 15 --- ---
127 Griffin Canning Angels(6) RHP(40) ---/---/--- --- 3.70 8.80
128 Nathaniel Lowe Rays(8) 1B(6) .270/.355/.425 30 --- ---
129 Oscar Mercado Cardinals(4) SS(14) .265/.335/.420 25 --- ---
130 Oneil Cruz Pirates(5) 3B(11) .265/.330/.435 25 --- ---
131 Anthony Kay Mets(4) LHP(11) ---/---/--- --- 3.65 9.15
132 Christin Stewart Tigers(4) OF(35) .255/.335/.465 35 --- ---
133 Zack Collins White Sox(8) C(7) .260/.380/.465 30 --- ---
134 Bubba Thompson Rangers(4) OF(36) .250/.320/.430 25 --- ---
135 Richard Gallardo Cubs(2) RHP(41) ---/---/--- --- 3.50 8.95
136 Jordyn Adams Angels(7) OF(37) .260/.315/.385 15 --- ---
137 Alex Faedo Tigers(5) RHP(42) ---/---/--- --- 3.85 8.45
138 Noah Naylor Indians(5) C(8) .265/.335/.445 25 --- ---
139 Nick Neidert Marlins(3) RHP(43) ---/---/--- --- 3.45 8.05
140 Luken Baker Cardinals(5) 1B(7) .260/.345/.450 30 --- ---
141 Cal Quantrill Padres(12) RHP(44) ---/---/--- --- 3.80 8.95
142 Ronny Mauricio Mets(5) SS(15) .260/.315/.405 20 --- ---
143 Grant Lavigne Rockies(3) 1B(8) .270/.345/.435 30 --- ---
144 Ryan Rolison Rockies(4) LHP(12) ---/---/--- --- 3.70 8.80
145 Evan White Mariners(3) 3B(12) .260/.325/.420 25 --- ---
146 Jose Siri Reds(7) OF(38) .250/.305/.430 30 --- ---
147 Nate Pearson Blue Jays(7) RHP(45) ---/---/--- --- 3.90 9.30
148 Shane McClanahan Rays(9) LHP(13) ---/---/--- --- 3.90 9.20
149 Sean Murphy Athletics(6) C(9) .275/.335/.420 20 --- ---
150 Blake Rutherford White Sox(9) OF(39) .260/.325/.415 25 --- ---
151 Logan Shore Athletics(7) RHP(46) ---/---/--- --- 3.45 8.55
152 Adam Haseley Phillies(3) OF(40) .270/.340/.415 20 --- ---
153 Shane Baz Pirates(6) RHP(47) ---/---/--- --- 3.75 8.85
154 Nico Hoerner Cubs(3) SS(16) .260/.325/.370 15 --- ---
155 Cole Winn Rangers(5) RHP(48) ---/---/--- --- 3.85 9.15
156 Nolan Jones Indians(6) 3B(13) .260/.370/.415 20 --- ---
157 Cavan Biggio Blue Jays(8) 2B(10) .250/.355/.450 30 --- ---
158 Gavin Sheets White Sox(10) 3B(14) .270/.350/.465 30 --- ---
159 Lazaro Armenteros Athletics(8) OF(41) .250/.315/.405 25 --- ---
160 Albert Abreu Yankees(4) RHP(49) ---/---/--- --- 3.90 10.30
161 Luis Garcia Nationals(3) 2B(11) .275/.320/.435 20 --- ---
162 Tristan Lutz Brewers(6) 3B(15) .270/.335/.445 30 --- ---
163 Chris Rodriguez Angels(8) RHP(50) ---/---/--- --- 3.65 8.45
164 Garrett Hampson Rockies(5) 2B(12) .265/.340/.390 15 --- ---
165 Miguel Hiraldo Blue Jays(9) 3B(16) .265/.335/.430 25 --- ---
166 Trevor Rogers Marlins(4) RHP(51) ---/---/--- --- 3.70 9.05
167 Wander Javier Twins(6) SS(17) .250/.330/.415 20 --- ---
168 Taylor Ward Angels(9) 3B(17) .280/.370/445 25 --- ---
169 Seuly Matias Royals(3) OF(42) .245/.335/.470 35 --- ---
170 Adonis Medina Phillies(4) RHP(52) ---/---/--- --- 3.60 8.80
171 Rylan Bannon Orioles(6) 3B(18) .255/.340/.445 30 --- ---
172 Jackson Kowar Royals(4) RHP(53) ---/---/--- --- 3.70 8.95
173 Kris Bubic Royals(5) LHP(14) ---/---/--- --- 3.70 8.65
174 Brent Rooker Twins(7) 1B(9) .255/.340/.455 30 --- ---
175 Lewis Thorpe Twins(8) LHP(15) ---/---/--- --- 3.75 9.20
176 Will Benson Indians(7) OF(43) .250/.370/.485 35 --- ---
177 Hudson Potts Padres(13) 3B(19) .255/.330/.450 30 --- ---
178 Cody Carroll Yankees(5) RHP(54) ---/---/--- --- 3.80 9.45
179 Yadier Alvarez Dodgers(5) RHP(55) ---/---/--- --- 3.75 9.05
180 Vidal Brujan Rays(10) 2B(13) .270/.345/.415 20 --- ---
181 Josh James Astros(9) RHP(56) ---/---/--- --- 3.45 11.80
182 Jeff McNeil Mets(6) 2B(14) .280/.345/.475 30 --- ---
183 Pavin Smith Diamondbacks(3) 1B(10) .275/.365/.440 25 --- ---
184 Osiel Rodriguez Yankees(6) RHP(57) ---/---/--- --- 3.80 9.30
185 Jake Burger White Sox(11) 3B(20) .270/.335/.470 30 --- ---
186 Luis Rengifo Angels(10) 2B(15) .280/.350/.400 15 --- ---
187 Jalen Beeks Red Sox(3) LHP(16) ---/---/--- --- 3.85 10.35
188 Will Craig Pirates(7) 3B(21) .260/.335/.440 30 --- ---
189 Kevin Merrell Athletics(9) SS(18) .260/.305/.375 15 --- ---
190 Owen White Rangers(6) RHP(58) ---/---/--- --- 3.80 9.00
191 Andres Gimenez Mets(7) SS(19) .260/.320/.395 20 --- ---
192 Isaac Paredes Tigers(6) SS(20) .265/.335/.470 35 --- ---
193 Hans Crouse Rangers(7) RHP(59) ---/---/--- --- 3.70 8.60
194 Gabriel Rodriguez Indians(8) SS(21) .270/.340/.435 25 --- ---
195 Bobby Dalbec Red Sox(4) 3B(22) .250/.365/.465 35 --- ---
196 Dillon Tate Yankees(7) RHP(60) ---/---/--- --- 3.85 9.10
197 Khalil Lee Royals(6) OF(44) .245/.350/.415 25 --- ---
198 Tyler Nevin Rockies(6) 3B(23) .270/.330/.435 25 --- ---
199 Sean Hjelle Giants(4) RHP(61) ---/---/--- --- 3.65 8.65
200 Richard Palacios Indians(9) 2B(16) .265/.340/.425 25 --- ---
201 Dakota Hudson Cardinals(6) RHP(62) ---/---/--- --- 3.75 8.10
202 Jonathan Hernandez Rangers(8) RHP(63) ---/---/--- --- 3.85 9.05
203 Brice Turang Brewers(7) 2B(17) .265/.340/.395 20 --- ---
204 Ryan Helsley Cardinals(7) RHP(64) ---/---/--- --- 3.95 9.05
205 Dermis Garcia Yankees(8) 3B(24) .250/.360/.505 40 --- ---
206 Tony Santillan Reds(8) RHP(65) ---/---/--- --- 3.70 8.90
207 Akil Badoo Twins(9) OF(45) .245/.355/.415 25 --- ---
208 Kevin Gowdy Phillies(5) RHP(66) ---/---/--- --- 3.55 8.45
209 Jason Martin Pirates(8) OF(46) .260/.330/.450 30 --- ---
210 Taylor Widener Diamondbacks(4) RHP(67) ---/---/--- --- 3.70 8.85
211 Kevin Maitan Angels(11) SS(22) .250/.315/.430 25 --- ---
212 Chance Adams Yankees(9) RHP(68) ---/---/--- --- 3.85 8.85
213 Mickey Moniak Phillies(6) OF(47) .255/.305/.415 25 --- ---
214 Tim Locastro Dodgers(6) OF(48) .270/.320/.415 20 --- ---
215 Yonny Chirinos Rays(11) RHP(69) ---/---/--- --- 3.70 8.65
216 Will Smith Dodgers(7) C(10) .255/.335/.425 25 --- ---
217 Kyle Funkhouser Tigers(7) RHP(70) ---/---/--- --- 3.85 8.80
218 Luis Alexander Basabe White Sox(12) OF(49) .255/.345/.435 25 --- ---
219 Lewin Diaz Twins(10) 1B(11) .265/.325.455 35 --- ---
220 Logan Allen Padres(14) LHP(17) ---/---/--- --- 3.85 8.75
221 Joe Gray Jr. Brewers(8) OF(50) .250/.315/.415 25 --- ---
222 Adbert Alzolay Cubs(4) RHP(71) ---/---/--- --- 3.80 8.40
223 Noelvi Marte Mariners(4) OF(51) .270/.335/.460 25 --- ---
224 Andrew Knizner Cardinals(8) C(11) .275/.330/.405 20 --- ---
225 Peter Lambert Rockies(7) RHP(72) ---/---/--- --- 3.85 8.05
226 Jake McCarthy Diamondbacks(5) OF(52) .250/.320/.390 20 --- ---
227 Bryse Wilson Braves(10) RHP(73) ---/---/--- --- 3.70 8.45
228 Isan Diaz Marlins(5) 2B(18) .250/.335/.415 25 --- ---
229 Garrett Stubbs Astros(10) C(12) .285/.360/.430 20 --- ---
230 Travis MacGregor Pirates(9) RHP(74) ---/---/--- --- 3.75 9.30
231 Tristan Pompey Marlins(6) OF(53) .260/.320/.405 15 --- ---
232 Erich Uelmen Cubs(5) RHP(75) ---/---/--- --- 3.45 8.50
233 Steven Duggar Giants(5) OF(54) .255/.345/.425 25 --- ---
234 Keegan Thompson Cubs(6) RHP(76) ---/---/--- --- 3.70 8.05
235 Jameson Hannah Athletics(10) SS(23) .250/.330/.365 15 --- ---
236 Jake Rogers Tigers(8) C(13) .265/.345/.460 30 --- ---
237 Kyle Young Phillies(7) LHP(18) ---/---/--- --- 3.75 8.55
238 Drew Avans Dodgers(8) OF(55) .265/.335/.430 25 --- ---
239 David Peterson Mets(8) LHP(19) ---/---/--- --- 3.80 8.25
240 Garrett Whitley Rays(12) OF(56) .250/.330/.425 25 --- ---
241 Jhailyn Ortiz Phillies(8) OF(57) .245/.330/.460 35 --- ---
242 Cole Ragans Rangers(9) LHP(20) ---/---/--- --- 3.95 9.25
243 Austin Beck Athletics(11) OF(58) .245/.315/.410 25 --- ---
244 Shaun Anderson Giants(6) RHP(77) ---/---/--- --- 3.70 8.30
245 Danny Jansen Blue Jays(10) C(14) .280/.365/.445 15 --- ---
246 Colin Poche Rays(13) LHP(21) ---/---/--- --- 2.65 13.30
247 Jermaine Palacious Rays(14) SS(24) .265/.320/.435 25 --- ---
248 Nolan Blackwood Athletics(12) RHP(78) ---/---/--- --- 3.60 7.85
249 DJ Peters Dodgers(9) OF(59) .255/.330/.445 30 --- ---
250 Trevor Stephan Marlins(7) LHP(22) ---/---/--- --- 3.85 9.05
251 Jamie Westbrook Diamondbacks(6) 2B(19) .265/.320/.445 30 --- ---
252 Anthony Seigler Yankees(10) C(15) .250/.335/.415 25 --- ---
253 Jonathan Stiever White Sox(13) RHP(79) ---/---/--- --- 3.75 8.70
254 Billy McKinney Yankees(11) OF(60) .265/.340/.435 25 --- ---
255 Mason Denaburg Nationals(4) RHP(80) ---/---/--- --- 3.85 8.90
256 Jordan Groshans Blue Jays(11) 3B(25) .260/.345/.430 25 --- ---
257 Luis Oviedo Indians(10) RHP(81) ---/---/--- --- 3.80 8.90
258 Jaden Hill Cardinals(9) RHP(82) ---/---/--- --- 3.85 9.15
259 Monte Harrison Marlins(8) OF(61) .245/.335/.415 25 --- ---
260 Forrest Wall Rockies(8) 2B(20) .260/.330/.405 20 --- ---
261 Jasseel De La Cruz Braves(11) RHP(83) ---/---/--- --- 3.80 8.40
262 Triston Casas Red Sox(5) 3B(26) .250/.330/.430 30 --- ---
263 Grayson Rodriguez Orioles(7) RHP(84) ---/---/--- --- 3.85 8.95
264 Clarke Schmidt Yankees(12) RHP(85) ---/---/--- --- 3.90 9.05
265 Tyler Frank Rays(15) 2B(21) .260/.345/.405 20 --- ---
266 Braxton Ashcraft Pirates(10) RHP(86) ---/---/--- --- 3.95 9.05
267 Jeren Kendall Dodgers(10) OF(62) .240/.330/.405 25 --- ---
268 Austin Allen Padres(15) C(16) .270/.345/.460 30 --- ---
269 Stephen Gonsalves Twins(11) LHP(23) ---/---/--- --- 3.90 8.70
270 Zac Lowther Orioles(8) LHP(24) ---/---/--- --- 3.90 8.70
271 Alejandro Pie Rays(16) SS(25) .255/.315/.420 25 --- ---
272 Ernie Clement Indians(11) SS(26) .280/.335/.420 15 --- ---
273 Eli Morgan Phillies(9) RHP(87) ---/---/--- --- 3.75 8.05
274 Delvin Perez Cardinals(10) SS(27) .250/.325/.400 20 --- ---
275 Yonathan Daza Rockies(9) OF(63) .250/.295/.370 15 --- ---
276 Erling Moreno Cubs(7) RHP(88) ---/---/--- --- 3.85 8.40
277 Josh Ockimey Red Sox(6) 1B(12) .250/.350/.445 30 --- ---
278 Wes Rogers Rockies(10) OF(64) .250/.320/.395 20 --- ---
279 Misrael Urbina Twins(12) OF(65) .265/.315/.405 20 --- ---
280 Daz Cameron Tigers(9) OF(66) .255/.330/.420 25 --- ---
281 Brandon Lowe Rays(17) 2B(22) .250/.340/.420 25 --- ---
282 Garrett Whitlock Yankees(13) RHP(89) ---/---/--- --- 3.90 8.85
283 Myles Straw Astros(11) OF(67) .265/.350/.345 5 --- ---
284 Nick Schnell Rays(18) OF(68) .250/.335/.390 20 --- ---
285 Lucius Fox Rays(19) 2B(23) .250/.325/.340 10 --- ---
286 Kyle Muller Braves(12) LHP(26) ---/---/--- --- 3.85 8.40
287 Buddy Reed Padres(16) OF(69) .235/.305/.400 25 --- ---
288 Yan Sanchez Diamondbacks(7) 3B(27) .270/.325/.430 25 --- ---
289 Sam Carlson Mariners(5) RHP(90) ---/---/--- --- 3.85 8.55
290 Esteury Ruiz Padres(17) 2B(24) .235/.290/.405 25 --- ---
291 Mitchell Kilkenny Rockies(11) RHP(91) ---/---/--- --- 3.95 8.90
292 Lorenzo Cedrola Reds(9) OF(70) .275/.315/.430 25 --- ---
293 Drew Ellis Diamondbacks(8) 3B(28) .260/.355/.470 30 --- ---
294 Gilberto Celestino Astros(12) OF(71) .260/.315/.395 15 --- ---
295 Sean Reid-Foley Blue Jays(12) RHP(92) ---/---/--- --- 4.05 9.15
296 Zach Reks Dodgers(11) OF(72) .275/.350/.450 25 --- ---
297 Kyle Cody Rangers(10) RHP(93) ---/---/--- --- 3.90 8.90
298 Rene Pinto Rays(20) C(17) .265/.315/.430 25 --- ---
299 Ka’ai Tom Indians(12) OF(73) .255/.340/.405 20 --- ---
300 Tyler Phillips Rangers(11) RHP(94) ---/---/--- --- 3.95 8.80
301 Kevin Cron Diamondbacks(9) 1B(14) .265/.335/.470 35 --- ---