/cdn.vox-cdn.com/uploads/chorus_image/image/60381845/shaw.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season and win a free, awesome t-shirt. Here’s last week’s report card and this week’s list of “elites”. If you want to play, just pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week.
Week 13 report card
Name | Week 13 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
---|---|---|---|---|---|
Name | Week 13 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
Feslenraster | 7 | Jesus Aguilar (2) | Alex Bregman (3) | Matt Carpenter (2) | 33 |
Mark Abell | 5 | Nolan Arenado (1) | Greg Bird (3) | David Peralta (1) | 49 |
The Real Slim Shaney | 4 | Paul Goldschmidt (1) | Rhys Hoskins (0) | Travis Shaw (3) | 59 |
Pete Rogers | 4 | J.D. Martinez (2) | Edwin Encarnacion (2) | Matt Olson (0) | 43 |
Sixtus74 | 3 | Bryce Harper (2) | Freddie Freeman (0) | Joey Votto (1) | 51 |
Salti Cracker | 2 | Mike Trout (0) | Charlie Blackmon (2) | Freddie Freeman (0) | 45 |
Heath Capps | 2 | Nolan Arenado (1) | Mitch Moreland (0) | Ian Desmond (1) | 13 |
Brian Creagh | 0 | -- | -- | -- | 9 |
Wallstreet1975 | 0 | -- | -- | -- | 7 |
Right off the bat (get it?) I’ll say we will be running Ding Dong Challenge this week and it’ll just be Thursday through Sunday so it’ll likely be a low output week what with the All-Star break and all. But the game must go on!
Not a big week for Elites with the most dongs coming from Aguilar, Harper and Martinez all only with 2. Mike Trout again not doing anything so I’m going to call him out YET AGAIN FOR IT! (trying to help you out Salti Cracker, maybe he’ll do double time this week even though it’s a shortened week).
Feslenraster put together a nice week on the shoulders of Bregman and bringing Carpenter back for another week. If it ain’t broke, don’t fix it.
I’d also like to call out Travis Shaw who decided that last week was not the time to live up to the title of Mayor of Ding Dong City when he was on MY team but then he joins Shaney’s team and he knocks 3 dingers. Boo to you Travis. Boo to you.
The Real Slim Shaney still has a sizable 8 point lead with Sixtus in second. Mark is quickly gaining ground, now in third place, while Salti is in fourth and I finally had a good week to get me back on track and in fifth. Lawdy how I’ve fallen. Feslenraster in sixth and Heath leapfrogged Brian thanks to actually playing the game this week. THATS A WIN HEATH!!!
Here’s you’re perfect lineup from this week:
Elite: Jose Ramirez (5)
Everyone Else 1: Kole Calhoun (4)
Everyone Else 2: Justin Smoak (4)
Week 14 Elites
Name | Team | G | PA | HR | R | ISO |
---|---|---|---|---|---|---|
Name | Team | G | PA | HR | R | ISO |
Mookie Betts | Red Sox | 78 | 355 | 23 | 79 | 0.332 |
Jose Ramirez | Indians | 94 | 419 | 29 | 68 | 0.327 |
Jesus Aguilar | Brewers | 87 | 316 | 24 | 49 | 0.324 |
J.D. Martinez | Red Sox | 92 | 397 | 29 | 72 | 0.316 |
Mike Trout | Angels | 97 | 428 | 25 | 71 | 0.296 |
Nolan Arenado | Rockies | 90 | 395 | 23 | 63 | 0.274 |
Javier Baez | Cubs | 91 | 365 | 19 | 61 | 0.274 |
Francisco Lindor | Indians | 94 | 442 | 25 | 85 | 0.271 |
Nelson Cruz | Mariners | 81 | 333 | 22 | 39 | 0.271 |
Aaron Judge | Yankees | 93 | 423 | 25 | 66 | 0.268 |
Matt Carpenter | Cardinals | 89 | 378 | 19 | 57 | 0.266 |
Trevor Story | Rockies | 95 | 405 | 20 | 50 | 0.265 |
Eugenio Suarez | Reds | 79 | 348 | 19 | 50 | 0.262 |
Manny Machado | Orioles | 96 | 413 | 24 | 48 | 0.260 |
Joey Gallo | Rangers | 93 | 365 | 22 | 48 | 0.256 |
Khris Davis | Athletics | 87 | 373 | 21 | 51 | 0.255 |
Bryce Harper | Nationals | 94 | 414 | 23 | 57 | 0.254 |
Paul Goldschmidt | Diamondbacks | 95 | 417 | 21 | 61 | 0.253 |
Teoscar Hernandez | Blue Jays | 76 | 328 | 15 | 41 | 0.253 |
Xander Bogaerts | Red Sox | 79 | 348 | 16 | 47 | 0.252 |
Alex Bregman | Astros | 96 | 434 | 20 | 67 | 0.251 |
Kyle Schwarber | Cubs | 83 | 321 | 18 | 45 | 0.249 |
Evan Gattis | Astros | 86 | 320 | 19 | 38 | 0.249 |
Gregory Polanco | Pirates | 86 | 348 | 16 | 49 | 0.249 |
Aaron Hicks | Yankees | 76 | 318 | 16 | 46 | 0.242 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).