/cdn.vox-cdn.com/uploads/chorus_image/image/60171333/nolan.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season and win a free, awesome t-shirt. Here’s last week’s report card and this week’s list of “elites”. If you want to play, just pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week.
Week 10 report card
Name | Week 10 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
---|---|---|---|---|---|
Name | Week 10 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Ding Dongs |
The Real Slim Shaney | 9 | Aaron Judge (1) | Kyle Schwarber (3) | Nolan Arenado (5) | 47 |
Sixtus74 | 7 | Aaron Judge (1) | Giancarlo Stanton (3) | Matt Carpenter (3) | 44 |
Salti Cracker | 6 | Mike Trout (0) | Nolan Arenado (5) | Charlie Blackmon (1) | 38 |
Brian Creagh | 4 | Jose Ramirez (2) | Alex Bregman (1) | Joey Votto (1) | 9 |
Feslenraster | 4 | Paul Goldschmidt (3) | David Peralta (1) | Eddie Rosario (0) | 18 |
Mark Abell | 3 | Ozzie Albies (0) | Brandon Nimmo (2) | Charlie Blackmon (1) | 39 |
Pete Rogers | 0 | Mike Trout (0) | Ozzie Albies (0) | Xander Bogaerts (0) | 31 |
Heath Capps | 0 | -- | -- | -- | 11 |
Wallstreet1975 | 0 | -- | -- | -- | 7 |
I just want to point out how unfair life is. May I for a sec? I pick Mike Trout for the first time to “right the ship” because who doesn’t hit more homers than Trout? The answer is literally everyone this week as Trout went bagel just in time for me to waste an elite on him. Goddamnit Trout. How dare you. I know you care about this game and my opinions of you.
I also want to go on record as scoring the first bagel on a week when picking a roster. Not a single dinger from anyone. I am falling down the standings.
Meanwhile, The Real Slim Shaney had another filthy week thanks to Nolan Arenado who suddenly decided that knocking homers was easy and he’d like to do it more often. Plus, three dingers from Kyle Schwarber certainly helped. Sixtus is doing his best to keep up with Shaney but if Shaney keeps picking his batters like he did last week, he’ll be running away with the Ding Dong champ title in no time.
Mark Abell is just a big week away from joining Shaney and Sixtus atop the game while Salti Cracker is chomping at their heels again thanks to a MASSIVE WEEK FROM ARENADO.
Heath hasn’t played in forever. Come on Heath.
For those who love to play the what if game, here’s last week’s best lineup:
Elite: Francisco Lindor (3)
Everyone Else 1: Nolan Arenado (5)
Everyone Else 2: Yadier Molina (5)
Week 11 Elites
Name | Team | G | PA | HR | R | ISO |
---|---|---|---|---|---|---|
Name | Team | G | PA | HR | R | ISO |
Mookie Betts | Red Sox | 59 | 266 | 19 | 58 | 0.342 |
Mike Trout | Angels | 78 | 344 | 23 | 62 | 0.336 |
Jose Ramirez | Indians | 75 | 336 | 23 | 55 | 0.320 |
J.D. Martinez | Red Sox | 75 | 321 | 23 | 53 | 0.311 |
Nelson Cruz | Mariners | 65 | 274 | 20 | 33 | 0.299 |
Brandon Nimmo | Mets | 66 | 238 | 12 | 40 | 0.288 |
Eugenio Suarez | Reds | 60 | 261 | 16 | 35 | 0.281 |
Khris Davis | Athletics | 68 | 294 | 20 | 42 | 0.278 |
Nolan Arenado | Rockies | 72 | 318 | 18 | 52 | 0.277 |
Aaron Judge | Yankees | 74 | 333 | 19 | 50 | 0.274 |
Teoscar Hernandez | Blue Jays | 59 | 260 | 13 | 35 | 0.273 |
Eduardo Escobar | Twins | 71 | 295 | 12 | 35 | 0.270 |
Paul Goldschmidt | Diamondbacks | 75 | 330 | 17 | 54 | 0.264 |
Eddie Rosario | Twins | 73 | 309 | 17 | 54 | 0.261 |
Javier Baez | Cubs | 73 | 283 | 14 | 43 | 0.261 |
Francisco Lindor | Indians | 75 | 354 | 19 | 63 | 0.260 |
Bryce Harper | Nationals | 75 | 331 | 19 | 44 | 0.260 |
Manny Machado | Orioles | 75 | 329 | 19 | 36 | 0.257 |
Giancarlo Stanton | Yankees | 74 | 328 | 19 | 46 | 0.255 |
Trevor Story | Rockies | 78 | 334 | 16 | 41 | 0.254 |
Kyle Schwarber | Cubs | 67 | 266 | 15 | 34 | 0.251 |
Cody Bellinger | Dodgers | 75 | 307 | 15 | 46 | 0.250 |
Edwin Encarnacion | Indians | 68 | 290 | 18 | 39 | 0.245 |
Joey Gallo | Rangers | 76 | 303 | 18 | 37 | 0.244 |
Matt Davidson | White Sox | 60 | 245 | 13 | 26 | 0.243 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).