/cdn.vox-cdn.com/uploads/chorus_image/image/59297433/usa_today_10805880.1523040942.jpg)
We don’t do a whole lot of fantasy football dynasty content here at Fake Teams but I thought it might be fun to dip my toe into the dynasty pool and give my initial rankings for the incoming rookie running back class. Rankings have been updated now that we know where the rookie will be playing.
RB rankings
RANK | NAME | COLLEGE | NFL TEAM |
---|---|---|---|
RANK | NAME | COLLEGE | NFL TEAM |
1 | Saquon Barkley | Penn State | Giants |
2 | Sony Michel | Georgia | Patriots |
3 | Derrius Guice | LSU | Washington |
4 | Nick Chubb | Georgia | Browns |
5 | Ronald Jones | USC | Buccaneers |
6 | Rashaad Penny | San Diego State | Seahawks |
7 | Royce Freeman | Oregon | Broncos |
8 | Kerryon Johnson | Auburn | Lions |
9 | Nyheim Hines | North Carolina State | Colts |
10 | Kalen Ballage | Arizona State | Dolphins |
11 | Mark Walton | Miami (FL) | Bengals |
12 | John Kelly | Tennessee | Rams |
13 | Bo Scarbrough | Alabama | Cowboys |
14 | Akrum Wadley | Iowa | Titans |
15 | Josh Adams | Notre Dame | Eagles |
16 | Justin Jackson | Northwestern | Chargers |
17 | Chase Edmonds | Fordham | Cardinals |
18 | Ito Smith | Southern Miss | Falcons |
19 | Jordan Wilkins | Ole Miss | Colts |
20 | Roc Thomas | Jacksonville State | -- |
Let me know what you think of these rankings in the comments and make sure to check back after the draft for updated rankings.
Poll
Outside of Saquon Barkley, which rookie RB would you draft in dynasty leagues?
This poll is closed
-
20%
Sony Michel
-
9%
Ronald Jones
-
43%
Derrius Guice
-
7%
Nick Chubb
-
13%
Rashaad Penny
-
4%
Royce Freeman