/cdn.vox-cdn.com/uploads/chorus_image/image/58951819/usa_today_10659711.0.jpg)
It’s outfielder week here at Fake Teams...all week long!
Since draft season is upon us, on Monday Eddy offered his advice to the neophytes among you. If you’ve never journeyed into fake baseball and think you’d like to try, I suggest you give Eddy’s effort a try.
We’ve also created a stream that allows you to follow all of our outfield content for the week by following this link. You can find the state of the position, Eddy’s three-tier piece, Brian’s tiered rankings analysis, and Punk’s outfield targets. And later today, Joe will offer up his “sleepers.” I use quotes because I know the term is overused. But it is what it is.
And that brings us to the task at hand, which is ranking eleventy billion outfielders. Can you tell I dislike rankings? I normally survive by comparing players to each other and by grouping them into tiers. Still, the people like rankings, so here we are. So really, if you’re reading this, it’s your fault I labored over Randal Grichuk vs. Corey Dickerson for far too long last night (Grichuk by a hair). Anyway, let’s get to it. You may haggle with our choices in the comments below. We welcome your evisceration.
Top 75 Outfielders for 2018
Player Name | Rank | Heath | Joe | Eddy | Punk | AVG | Min | Max |
---|---|---|---|---|---|---|---|---|
Player Name | Rank | Heath | Joe | Eddy | Punk | AVG | Min | Max |
Mike Trout | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mookie Betts | 2 | 2 | 2 | 2 | 3 | 2.25 | 2 | 3 |
Bryce Harper | 3 | 3 | 3 | 3 | 4 | 3.25 | 3 | 4 |
Charlie Blackmon | 4 | 5 | 5 | 5 | 2 | 4.25 | 2 | 5 |
Giancarlo Stanton | 5 | 4 | 4 | 4 | 5 | 4.25 | 4 | 5 |
Aaron Judge | 6 | 8 | 6 | 6 | 7 | 6.75 | 6 | 8 |
George Springer | 7 | 7 | 7 | 7 | 8 | 7.25 | 7 | 8 |
Cody Bellinger | 8 | 9 | 9 | 9 | 6 | 8.25 | 6 | 9 |
JD Martinez | 9 | 6 | 10 | 8 | 9 | 8.25 | 6 | 10 |
Andrew Benintendi | 10 | 12 | 8 | 10 | 12 | 10.5 | 8 | 12 |
Christian Yelich | 11 | 11 | 11 | 11 | 14 | 11.75 | 11 | 14 |
Justin Upton | 12 | 10 | 15 | 14 | 10 | 12.25 | 10 | 15 |
Rhys Hoskins | 13 | 15 | 13 | 12 | 15 | 13.75 | 12 | 15 |
Marcell Ozuna | 14 | 16 | 16 | 16 | 11 | 14.75 | 11 | 16 |
Tommy Pham | 15 | 14 | 14 | 20 | 19 | 16.75 | 14 | 20 |
Byron Buxton | 16 | 19 | 12 | 19.5 | 17 | 16.875 | 12 | 19.5 |
Starling Marte | 17 | 13 | 30 | 13 | 16 | 18 | 13 | 30 |
Lorenzo Cain | 18 | 18 | 17 | 15 | 22 | 18 | 15 | 22 |
Yoenis Cespedes | 19 | 17 | 18 | 21 | 20 | 19 | 17 | 21 |
Khris Davis | 20 | 20 | 28 | 19 | 13 | 20 | 13 | 28 |
Yasiel Puig | 21 | 21 | 20 | 17 | 28 | 21.5 | 17 | 28 |
Andrew McCutchen | 22 | 22 | 31 | 21 | 18 | 23 | 18 | 31 |
Adam Eaton | 23 | 34 | 19 | 20.5 | 23 | 24.125 | 19 | 34 |
Billy Hamilton | 24 | 24 | 37 | 18 | 21 | 25 | 18 | 37 |
Ender Inciarte | 25 | 28 | 25 | 22 | 27 | 25.5 | 22 | 28 |
Ryan Braun | 26 | 23 | 32 | 24 | 25 | 26 | 23 | 32 |
Domingo Santana | 27 | 30 | 23 | 28 | 24 | 26.25 | 23 | 30 |
Manuel Margot | 28 | 27 | 24 | 25 | 29 | 26.25 | 24 | 29 |
AJ Pollock | 29 | 26 | 21 | 27 | 31 | 26.25 | 21 | 31 |
Ronald Acuna | 30 | 25 | 29 | 23 | 41 | 29.5 | 23 | 41 |
Nomar Mazara | 31 | 35 | 27 | 26 | 42 | 32.5 | 26 | 42 |
Nicholas Castellanos | 32 | 29 | 22 | 38 | 44 | 33.25 | 22 | 44 |
Chris Taylor | 33 | 37 | 35 | 33 | 35 | 35 | 33 | 37 |
Eddie Rosario | 34 | 33 | 40 | 31 | 47 | 37.75 | 31 | 47 |
Ian Happ | 35 | 42 | 42 | 30 | 39 | 38.25 | 30 | 42 |
Ian Desmond | 36 | 31 | 60 | 29 | 34 | 38.5 | 29 | 60 |
Kevin Kiermaier | 37 | 39 | 48 | 32 | 36 | 38.75 | 32 | 48 |
Marwin Gonzalez | 38 | 44 | 34 | 36 | 43 | 39.25 | 34 | 44 |
Adam Jones | 39 | 38 | 44 | 51 | 26 | 39.75 | 26 | 51 |
Steven Souza Jr | 40 | 45 | 36 | 37 | 45 | 40.75 | 36 | 45 |
Gregory Polanco | 41 | 32 | 38 | 40 | 54 | 41 | 32 | 54 |
Jay Bruce | 42 | 40 | 46 | 44 | 37 | 41.75 | 37 | 46 |
Trey Mancini | 43 | 41 | 49 | 39 | 40 | 42.25 | 39 | 49 |
Delino DeShields | 44 | 48 | 39 | 34 | 51 | 43 | 34 | 51 |
Bradley Zimmer | 45 | 36 | 43 | 35 | 61 | 43.75 | 35 | 61 |
Eduardo Nunez | 46 | 46 | 61 | 41 | 32 | 45 | 32 | 61 |
Michael Conforto | 47 | 57 | 26 | 53 | 48 | 46 | 26 | 57 |
Dexter Fowler | 48 | 47 | 42 | 52 | 46 | 46.75 | 42 | 52 |
Adam Duvall | 49 | 49 | 66 | 46 | 33 | 48.5 | 33 | 66 |
Brett Gardner | 50 | 59 | 54 | 54 | 30 | 49.25 | 30 | 59 |
Kyle Schwarber | 51 | 50 | 33 | 45 | 76 | 51 | 33 | 76 |
Mitch Haniger | 52 | 68 | 41 | 47 | 58 | 53.5 | 41 | 68 |
Max Kepler | 53 | 54 | 45 | 55 | 62 | 54 | 45 | 62 |
Odubel Herrera | 54 | 43 | 62 | 62 | 53 | 55 | 43 | 62 |
Willie Calhoun | 55 | 60 | 51 | 48 | 64 | 55.75 | 48 | 64 |
Lewis Brinson | 56 | 53 | 50 | 49 | 78 | 57.5 | 49 | 78 |
Josh Reddick | 57 | 61 | 72 | 60 | 38 | 57.75 | 38 | 72 |
Shin-Soo Choo | 58 | 67 | 74 | 42 | 52 | 58.75 | 42 | 74 |
Corey Dickerson | 59 | 52 | 70 | 58 | 56 | 59 | 52 | 70 |
Randal Grichuk | 60 | 51 | 55 | 63 | 72 | 60.25 | 51 | 72 |
Avisail Garcia | 61 | 69 | 63 | 61 | 49 | 60.5 | 49 | 69 |
Stephen Piscotty | 62 | 63 | 73 | 57 | 50 | 60.75 | 50 | 73 |
Jackie Bradley Jr | 63 | 65 | 57 | 65 | 57 | 61 | 57 | 65 |
David Peralta | 64 | 62 | 77 | 43 | 63 | 61.25 | 43 | 77 |
Aaron Hicks | 65 | 64 | 65 | 50 | 69 | 62 | 50 | 69 |
Kole Calhoun | 66 | 80 | 53 | 56 | 67 | 64 | 53 | 80 |
Jose Martinez | 67 | 66 | 58 | 66 | 66 | 64 | 58 | 66 |
Joc Pederson | 68 | 74 | 52 | 67 | 77 | 67.5 | 52 | 77 |
Aaron Altherr | 69 | 70 | 56 | 101 | 55 | 70.5 | 55 | 101 |
Matt Kemp | 70 | 72 | 78 | 68 | 65 | 70.75 | 65 | 78 |
Michael Brantley | 71 | 75 | 82 | 59 | 71 | 71.75 | 59 | 82 |
Eric Thames | 72 | 73 | 75 | 80 | 59 | 71.75 | 59 | 80 |
Michael Taylor | 73 | 76 | 80 | 64 | 68 | 72 | 64 | 80 |
Mark Trumbo | 74 | 79 | 76 | 79 | 60 | 73.5 | 60 | 79 |
Scott Schebler | 75 | 77 | 71 | 69 | 79 | 74 | 69 | 79 |
Poll
Given the average rankings for these four players, solve this battle by picking your favorite guy:
This poll is closed
-
13%
Ryan Braun, Brewers (26)
-
25%
Domingo Santana, Brewers (26.25)
-
26%
Manuel Margot, Padres (26.25)
-
34%
AJ Pollock, Diamondbacks (26.25)