/cdn.vox-cdn.com/uploads/chorus_image/image/58616129/915199394.jpg.0.jpg)
Just months after the hit Fantasy Game of Thrones we are enacting the inaugural Fantasy Winter Olympics brought to you by Faketeams. Friday starts the 23rd Winter Olympics 95 years after the original Winter Games took place in 1924 at Chamonix France. I am beyond excited for the Olympics to start, most don’t care a whole lot about the Winter Olympics but not this guy.
Where: Pyeongchang, South Korea. More specifically 13 different venues will host all of the Olympics games this year.
Who: Approximately 2,587 athletes from 92 countries will be represented.
Fresh Faces: Ecuador, Eritrea, Kosovo, Malaysia, Nigeria and Singapore are making their Winter Olympics premiere.
2014 Participants not represented this year: British Virgin Islands, Cayman Islands, Dominica, Nepal, Paraguay, Peru
Russia, Tajikistan, Venezuela, Virgin Islands, Zimbabwe
What:
Alpine skiing (11 total events)
Biathlon (11 total events)
Bobsleigh (3 total events)
Cross-country skiing (12 total events)
Curling (3 total events)
Figure skating (5 total events)
Freestyle skiing (10 total events)
Ice hockey (2 total events)
Luge (4 total events)
Nordic combined (3 total events)
Short track speed skating (8 total events)
Skeleton (2 total events)
Ski jumping (4 total events)
Snowboarding (10 total events)
Speed skating (14 total events)
=102 total events
When: February 9th (Opening Ceremony) – February 25th
How:
The Game
These are the rules of the game.
Pick 4 Countries staying within a DFS budget of $100. These will be your countries for the entirety of the Olympics
Every Gold Medal your country receives will net 3 points for you
Every Silver Medal your country receives will net 2 points for you
Every Bronze Medal your country receives will net 1 point for you
Picks lock in at February 9th at 11:59pm. Updates will be provided a few times each week.
Understanding that not everyone will get their picks in by Midnight of February 9th picks CAN be made after the Olympics have begun; however, your total number of points will be discounted on a pro-rated basis on every day INTO the Olympics we currently are. For example, if you make your picks on February 13th this is how your total would be discounted.Olympic Start Date: February 10th, End Date February 25th – the Olympics runs for 15 days. 12 days of actuals /15 days = 80% discount on total number of points for your team.
At the conclusion of the Olympics the person with the most points wins.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10179605/915273020.jpg.jpg)
To figure out the DFS costs – we took a count of every medal accumulated in each of the last 4 Olympics and then weighted it on the same system we are using (Gold Medal = 3 points; Silver = 2 and Bronze = 1) the attached spreadsheet shows the total percentage each country won. Three manual adjustments were made. 1. For South Korea, a $4 premium was added as the host country (generally winning more medals while hosting). 2. Russian athletes operating under the Olympic Athletes from Russia have approximately 75% of the number of normal athletes allowed to compete, a 85% discount was taken on their cost. 3. Finally China is now the People’s Republic of China, it is commensurate with the cost that China earned
Make your 4 selections in the comment section below!
Winter Olympic Cost
Country | Weight | Cost |
---|---|---|
Country | Weight | Cost |
Germany (GER) | 13% | $ 63 |
Norway (NOR) | 10% | $ 50 |
United States (USA) | 9% | $ 46 |
Austria (AUT) | 7% | $ 36 |
Canada (CAN) | 7% | $ 36 |
Olympic Athletes from Russia (OAR) | 0% | $ 34 |
Netherlands (NED) | 5% | $ 26 |
Switzerland (SUI) | 5% | $ 25 |
South Korea (KOR) | 4% | $ 25 |
Sweden (SWE) | 5% | $ 23 |
France (FRA) | 4% | $ 22 |
People's Republic of China (CHN) | 0% | $ 20 |
Finland (FIN) | 2% | $ 12 |
Italy (ITA) | 2% | $ 11 |
Czech Republic (CZE) | 2% | $ 11 |
Poland (POL) | 2% | $ 8 |
Japan (JPN) | 1% | $ 7 |
Belarus (BLR) | 1% | $ 6 |
Croatia (CRO) | 1% | $ 6 |
Australia (AUS) | 1% | $ 6 |
Slovenia (SLO) | 1% | $ 5 |
Great Britain (GBR) | 1% | $ 4 |
Estonia (EST) | 1% | $ 4 |
Latvia (LAT) | 1% | $ 3 |
Slovakia (SVK) | 1% | $ 3 |
Ukraine (UKR) | 0% | $ 2 |
Bulgaria (BUL) | 0% | $ 2 |
Kazakhstan (KAZ) | 0% | $ 2 |
Albania (ALB) | 0 | $ 1 |
Andorra (AND) | 0 | $ 1 |
Argentina (ARG) | 0 | $ 1 |
Armenia (ARM) | 0 | $ 1 |
Azerbaijan (AZE) | 0 | $ 1 |
Belgium (BEL) | 0 | $ 1 |
Bermuda (BER) | 0 | $ 1 |
Bolivia (BOL) | 0 | $ 1 |
Bosnia & Herzegovina (BIH) | 0 | $ 1 |
Brazil (BRA) | 0 | $ 1 |
Chile (CHI) | 0 | $ 1 |
Chinese Taipei (TPE) | 0 | $ 1 |
Colombia (COL) | 0 | $ 1 |
Cyprus (CYP) | 0 | $ 1 |
Denmark (DEN) | 0 | $ 1 |
Dominica (DMA) | 0 | $ 1 |
Ecuador (ECU) | 0 | $ 1 |
Eritrea (ERI) | 0 | $ 1 |
Georgia (GEO) | 0 | $ 1 |
Greece (GRE) | 0 | $ 1 |
Hong Kong (HKG) | 0 | $ 1 |
Hungary (HUN) | 0 | $ 1 |
Iceland (ISL) | 0 | $ 1 |
India (IND) | 0 | $ 1 |
Ireland (IRL) | 0 | $ 1 |
Islamic Republic of Iran (IRI) | 0 | $ 1 |
Israel (ISR) | 0 | $ 1 |
Kenya (KEN) | 0 | $ 1 |
Kosovo (KOS) | 0 | $ 1 |
Kyrgyzstan (KGZ) | 0 | $ 1 |
Lebanon (LBN) | 0 | $ 1 |
Liechtenstein (LIE) | 0 | $ 1 |
Lithuania (LTU) | 0 | $ 1 |
Luxembourg (LUX) | 0 | $ 1 |
Macedonia (MKD) | 0 | $ 1 |
Madagascar (MAD) | 0 | $ 1 |
Malaysia (MAS) | 0 | $ 1 |
Malta (MLT) | 0 | $ 1 |
Mexico (MEX) | 0 | $ 1 |
Moldova (MDA) | 0 | $ 1 |
Monaco (MON) | 0 | $ 1 |
Mongolia (MGL) | 0 | $ 1 |
Montenegro (MNE) | 0 | $ 1 |
Morocco (MAR) | 0 | $ 1 |
New Zealand (NZL) | 0 | $ 1 |
North Korea (PRK) | 0 | $ 1 |
Pakistan (PAK) | 0 | $ 1 |
Peru (PER) | 0 | $ 1 |
Philippines (PHI) | 0 | $ 1 |
Portugal (POR) | 0 | $ 1 |
Puerto Rico (PUR) | 0 | $ 1 |
Romania (ROU) | 0 | $ 1 |
San Marino (SMR) | 0 | $ 1 |
Serbia (SRB) | 0 | $ 1 |
Singapore (SGP) | 0 | $ 1 |
South Africa (RSA) | 0 | $ 1 |
Spain (ESP) | 0 | $ 1 |
Thailand (THA) | 0 | $ 1 |
Timor-Leste (TLS) | 0 | $ 1 |
Togo (TOG) | 0 | $ 1 |
Turkey (TUR) | 0 | $ 1 |
Uzbekistan (UZB) | 0 | $ 1 |
Russia (RUS) | 8% | N/A |
China (CHN) | 4% | N/A |
Last four Olympics Medal Counts
Winter Olympic Medal Count
Year | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Year | Country | Gold | Silver | Bronze | Total |
2014 | Russia (RUS) | 11 | 9 | 9 | 29 |
2014 | Norway (NOR) | 11 | 5 | 10 | 26 |
2014 | Canada (CAN) | 10 | 10 | 5 | 25 |
2014 | United States (USA) | 9 | 7 | 12 | 28 |
2014 | Netherlands (NED) | 8 | 7 | 9 | 24 |
2014 | Germany (GER) | 8 | 6 | 5 | 19 |
2014 | Switzerland (SUI) | 6 | 3 | 2 | 11 |
2014 | Belarus (BLR) | 5 | 0 | 1 | 6 |
2014 | Austria (AUT) | 4 | 8 | 5 | 17 |
2014 | France (FRA) | 4 | 4 | 7 | 15 |
2014 | Poland (POL) | 4 | 1 | 1 | 6 |
2014 | China (CHN) | 3 | 4 | 2 | 9 |
2014 | South Korea (KOR) | 3 | 3 | 2 | 8 |
2014 | Sweden (SWE) | 2 | 7 | 6 | 15 |
2014 | Czech Republic (CZE) | 2 | 4 | 2 | 8 |
2014 | Slovenia (SLO) | 2 | 2 | 4 | 8 |
2014 | Japan (JPN) | 1 | 4 | 3 | 8 |
2014 | Finland (FIN) | 1 | 3 | 1 | 5 |
2014 | Great Britain (GBR) | 1 | 1 | 2 | 4 |
2014 | Ukraine (UKR) | 1 | 0 | 1 | 2 |
2014 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
2014 | Italy (ITA) | 0 | 2 | 6 | 8 |
2014 | Latvia (LAT) | 0 | 2 | 2 | 4 |
2014 | Australia (AUS) | 0 | 2 | 1 | 3 |
2014 | Croatia (CRO) | 0 | 1 | 0 | 1 |
2014 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
2010 | Canada (CAN)* | 14 | 7 | 5 | 26 |
2010 | Germany (GER) | 10 | 13 | 7 | 30 |
2010 | United States (USA) | 9 | 15 | 13 | 37 |
2010 | Norway (NOR) | 9 | 8 | 6 | 23 |
2010 | South Korea (KOR) | 6 | 6 | 2 | 14 |
2010 | Switzerland (SUI) | 6 | 0 | 3 | 9 |
2010 | China (CHN) | 5 | 2 | 4 | 11 |
2010 | Sweden (SWE) | 5 | 2 | 4 | 11 |
2010 | Austria (AUT) | 4 | 6 | 6 | 16 |
2010 | Netherlands (NED) | 4 | 1 | 3 | 8 |
2010 | Russia (RUS) | 3 | 5 | 7 | 15 |
2010 | France (FRA) | 2 | 3 | 6 | 11 |
2010 | Australia (AUS) | 2 | 1 | 0 | 3 |
2010 | Czech Republic (CZE) | 2 | 0 | 4 | 6 |
2010 | Poland (POL) | 1 | 3 | 2 | 6 |
2010 | Italy (ITA) | 1 | 1 | 3 | 5 |
2010 | Belarus (BLR) | 1 | 1 | 1 | 3 |
2010 | Slovakia (SVK) | 1 | 1 | 1 | 3 |
2010 | Great Britain (GBR) | 1 | 0 | 0 | 1 |
2010 | Japan (JPN) | 0 | 3 | 2 | 5 |
2010 | Croatia (CRO) | 0 | 2 | 1 | 3 |
2010 | Slovenia (SLO) | 0 | 2 | 1 | 3 |
2010 | Latvia (LAT) | 0 | 2 | 0 | 2 |
2010 | Finland (FIN) | 0 | 1 | 4 | 5 |
2010 | Estonia (EST) | 0 | 1 | 0 | 1 |
2010 | Kazakhstan (KAZ) | 0 | 1 | 0 | 1 |
2006 | Germany (GER) | 11 | 12 | 6 | 29 |
2006 | United States (USA) | 9 | 9 | 7 | 25 |
2006 | Austria (AUT) | 9 | 7 | 7 | 23 |
2006 | Russia (RUS) | 8 | 6 | 8 | 22 |
2006 | Canada (CAN) | 7 | 10 | 7 | 24 |
2006 | Sweden (SWE) | 7 | 2 | 5 | 14 |
2006 | South Korea (KOR) | 6 | 3 | 2 | 11 |
2006 | Switzerland (SUI) | 5 | 4 | 5 | 14 |
2006 | Italy (ITA)* | 5 | 0 | 6 | 11 |
2006 | France (FRA) | 3 | 2 | 4 | 9 |
2006 | Netherlands (NED) | 3 | 2 | 4 | 9 |
2006 | Estonia (EST) | 3 | 0 | 0 | 3 |
2006 | Norway (NOR) | 2 | 8 | 9 | 19 |
2006 | China (CHN) | 2 | 4 | 5 | 11 |
2006 | Czech Republic (CZE) | 1 | 2 | 1 | 4 |
2006 | Croatia (CRO) | 1 | 2 | 0 | 3 |
2006 | Australia (AUS) | 1 | 0 | 1 | 2 |
2006 | Japan (JPN) | 1 | 0 | 0 | 1 |
2006 | Finland (FIN) | 0 | 6 | 3 | 9 |
2006 | Poland (POL) | 0 | 1 | 1 | 2 |
2006 | Belarus (BLR) | 0 | 1 | 0 | 1 |
2006 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
2006 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
2006 | Slovakia (SVK) | 0 | 1 | 0 | 1 |
2006 | Ukraine (UKR) | 0 | 0 | 2 | 2 |
2006 | Latvia (LAT) | 0 | 0 | 1 | 1 |
2002 | Norway (NOR) | 13 | 5 | 7 | 25 |
2002 | Germany (GER) | 12 | 16 | 8 | 36 |
2002 | United States (USA)* | 10 | 13 | 11 | 34 |
2002 | Canada (CAN) | 7 | 3 | 7 | 17 |
2002 | Russia (RUS) | 5 | 4 | 4 | 13 |
2002 | France (FRA) | 4 | 5 | 2 | 11 |
2002 | Italy (ITA) | 4 | 4 | 5 | 13 |
2002 | Finland (FIN) | 4 | 2 | 1 | 7 |
2002 | Netherlands (NED) | 3 | 5 | 0 | 8 |
2002 | Austria (AUT) | 3 | 4 | 10 | 17 |
2002 | Switzerland (SUI) | 3 | 2 | 6 | 11 |
2002 | Croatia (CRO) | 3 | 1 | 0 | 4 |
2002 | China (CHN) | 2 | 2 | 4 | 8 |
2002 | South Korea (KOR) | 2 | 2 | 0 | 4 |
2002 | Australia (AUS) | 2 | 0 | 0 | 2 |
2002 | Czech Republic (CZE) | 1 | 2 | 0 | 3 |
2002 | Estonia (EST) | 1 | 1 | 1 | 3 |
2002 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
2002 | Sweden (SWE) | 0 | 2 | 5 | 7 |
2002 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
2002 | Japan (JPN) | 0 | 1 | 1 | 2 |
2002 | Poland (POL) | 0 | 1 | 1 | 2 |
2002 | Belarus (BLR) | 0 | 0 | 1 | 1 |
2002 | Slovenia (SLO) | 0 | 0 | 1 | 1 |
** Denotes host country |