/cdn.vox-cdn.com/uploads/chorus_image/image/58829857/usa_today_10038853.0.jpg)
Yesterday we offered up the state of the third base position and the first part of our third base rankings. I discovered a dead heat for the 16th spot in our rankings, as both players had an average ranking of 15.2. As always, you can cast a deciding vote for this duo below!
In lieu of posting a Part 2, I am electing to share our Top 30. A couple of guys rethought their positions on a few players. Travis Shaw is once such example, as he bumps up two spots from yesterday to No. 13.
As always, feel free to haggle away with us in the comments or hit us up on Twitter at @faketeams with any comments or questions.
2018 Third Base Rankings: Top 30
Player Name | Rank | Heath | Joe | Eddy | Punk | Brian | AVG | Min | Max |
---|---|---|---|---|---|---|---|---|---|
Player Name | Rank | Heath | Joe | Eddy | Punk | Brian | AVG | Min | Max |
Nolan Arenado | 1 | 1 | 3 | 1 | 1 | 1 | 1.4 | 1 | 3 |
Kris Bryant | 2 | 2 | 2 | 2 | 2 | 3 | 2.2 | 2 | 3 |
Manny Machado | 3 | 4 | 1 | 3 | 4 | 2 | 2.8 | 1 | 4 |
Freddie Freeman | 4 | 3 | 4 | 4 | 3 | 5 | 3.8 | 3 | 5 |
Jose Ramirez | 5 | 5 | 5 | 7 | 5 | 6 | 5.6 | 5 | 7 |
Josh Donaldson | 6 | 6 | 8 | 5 | 6 | 4 | 5.8 | 4 | 8 |
Alex Bregman | 7 | 8 | 6 | 6 | 9 | 7 | 7.2 | 6 | 9 |
Anthony Rendon | 8 | 7 | 7 | 8 | 7 | 8 | 7.4 | 7 | 8 |
Justin Turner | 9 | 10 | 9 | 9 | 10 | 9 | 9.4 | 9 | 10 |
Adrian Beltre | 10 | 16 | 17 | 11 | 11 | 10 | 13 | 10 | 17 |
Travis Shaw | 11 | 11 | 16 | 10 | 8 | 20 | 13 | 8 | 20 |
Nick Castellanos | 12 | 9 | 11 | 15 | 21 | 11 | 13.4 | 9 | 21 |
Mike Moustakas | 13 | 15 | 13 | 16 | 12 | 12 | 13.6 | 12 | 16 |
Rafael Devers | 14 | 14 | 15 | 11 | 14 | 15 | 13.8 | 11 | 15 |
Kyle Seager | 15 | 17 | 10 | 18 | 15 | 14 | 14.8 | 10 | 18 |
Joey Gallo | 16 | 12 | 14 | 14 | 20 | 16 | 15.2 | 12 | 20 |
Miguel Sano | 17 | 13 | 19 | 12 | 13 | 19 | 15.2 | 12 | 19 |
Evan Longoria | 18 | 18 | 20 | 17 | 17 | 13 | 17 | 13 | 20 |
Matt Carpenter | 19 | 19 | 12 | 19 | 18 | 21 | 17.8 | 12 | 21 |
Jake Lamb | 20 | 22 | 18 | 13 | 23 | 17 | 18.6 | 13 | 23 |
Eugenio Suarez | 21 | 20 | 21 | 20 | 19 | 22 | 20.4 | 19 | 22 |
Maikel Franco | 22 | 21 | 24 | 23 | 25 | 18 | 22.2 | 18 | 25 |
Eduardo Nunez | 23 | 25 | 23 | 22 | 16 | 28 | 22.8 | 16 | 28 |
Todd Frazier | 24 | 23 | 25 | 21 | 24 | 26 | 23.8 | 21 | 26 |
Matt Chapman | 25 | 29 | 22 | 26 | 22 | 25 | 24.8 | 22 | 29 |
Josh Harrison | 26 | 24 | 27 | 29 | 26 | 23 | 25.8 | 23 | 29 |
Jedd Gyorko | 27 | 26 | 30 | 27 | 30 | 24 | 27.4 | 24 | 30 |
Yangervis Solarte | 28 | 33 | 28 | 33 | 28 | - | 30.5 | 28 | 33 |
Jeimer Candelario | 29 | 31 | 33 | 24 | 39 | - | 31.75 | 24 | 39 |
Wilmer Flores | 30 | 28 | 29 | 38 | 40 | 27 | 32.4 | 27 | 40 |
Poll
Who would you draft?
This poll is closed
-
58%
Joey Gallo, Rangers
-
41%
Miguel Sano, Twins