/cdn.vox-cdn.com/uploads/chorus_image/image/62646895/usa_today_11775966.0.jpg)
Beat the Streak Week 13
Week 13 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|
Week 13 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
HOU -5.5 | Houston Texans | Cleveland Browns | -10.5 | |||
NE -5.5 | New England Patriots | Minnesota Vikings | ||||
ATL -1.5 | Atlanta Falcons | Baltimore Ravens | 11.5 | |||
DEN -5.5 | Denver Broncos | Cincinnati Bengals | ||||
LAR -10 | Los Angeles Rams | Detroit Lions | ||||
GB -14 | Green Bay Packers | Arizona Cardinals | 17 | |||
MIA -3.5 | Miami Dolphins | Buffalo Bills | ||||
CHI -3.5 | Chicago Bears | New York Giants | ||||
CAR -3.5 | Carolina Panthers | Tampa Bay Buccaneers | 10.5 | |||
IND-4 | Indianapolis Colts | Jacksonville Jaguars | 10 | |||
TEN-8 | Tennessee Titans | New York Jets | ||||
KC -15 | Kansas City Chiefs | Oakland Raiders | ||||
SEA -10 | Seattle Seahawks | San Francisco 49ers | -17 | |||
PIT -3.5 | Pittsburgh Steelers | Los Angeles Chargers | ||||
PHI -6.5 | Philadelphia Eagles | Washington Redskins | ||||
Total Week 13 | 11.5 | 0 | 10 | 0 |
Week 13 High Level Overview
•8 games netted positive amounts (vs. 6 in Week 4)
•7 games netted negative amounts (vs. 8 in Week 4)
•Biggest variances: 49ers -17; Ravens +11.5
Current Totals
1.Feslen 17 (He picked the Browns and as such, got a big upswing
2.Mark -49 (Finally got on the winning side)
3.Pete: -65 (No picks this week)
4.Sixtus: -65 (No picks this week)
Beat the Streak Week 14
Week 14 | Favorite | Underdog |
---|---|---|
Week 14 | Favorite | Underdog |
BUF -3.5 | Buffalo Bills | New York Jets |
CAR -1.5 | Carolina Panthers | Cleveland Browns |
GB -5 | Green Bay Packers | Atlanta Falcons |
KC -6.5 | Kansas City Chiefs | Baltimore Ravens |
NE -7.5 | New England Patriots | Miami Dolphins |
NO -9.5 | New Orleans Saints | Tampa Bay Buccaneers |
NYG -3.5 | New York Giants | Washington Redskins |
HOU -4.5 | Houston Texans | Indianapolis Colts |
LAC -14 | Los Angeles Chargers | Cincinnati Bengals |
DAL -3.5 | Dallas Cowboys | Philadelphia Eagles |
PIT -10 | Pittsburgh Steelers | Oakland Raiders |
DET -3 | Detroit Lions | Arizona Cardinals |
LAR -3 | Los Angeles Rams | Chicago Bears |
SEA -3 | Seattle Seahawks | Minnesota Vikings |
Total Week 14 |
Idiom of the week: Beard the lion in his den: Go visit someone important in the place they work
History: Derived from the notion of being daring enough to take a lion by the beard and also by the notion of ‘facing’ a lion.
Ex: I would like to personally thank the Cardinals by bearding the lion in his den and thanking Rosen personally.