clock menu more-arrow no yes mobile

Filed under:

2019 Fantasy Baseball: Top 300 Fantasy Preseason Prospects With Projections

Peter Alonso hits majestic home runs, which is why he has made a meteoric rise on many top prospect lists.

Arizona Fall League All Star Game Photo by Christian Petersen/Getty Images

After hours of research and over 600 player projections, the 2019 Top 300 preseason prospect list is finally here. Before we dive in, I’ll try to explain some of my rankings the best I can. Each projection is based on what I think a player’s probable outcome at the Major League level could be. I then ran the numbers through a 15-team player rater, so that I could get a base for the rankings. After that, I factored in other variables like ceilings and floors and tried to come up with the most accurate rankings possible. While doing these rankings, I figured out that the No. 90 prospect and No. 150 prospect are closer in pedigree than I thought. I enjoy making these lists as it keeps me in tune to what is going on in the lower levels of the minors. Hope you enjoy and Happy New Year!

Also, I used Prospects Live to help me read up on some lesser-known players like Antoni Flores and Luis Palacios. They are doing great work over there, so be sure to check them out if you haven’t already.

Top 300 Fantasy Prospects

# Name Team POS HR SB R RBI AVG W SV K/9 ERA WHIP
# Name Team POS HR SB R RBI AVG W SV K/9 ERA WHIP
1 Vladimir Guerrero Jr. TOR 3B 45 0 115 125 0.345 --- --- --- --- ---
2 Eloy Jimenez CHW OF 45 0 105 115 0.305 --- --- --- --- ---
3 Wander Franco TBR SS 30 20 100 100 0.305 --- --- --- --- ---
4 Alex Kiriloff MIN OF 35 5 100 110 0.300 --- --- --- --- ---
5 Forrest Whitley HOU RHP --- --- --- --- --- 18 0 11.20 2.85 1.05
6 Kyle Tucker HOU OF 35 15 100 105 0.295 --- --- --- --- ---
7 Peter Alonso NYM 1B 40 0 105 105 0.275 --- --- --- --- ---
8 Bo Bichette TOR SS 30 20 100 100 0.290 --- --- --- --- ---
9 Royce Lewis MIN SS 25 30 95 95 0.285 --- --- --- --- ---
10 Fernando Tatis Jr. SDP SS 35 20 95 100 0.270 --- --- --- --- ---
11 Victor Robles WAS OF 20 40 100 75 0.285 --- --- --- --- ---
12 Jesus Luzardo OAK LHP --- --- --- --- --- 18 0 9.85 2.95 1.15
13 Nick Senzel CIN 2B 25 15 95 95 0.290 --- --- --- --- ---
14 Jarred Kelenic NYM OF 25 25 95 95 0.280 --- --- --- --- ---
15 Brent Honeywell TBR RHP --- --- --- --- --- 18 0 10.35 3.05 1.10
16 Nico Hoerner CHC SS 15 35 100 75 0.300 --- --- --- --- ---
17 Michael Kopech CHW RHP --- --- --- --- --- 16 0 12.05 3.30 1.25
18 Keston Hiura MIL 2B 25 10 90 95 0.290 --- --- --- --- ---
19 MacKenzie Gore SDP RHP --- --- --- --- --- 16 0 9.60 3.15 1.15
20 Jo Adell LAA OF 30 20 90 95 0.260 --- --- --- --- ---
21 Brendan Rodgers COL SS 30 10 90 100 0.280 --- --- --- --- ---
22 Chris Paddack SDP RHP --- --- --- --- --- 16 0 9.10 3.10 1.10
23 Yordan Alvarez HOU OF 35 5 95 100 0.275 --- --- --- --- ---
24 A.J. Puk OAK LHP --- --- --- --- --- 16 0 10.45 3.30 1.20
25 Brendan McKay TBR LHP/1B 25 0 85 85 0.245 16 0 9.45 3.35 1.20
26 Drew Waters ATL OF 25 20 90 90 0.280 --- --- --- --- ---
27 Sixto Sanchez PHI RHP --- --- --- --- --- 16 0 9.40 3.20 1.15
28 Malcom Nunez STL 1B 35 0 100 105 0.280 --- --- --- --- ---
29 Alex Reyes STL RHP --- --- --- --- --- 16 0 11.55 3.30 1.25
30 Seth Beer HOU 1B 35 0 100 100 0.280 --- --- --- --- ---
31 Garrett Hampson COL 2B 15 45 100 70 0.280 --- --- --- --- ---
32 Casey Mize DET RHP --- --- --- --- --- 16 0 9.15 3.15 1.15
33 Joey Bart SFG C 35 0 90 100 0.270 --- --- --- --- ---
34 Hunter Greene CIN RHP --- --- --- --- --- 16 0 10.20 3.25 1.20
35 Kristian Robinson ARI OF 30 25 90 90 0.255 --- --- --- --- ---
36 Kevin Smith TOR SS 30 20 90 95 0.275 --- --- --- --- ---
37 Taylor Trammell CIN OF 25 30 90 85 0.260 --- --- --- --- ---
38 Triston McKenzie CLE RHP --- --- --- --- --- 16 0 9.05 3.30 1.15
39 Trevor Larnach MIN OF 30 5 90 95 0.275 --- --- --- --- ---
40 Kyle Wright ATL RHP --- --- --- --- --- 16 0 9.25 3.25 1.20
41 Marco Luciano SFG SS 35 5 95 100 0.275 --- --- --- --- ---
42 Brent Rooker MIN 1B 35 0 95 100 0.265 --- --- --- --- ---
43 Matthew Liberatore TBR LHP --- --- --- --- --- 14 0 10.30 3.40 1.25
44 Luis Robert CHW OF 30 20 90 90 0.255 --- --- --- --- ---
45 Dylan Cease CHW RHP --- --- --- --- --- 14 0 10.80 3.45 1.25
46 Carter Kieboom WAS SS 30 5 95 95 0.270 --- --- --- --- ---
47 Nolan Gorman STL 1B 40 0 95 105 0.230 --- --- --- --- ---
48 Shane McClanahan TBR LHP --- --- --- --- --- 14 0 10.40 3.40 1.25
49 Andres Gimenez NYM SS 20 25 85 85 0.275 --- --- --- --- ---
50 Michael Soroka ATL RHP --- --- --- --- --- 16 0 8.70 3.25 1.20
51 Xavier Edwards SDP SS 10 50 100 70 0.290 --- --- --- --- ---
52 Josh James HOU RHP --- --- --- --- --- 14 0 11.30 3.45 1.25
53 George Valera CLE OF 20 15 85 85 0.280 --- --- --- --- ---
54 Yusniel Diaz BAL OF 25 15 90 90 0.275 --- --- --- --- ---
55 Daniel Lynch KCR LHP --- --- --- --- --- 16 0 9.00 3.35 1.15
56 Gavin Lux LAD SS 20 25 90 85 0.275 --- --- --- --- ---
57 MIitch Keller PIT RHP --- --- --- --- --- 16 0 8.55 3.25 1.20
58 Nick Madrigal CHW 2B 10 30 85 80 0.300 --- --- --- --- ---
59 Travis Swaggerty PIT OF 25 30 90 85 0.250 --- --- --- --- ---
60 Nathaniel Lowe TBR 1B 30 0 90 95 0.275 --- --- --- --- ---
61 Jon Duplantier ARI RHP --- --- --- --- --- 14 0 9.80 3.45 1.25
62 Jonathan India CIN 3B 30 10 90 90 0.255 --- --- --- --- ---
63 Jazz Chisholm ARI SS 35 10 90 95 0.245 --- --- --- --- ---
64 Dane Dunning CHW RHP --- --- --- --- --- 14 0 9.75 3.40 1.25
65 Brandon Marsh LAA OF 25 20 90 85 0.260 --- --- --- --- ---
66 Jesus Sanchez TBR OF 25 10 85 90 0.270 --- --- --- --- ---
67 Brusbar Graterol MIN RHP --- --- --- --- --- 14 0 9.55 3.40 1.25
68 Austin Riley ATL 3B 30 0 90 95 0.265 --- --- --- --- ---
69 Eric Pardinho TOR RHP --- --- --- --- --- 14 0 8.90 3.40 1.20
70 Nolan Jones CLE 3B 25 5 95 90 0.270 --- --- --- --- ---
71 Jordan Yamamoto MIA RHP --- --- --- --- --- 14 0 9.90 3.50 1.20
72 Luiz Gohara ATL LHP --- --- --- --- --- 14 0 10.35 3.55 1.25
73 Parker Meadows DET OF 30 20 90 90 0.250 --- --- --- --- ---
74 Nate Pearson TOR RHP --- --- --- --- --- 14 0 10.80 3.60 1.30
75 Bryse Wilson ATL RHP --- --- --- --- --- 14 0 9.10 3.45 1.20
76 Vidal Brujan TBR 2B 15 35 85 75 0.265 --- --- --- --- ---
77 Ryan Weathers SDP LHP --- --- --- --- --- 16 0 8.60 3.35 1.25
78 Luis Garcia WAS SS 20 15 85 85 0.280 --- --- --- --- ---
79 Brady Singer KCR RHP --- --- --- --- --- 14 0 9.55 3.45 1.25
80 Jordyn Adams LAA OF 20 35 85 80 0.260 --- --- --- --- ---
81 Kyle Isbel KCR OF 20 30 85 85 0.265 --- --- --- --- ---
82 Michael Chavis BOS 3B 35 0 90 95 0.255 --- --- --- --- ---
83 Jonathan Loaisiga NYY RHP --- --- --- --- --- 14 0 9.35 3.40 1.25
84 Luis Garcia PHI SS 15 25 85 80 0.285 --- --- --- --- ---
85 Adrian Morejon SDP LHP --- --- --- --- --- 14 0 9.15 3.45 1.25
86 Alec Bohm PHI 3B 25 0 85 90 0.275 --- --- --- --- ---
87 Jahmai Jones LAA 2B 20 25 85 80 0.260 --- --- --- --- ---
88 Daulton Varsho ARI C 25 20 85 85 0.260 --- --- --- --- ---
89 Khalil Lee KCR OF 25 25 90 85 0.255 --- --- --- --- ---
90 Keibert Ruiz LAD C 20 0 85 90 0.295 --- --- --- --- ---
91 Heliot Ramos SFG OF 25 25 85 85 0.255 --- --- --- --- ---
92 Cristian Pache ATL OF 15 35 80 80 0.270 --- --- --- --- ---
93 Dustin May LAD RHP --- --- --- --- --- 14 0 8.80 3.45 1.25
94 Corbin Martin HOU RHP --- --- --- --- --- 14 0 9.20 3.45 1.25
95 Jhon Torres STL OF 30 5 90 90 0.260 --- --- --- --- ---
96 Michel Baez SDP RHP --- --- --- --- --- 14 0 9.45 3.65 1.25
97 Victor Victor Mesa MIA OF 15 30 80 80 0.270 --- --- --- --- ---
98 Cole Winn TEX RHP --- --- --- --- --- 14 0 9.75 3.65 1.25
99 J.B. Bukasukas HOU RHP --- --- --- --- --- 14 0 9.60 3.60 1.25
100 Seuly Matias KCR OF 40 10 90 105 0.225 --- --- --- --- ---
101 Julio Pablo Martinez TEX OF 20 30 85 80 0.250 --- --- --- --- ---
102 Luis Patino SDP RHP --- --- --- --- --- 14 0 9.35 3.55 1.25
103 Monte Harrison MIA OF 25 30 85 85 0.245 --- --- --- --- ---
104 James Kaprielian OAK RHP --- --- --- --- --- 14 0 8.90 3.65 1.25
105 Ryan Mountcastle BAL 3B 30 5 85 95 0.265 --- --- --- --- ---
106 Collin Poche ARI LHP --- --- --- --- --- 4 12 13.25 2.50 1.00
107 Austin Hays BAL OF 30 10 85 95 0.265 --- --- --- --- ---
108 Touki Toussaint ATL RHP --- --- --- --- --- 14 0 11.05 3.65 1.30
109 Kevin Cron ARI 1B 35 0 90 100 0.260 --- --- --- --- ---
110 Jay Groome BOS LHP --- --- --- --- --- 14 0 9.60 3.45 1.25
111 Kyler Murray OAK OF 15 35 85 80 0.265 --- --- --- --- ---
112 Pablo Reyes PIT OF 20 25 85 80 0.270 --- --- --- --- ---
113 Josh Naylor SDP 1B 30 5 90 95 0.270 --- --- --- --- ---
114 Bubba Thompson TEX OF 25 30 85 85 0.250 --- --- --- --- ---
115 Luis Urias SDP 2B 15 5 85 80 0.295 --- --- --- --- ---
116 Matt Manning DET RHP --- --- --- --- --- 14 0 9.65 3.60 1.30
117 Christin Stewart DET OF 30 5 90 90 0.260 --- --- --- --- ---
118 Ethan Hankins CLE RHP --- --- --- --- --- 14 0 9.00 3.55 1.25
119 Lazaro Armenteros OAK OF 30 15 90 90 0.245 --- --- --- --- ---
120 Matt Thaiss LAA 1B 25 5 85 85 0.280 --- --- --- --- ---
121 Wander Javier MIN SS 25 15 85 85 0.265 --- --- --- --- ---
122 Daz Cameron DET OF 25 25 85 80 0.255 --- --- --- --- ---
123 Hudson Potts SDP 3B 30 5 90 90 0.255 --- --- --- --- ---
124 Ryan McKenna HOU OF 20 20 85 80 0.265 --- --- --- --- ---
125 Ian Anderson ATL RHP --- --- --- --- --- 12 0 9.95 3.70 1.30
126 Freudis Nova HOU SS 25 20 80 90 0.260 --- --- --- --- ---
127 KeBryan Hayes PIT 3B 20 20 85 80 0.270 --- --- --- --- ---
128 Esteven Florial NYY OF 20 25 85 80 0.250 --- --- --- --- ---
129 Jeremiah Jackson LAA SS 25 20 85 85 0.260 --- --- --- --- ---
130 Adam Haseley PHI OF 20 5 85 90 0.290 --- --- --- --- ---
131 Taylor Walls TBR SS 15 25 85 80 0.275 --- --- --- --- ---
132 Brandon Wagner NYY 1B 30 0 90 95 0.270 --- --- --- --- ---
133 Brice Turang MIL SS 15 25 85 80 0.280 --- --- --- --- ---
134 Corey Ray MIL OF 25 30 85 85 0.245 --- --- --- --- ---
135 Lewis Thorpe MIN LHP --- --- --- --- --- 14 0 8.95 3.55 1.25
136 Nathan Eaton KCR 2B 20 25 85 80 0.260 --- --- --- --- ---
137 Griffin Canning LAA RHP --- --- --- --- --- 14 0 9.15 3.65 1.30
138 Oneil Cruz PIT SS 25 10 80 90 0.255 --- --- --- --- ---
139 Rowdy Tellez TOR 1B 30 0 90 95 0.265 --- --- --- --- ---
140 Yusei Kikuchi FA LHP --- --- --- --- --- 14 0 8.45 3.65 1.25
141 Grant Lavigne COL 1B 25 0 90 85 0.265 --- --- --- --- ---
142 Jake Burger CHW 3B 30 0 85 90 0.270 --- --- --- --- ---
143 Adonis Medina PHI RHP --- --- --- --- --- 14 0 8.85 3.60 1.25
144 Eddy Diaz COL SS 5 60 90 55 0.270 --- --- --- --- ---
145 Anderson Espinoza SDP RHP --- --- --- --- --- 14 0 8.95 3.65 1.30
146 Nick Gordon MIN SS 15 25 80 75 0.280 --- --- --- --- ---
147 Michael Hermosillo LAA OF 25 30 90 85 0.250 --- --- --- --- ---
148 Esteban Quiroz SDP 2B 25 5 90 85 0.270 --- --- --- --- ---
149 Clarke Schmidt NYY RHP --- --- --- --- --- 12 0 9.25 3.70 1.25
150 Bobby Dalbec BOS 3B 35 0 90 95 0.245 --- --- --- --- ---
151 Cavan Biggio TOR 2B 30 15 90 85 0.235 --- --- --- --- ---
152 Luis Rengifo LAA 2B 15 25 80 75 0.280 --- --- --- --- ---
153 Shed Long CIN 2B 20 25 80 80 0.250 --- --- --- --- ---
154 Francisco Mejia SDP C 20 0 80 90 0.280 --- --- --- --- ---
155 Adam Kloffenstein TOR RHP --- --- --- --- --- 14 0 9.10 3.65 1.25
156 Mark Vientos NYM 3B 25 0 85 85 0.260 --- --- --- --- ---
157 Alex Verdugo LAD OF 20 5 85 85 0.270 --- --- --- --- ---
158 Logan Allen SDP LHP --- --- --- --- --- 12 0 8.90 3.75 1.30
159 Leody Taveras TEX OF 15 20 75 75 0.270 --- --- --- --- ---
160 Colton Welker COL 3B 20 5 80 85 0.280 --- --- --- --- ---
161 Orelvis Martinez TOR SS 25 10 85 90 0.260 --- --- --- --- ---
162 Mitchell White LAD LHP --- --- --- --- --- 12 0 8.70 3.70 1.30
163 Tyler Nevin COL 1B 25 5 80 85 0.270 --- --- --- --- ---
164 Tirso Ornelas SDP OF 25 10 85 85 0.255 --- --- --- --- ---
165 Simeon Woods-Richardson NYM RHP --- --- --- --- --- 12 0 9.55 3.90 1.30
166 Kody Clemens DET 2B 25 5 85 85 0.260 --- --- --- --- ---
167 Taylor Widener ARI RHP --- --- --- --- --- 12 0 9.85 3.85 1.25
168 Austin Listi PHI 1B 30 0 85 90 0.250 --- --- --- --- ---
169 DL Hall BAL LHP --- --- --- --- --- 12 0 9.35 3.90 1.30
170 Lucas Erceg MIL 3B 25 0 80 85 0.270 --- --- --- --- ---
171 Justus Sheffield SEA RHP --- --- --- --- --- 12 0 8.95 3.70 1.30
172 Joe Perez HOU 3B 30 0 90 90 0.250 --- --- --- --- ---
173 Justin Dunn NYM RHP --- --- --- --- --- 12 0 9.55 3.80 1.35
174 Julio Rodriguez SEA OF 25 5 85 85 0.255 --- --- --- --- ---
175 Myles Straw HOU OF 5 45 85 60 0.280 --- --- --- --- ---
176 Triston Casas BOS 3B 35 0 90 95 0.230 --- --- --- --- ---
177 Owen White TEX RHP --- --- --- --- --- 12 0 9.10 3.90 1.30
178 Ryan Vilade COL SS 20 5 80 80 0.260 --- --- --- --- ---
179 Bobby Bradley CLE 1B 35 0 90 95 0.245 --- --- --- --- ---
180 Aaron Ashby MIL LHP --- --- --- --- --- 12 0 9.15 3.75 1.30
181 Garrett Whitley TBR OF 25 25 85 85 0.250 --- --- --- --- ---
182 Zack Collins CHW C 30 0 90 90 0.245 --- --- --- --- ---
183 Cole Roederer CHC OF 25 25 85 85 0.245 --- --- --- --- ---
184 Elehuris Montero STL 3B 25 0 80 85 0.260 --- --- --- --- ---
185 Seth Romero WAS LHP --- --- --- --- --- 12 0 9.50 3.90 1.30
186 Geraldo Perdomo ARI SS 20 15 85 80 0.265 --- --- --- --- ---
187 Luis Alexander Basabe CHW OF 25 25 90 85 0.240 --- --- --- --- ---
188 Evan White SEA 1B 20 5 80 85 0.270 --- --- --- --- ---
189 Jose Siri CIN OF 25 25 80 85 0.240 --- --- --- --- ---
190 Joe McCarthy TBR OF 30 10 95 90 0.255 --- --- --- --- ---
191 Sean Murphy OAK C 25 0 80 85 0.270 --- --- --- --- ---
192 Kolby Allard ATL LHP --- --- --- --- --- 12 0 8.10 3.85 1.30
193 Jeremy Eierman OAK SS 25 10 80 85 0.255 --- --- --- --- ---
194 Ronny Mauricio NYM SS 20 5 80 80 0.260 --- --- --- --- ---
195 Jordan Groshans TOR 3B 25 5 80 85 0.260 --- --- --- --- ---
196 Lenny Torres CLE RHP --- --- --- --- --- 12 0 9.85 3.80 1.30
197 Larry Ernesto MIL OF 30 10 80 90 0.250 --- --- --- --- ---
198 Luken Baker STL 1B 25 0 85 85 0.260 --- --- --- --- ---
199 Josh Stowers TBR OF 20 30 80 80 0.250 --- --- --- --- ---
200 Drew Ward WAS 1B 30 0 90 90 0.260 --- --- --- --- ---
201 Danny Jansen TOR C 20 5 85 80 0.270 --- --- --- --- ---
202 Yasel Antuna WAS SS 20 15 80 80 0.260 --- --- --- --- ---
203 Alex Faedo DET RHP --- --- --- --- --- 12 0 8.75 3.80 1.30
204 Jake McCarthy ARI OF 15 30 85 70 0.260 --- --- --- --- ---
205 Lane Thomas STL OF 25 15 85 85 0.260 --- --- --- --- ---
206 Austin Allen SDP C 30 0 85 90 0.270 --- --- --- --- ---
207 Tyler Freeman CLE 2B 15 15 80 85 0.285 --- --- --- --- ---
208 Jamie Westbrook ARI 2B 25 5 85 90 0.265 --- --- --- --- ---
209 Kris Bubic KCR LHP --- --- --- --- --- 12 0 9.45 3.75 1.30
210 Roberto Ramos COL 1B 30 5 90 90 0.255 --- --- --- --- ---
211 TJ Friedl CIN OF 15 30 80 75 0.270 --- --- --- --- ---
212 Spencer Howard PHI RHP --- --- --- --- --- 12 0 9.75 3.90 1.35
213 Brayan Rocchio CLE SS 15 25 80 80 0.270 --- --- --- --- ---
214 Nick Neidert MIA RHP --- --- --- --- --- 14 0 7.80 3.65 1.25
215 Jason Martin PIT OF 25 20 85 85 0.250 --- --- --- --- ---
216 Drew Ellis ARI 3B 30 0 90 90 0.250 --- --- --- --- ---
217 Miguel Hiraldo TOR SS 20 10 80 85 0.270 --- --- --- --- ---
218 Kyle Lewis SEA OF 25 0 85 90 0.255 --- --- --- --- ---
219 Jeter Downs CIN 2B 25 20 85 80 0.240 --- --- --- --- ---
220 Ryan Feltner COL RHP --- --- --- --- --- 12 0 8.90 3.70 1.30
221 Victor Mesa Jr. MIA OF 15 25 80 80 0.265 --- --- --- --- ---
222 Hunter Stovall COL 2B 25 5 80 90 0.265 --- --- --- --- ---
223 Josiah Gray CIN RHP --- --- --- --- --- 10 0 9.30 3.95 1.30
224 Cole Tucker PIT SS 15 30 80 75 0.260 --- --- --- --- ---
225 Ronaldo Hernandez TBR C 25 0 80 90 0.265 --- --- --- --- ---
226 Sandy Gaston TBR RHP --- --- --- --- --- 12 0 9.80 3.90 1.35
227 Andy Young ARI 2B 25 5 80 85 0.260 --- --- --- --- ---
228 Cionel Perez HOU LHP --- --- --- --- --- 4 6 9.80 3.45 1.25
229 Oscar Mercado CLE SS 15 30 85 75 0.275 --- --- --- --- ---
230 Ryan Jeffers MIN C 25 0 80 85 0.260 --- --- --- --- ---
231 Jacob Amaya LAD SS 15 20 85 80 0.280 --- --- --- --- ---
232 Joey Wentz ATL LHP --- --- --- --- --- 12 0 8.75 3.85 1.30
233 Mariel Bautista CIN OF 20 20 80 80 0.260 --- --- --- --- ---
234 Esteury Ruiz SDP 2B 25 25 80 80 0.235 --- --- --- --- ---
235 Gavin Sheets CHW 1B 25 0 85 85 0.260 --- --- --- --- ---
236 Grayson Rodrigiuez BAL RHP --- --- --- --- --- 10 0 9.15 3.95 1.30
237 Akil Baddoo MIN OF 25 20 85 80 0.240 --- --- --- --- ---
238 Tristan Pompey MIA OF 15 25 80 75 0.265 --- --- --- --- ---
239 Antonio Cabello NYY OF 20 15 80 80 0.260 --- --- --- --- ---
240 Kyle Cody TEX RHP --- --- --- --- --- 12 0 9.70 3.75 1.30
241 Pavin Smith ARI 1B 20 5 80 80 0.270 --- --- --- --- ---
242 Richard Gallardo CHC RHP --- --- --- --- --- 12 0 9.40 3.85 1.30
243 Lucius Fox SFG SS 10 40 80 65 0.260 --- --- --- --- ---
244 Franklin Perez DET RHP --- --- --- --- --- 12 0 8.80 3.85 1.35
245 Luis Gonzalez CHW OF 20 10 80 85 0.270 --- --- --- --- ---
246 Yonathan Daza COL OF 15 30 80 75 0.280 --- --- --- --- ---
247 Mason Denaburg WAS RHP --- --- --- --- --- 12 0 9.05 3.85 1.30
248 Antoni Flores BOS SS 15 5 80 80 0.270 --- --- --- --- ---
249 Braxton Garrett MIA LHP --- --- --- --- --- 12 0 8.95 3.80 1.30
250 Drew Avans LAD OF 25 20 85 85 0.255 --- --- --- --- ---
251 Peter Lambert COL RHP --- --- --- --- --- 10 0 7.55 3.95 1.30
252 Cal Mitcell PIT OF 25 0 80 85 0.260 --- --- --- --- ---
253 Zack Shannon ARI 1B 30 0 85 90 0.250 --- --- --- --- ---
254 Cal Quantrill SDP LHP --- --- --- --- --- 10 0 8.00 3.95 1.30
255 Peter Solomon HOU RHP --- --- --- --- --- 12 0 9.00 3.70 1.25
256 Greyson Jeninsta ATL OF 20 10 80 80 0.260 --- --- --- --- ---
257 Will Craig PIT 1B 30 0 85 90 0.255 --- --- --- --- ---
258 Troy Stokes Jr. MIL OF 25 25 85 80 0.240 --- --- --- --- ---
259 Taylor Hearn PIT LHP --- --- --- --- --- 10 0 9.10 3.95 1.30
260 Noelvi Marte SEA SS 20 5 80 80 0.265 --- --- --- --- ---
261 Luis Oviedo CLE RHP --- --- --- --- --- 10 0 8.85 3.95 1.35
262 D'Shawn Konwles LAA OF 20 25 80 80 0.240 --- --- --- --- ---
263 Andrew Knizner STL C 15 0 80 80 0.280 --- --- --- --- ---
264 Mike Shawaryn BOS RHP --- --- --- --- --- 12 0 8.45 3.90 1.25
265 Tyler Phillips TEX RHP --- --- --- --- --- 14 0 8.65 3.60 1.25
266 Rylan Bannon BAL 3B 30 5 90 85 0.240 --- --- --- --- ---
267 Jordan Sheffield LAD RHP --- --- --- --- --- 10 0 10.15 4.05 1.35
268 Will Benson CLE OF 35 10 95 95 0.220 --- --- --- --- ---
269 Billy McKinney TOR OF 25 5 85 85 0.260 --- --- --- --- ---
270 Buddy Reed SDP OF 20 35 80 75 0.235 --- --- --- --- ---
271 Wenceel Perez DET SS 15 25 75 75 0.275 --- --- --- --- ---
272 Dakota Hudson STL RHP --- --- --- --- --- 12 0 8.05 3.90 1.35
273 Alek Thomas ARI OF 10 30 80 70 0.270 --- --- --- --- ---
274 Luis Palacios MIA LHP --- --- --- --- --- 14 0 9.20 3.60 1.25
275 J.J. Matijevic HOU OF 25 15 85 80 0.245 --- --- --- --- ---
276 Griffin Roberts STL RHP --- --- --- --- --- 10 0 8.75 3.95 1.35
277 Ibandel Isabel CIN 1B 35 0 85 95 0.230 --- --- --- --- ---
278 Jayson Schroeder HOU RHP --- --- --- --- --- 10 0 9.30 3.95 1.35
279 Isan Diaz MIA 2B 25 5 80 80 0.240 --- --- --- --- ---
280 Shane Baz TBR LHP --- --- --- --- --- 10 0 9.35 4.00 1.35
281 Jake Fraley SEA OF 15 25 80 75 0.255 --- --- --- --- ---
282 Sherten Apostel TEX 3B 25 5 85 85 0.250 --- --- --- --- ---
283 Michael Perez TBR C 20 0 85 85 0.280 --- --- --- --- ---
284 Kyle Muller ATL LHP --- --- --- --- --- 12 0 8.05 3.80 1.30
285 Abraham Toro-Hernandez HOU OF 25 10 80 80 0.255 --- --- --- --- ---
286 Tyler Ivey HOU RHP --- --- --- --- --- 12 0 8.70 3.75 1.30
287 Blaze Alexander ARI 2B 20 10 80 80 0.250 --- --- --- --- ---
288 Michael Plassmeyer TBR LHP --- --- --- --- --- 12 0 8.40 3.75 1.25
289 Isaac Paredes DET SS 25 0 85 85 0.255 --- --- --- --- ---
290 Chad Spanberger TOR 1B 30 5 85 85 0.245 --- --- --- --- ---
291 Patrick Sandoval LAA LHP --- --- --- --- --- 12 0 9.05 3.70 1.25
292 Deivi Garcia NYY RHP --- --- --- --- --- 10 0 10.30 4.05 1.30
293 Dylan Carlson STL OF 25 5 85 85 0.250 --- --- --- --- ---
294 Sandy Alcantara MIA RHP --- --- --- --- --- 10 0 8.85 3.95 1.35
295 Hans Crouse TEX RHP --- --- --- --- --- 10 0 9.20 4.00 1.35
296 Mauricio Dubon MIL SS 15 25 75 75 0.265 --- --- --- --- ---
297 Trent Thornton TOR RHP --- --- --- --- --- 12 0 8.45 3.85 1.30
298 Nick Pratto KCR 3B 30 5 85 85 0.240 --- --- --- --- ---
299 Brady Feigl OAK RHP --- --- --- --- --- 12 0 8.65 3.70 1.30
300 Stuart Fairchild CIN OF 20 25 80 80 0.250 --- --- --- --- ---