/cdn.vox-cdn.com/uploads/chorus_image/image/62754994/usa_today_11891488.0.jpg)
Beat the Spread Week 16
Week 16 | Favorite | Underdog | Outcome | Feslen | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|---|
Week 16 | Favorite | Underdog | Outcome | Feslen | Pete | Mark | Sixtus |
TEN -10 | Tennessee Titans | Washington Redskins | 1 | 1 | |||
LAC -4 | Los Angeles Chargers | Baltimore Ravens | 16 | 16 | 16 | ||
CLE -9 | Cleveland Browns | Cincinnati Bengals | 1 | 1 | |||
NE -13.5 | New England Patriots | Buffalo Bills | 1.5 | 1.5 | |||
MIN -6 | Minnesota Vikings | Detroit Lions | -12 | ||||
IND -9 | Indianapolis Colts | New York Giants | 8 | ||||
MIA -4 | Miami Dolphins | Jacksonville Jaguars | 14 | 14 | |||
GB -2.5 | Green Bay Packers | New York Jets | -3.5 | -3.5 | |||
PHI -2 | Philadelphia Eagles | Houston Texans | 0 | 0 | 0 | ||
ATL -3.5 | Atlanta Falcons | Carolina Panthers | -10.5 | ||||
CHI-4 | Chicago Bears | San Francisco 49ers | -1 | -1 | |||
NO -6 | New Orleans Saints | Pittsburgh Steelers | 3 | ||||
KC -2.5 | Kansas City Chiefs | Seattle Seahawks | 9.5 | 9.5 | 9.5 | ||
DEN -3 | Denver Broncos | Oakland Raiders | 16 | ||||
Total Week 16 | 20 | 25.5 | 1 | 17.5 |
Week 16 High Level Overview
- 10 games netted positive amounts (vs. 8 in Week 15)
- 4 games netted negative amounts (vs. 5 in Week 15)
- Biggest variances: Raiders and Ravens +16; Lions -12 (half of us got the Ravens memo)
Current Totals
- Feslen 53 (The Browns paid off yet again, it was the Raiders who did Feslen in)
- Pete -37.5 (From last to 2nd place thanks to the Ravens and Seahawks)
- Sixtus -36.5 (Large variances with the Raiders and Dolphins being a combined -27.5 but the Titans were +19).
- Mark -50 (I was positive but +1 doesn’t add up to what everyone else did)
Beat the Spread Week 17
Week 17 | Favorite | Underdog |
---|---|---|
Week 17 | Favorite | Underdog |
NE -13.5 | New England Patriots | New York Jets |
BAL -5.5 | Baltimore Ravens | Cleveland Browns |
BUF -5.5 | Buffalo Bills | Miami Dolphins |
GB -8 | Green Bay Packers | Detroit Lions |
HOU -6.5 | Houston Texans | Jacksonville Jaguars |
NO -7 | New Orleans Saints | Carolina Panthers |
NYG -6 | New York Giants | Dallas Cowboys |
ATL -2.5 | Atlanta Falcons | Tampa Bay Buccaneers |
PHI -7 | Philadelphia Eagles | Washington Redskins |
ATL -3.5 | Atlanta Falcons | Carolina Panthers |
KC -14 | Kansas City Chiefs | Oakland Raiders |
MIN -5.5 | Minnesota Vikings | Chicago Bears |
PIT -14.5 | Pittsburgh Steelers | Cincinnati Bengals |
LAC -6 | Los Angeles Chargers | Denver Broncos |
LAR -10 | Los Angeles Rams | San Francisco 49ers |
SEA -13 | Seattle Seahawks | Arizona Cardinals |
IND -3.5 | Indianapolis Colts | Tennessee Titans |
Total Week 17 |