/cdn.vox-cdn.com/uploads/chorus_image/image/62721603/usa_today_11857514.0.jpg)
Beat the Spread Week 15
Week 15 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|
Week 15 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
Hou -6.5 | Houston Texans | New York Jets | -0.5 | |||
DEN -2.5 | Denver Broncos | Cleveland Browns | 3.5 | 3.5 | ||
BUF -2 | Buffalo Bills | Detroit Lions | 1 | |||
CHI -6 | Chicago Bears | Green Bay Packers | -1 | -1 | ||
CIN -3 | Cincinnati Bengals | Oakland Raiders | -11 | -11 | ||
MIN -7.5 | Minnesota Vikings | Miami Dolphins | -16.5 | |||
NYG -2 | New York Giants | Tennessee Titans | 19 | |||
JAX -7.5 | Jacksonville Jaguars | Washington Redskins | ||||
BAL -7.5 | Baltimore Ravens | Tampa Bay Buccaneers | -0.5 | |||
SEA -3.5 | Seattle Seahawks | San Francisco 49ers | ||||
NE -2.5 | New England Patriots | Pittsburgh Steelers | ||||
LAR -11.5 | Los Angeles Rams | Philadelphia Eagles | ||||
NO -6.5 | New Orleans Saints | Carolina Panthers | 3.5 | |||
Total Week 15 | -6.5 | 2 | 2 | -8.5 |
Week 15 High Level Overview
- 8 games netted positive amounts (vs. 8 in Week 4)
- 5 games netted negative amounts (vs. 6 in Week 4)
- Biggest variances: Titans +19; Dolphins -16.5
Current Totals
- Feslen 33 (The Browns paid off yet again, it was the Raiders who did Feslen in)
- Mark -51 (All small amounts up and down yielded a +2)
- Sixtus: -54 (Large variances wit hthe Raiders and Dolphins being a combined -27.5 but the Titans were +19).
- Pete: -63 (Pete and I each had a +3.5, +1 and -.5 with only one common pick between us)
Beat the Spread Week 16
Week 16 | Favorite | Underdog |
---|---|---|
Week 16 | Favorite | Underdog |
TEN -10 | Tennessee Titans | Washington Redskins |
LAC -4 | Los Angeles Chargers | Baltimore Ravens |
CLE -9 | Cleveland Browns | Cincinnati Bengals |
NE -13.5 | New England Patriots | Buffalo Bills |
MIN -6 | Minnesota Vikings | Detroit Lions |
IND -9 | Indianapolis Colts | New York Giants |
MIA -4 | Miami Dolphins | Jacksonville Jaguars |
GB -2.5 | Green Bay Packers | New York Jets |
PHI -2 | Philadelphia Eagles | Houston Texans |
ATL -3.5 | Atlanta Falcons | Carolina Panthers |
CHI-4 | Chicago Bears | San Francisco 49ers |
NO -6 | New Orleans Saints | Pittsburgh Steelers |
KC -2.5 | Kansas City Chiefs | Seattle Seahawks |
DEN -3 | Denver Broncos | Oakland Raiders |
Total Week 16 |
Idiom of the week: Donkey’s years. Definition: A very long time.
History: Donkey’s years may have been chosen as a synonym for a long time simply because donkeys are long-lived animals.
Ex: Beat the spread MAY become a Donkey’s Years item at FakeTeams.