/cdn.vox-cdn.com/uploads/chorus_image/image/62680525/usa_today_11818082.0.jpg)
Beat the Spread Week 14
Week 14 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|
Week 14 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
BUF -3.5 | Buffalo Bills | New York Jets | 7.5 | |||
CAR -1.5 | Carolina Panthers | Cleveland Browns | 7.5 | 7.5 | ||
GB -5 | Green Bay Packers | Atlanta Falcons | ||||
KC -6.5 | Kansas City Chiefs | Baltimore Ravens | 3.5 | |||
NE -7.5 | New England Patriots | Miami Dolphins | 8.5 | |||
NO -9.5 | New Orleans Saints | Tampa Bay Buccaneers | ||||
NYG -3.5 | New York Giants | Washington Redskins | -20.5 | |||
HOU -4.5 | Houston Texans | Indianapolis Colts | 7.5 | 7.5 | ||
LAC -14 | Los Angeles Chargers | Cincinnati Bengals | 9 | |||
DAL -3.5 | Dallas Cowboys | Philadelphia Eagles | ||||
PIT -10 | Pittsburgh Steelers | Oakland Raiders | ||||
DET -3 | Detroit Lions | Arizona Cardinals | ||||
LAR -3 | Los Angeles Rams | Chicago Bears | ||||
SEA -3 | Seattle Seahawks | Minnesota Vikings | ||||
Total Week 14 | 22.5 | 0 | -4 | 19.5 |
Week 14 High Level Overview
- 8 games netted positive amounts (vs. 8 in Week 4)
- 6 games netted negative amounts (vs. 7 in Week 4)
- Biggest variances: Oakland Raiders +13; Washington Redskins -20.5
Current Totals
- Feslen 39.5 (Whatever his method to madness is, it’s working well, he’s up another 22pts)
- Sixtus: -45.5 (From last to…2nd behind the Browns, Ravens and Dolphins, all three netting positive numbers)
- Mark -53 (Washington burned me bad)
- Pete: -65 (No picks this week)
Beat the Spread Week 15
Week 15 | Favorite | Underdog |
---|---|---|
Week 15 | Favorite | Underdog |
Hou -6.5 | Houston Texans | New York Jets |
DEN -2.5 | Denver Broncos | Cleveland Browns |
BUF -2 | Buffalo Bills | Detroit Lions |
CHI -6 | Chicago Bears | Green Bay Packers |
CIN -3 | Cincinnati Bengals | Oakland Raiders |
MIN -7.5 | Minnesota Vikings | Miami Dolphins |
NYG -2 | New York Giants | Tennessee Titans |
JAX -7.5 | Jacksonville Jaguars | Washington Redskins |
BAL -7.5 | Baltimore Ravens | Tampa Bay Buccaneers |
SEA -3.5 | Seattle Seahawks | San Francisco 49ers |
NE -2.5 | New England Patriots | Pittsburgh Steelers |
LAR -11.5 | Los Angeles Rams | Philadelphia Eagles |
NO -6.5 | New Orleans Saints | Carolina Panthers |
Total Week 15 |
Idiom of the week: Keep your nose to the grindstone
History: knife grinders when sharpening blades was to lie flat on their fronts with their faces near the grindstone in order to hold the blades against the stone
Ex: Feslen must be giving pep talks to the teams he picks as those underdog teams are keeping their noses to the grindstone.