/cdn.vox-cdn.com/uploads/chorus_image/image/62247725/usa_today_11595573.0.jpg)
How to play
Here is the way this game works. I will supply the Sunday and Monday matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
Step 1. Pick 3 teams who are NOT the favorites that you think will cover the spread
Step 2. Well…that’s it.
Effective Week 6 forward: I am officially assessing a 5 point penalty to each week you do NOT pick to compensate for the slaughter that is staying in this game week in and week out. We all suffer through this together!
Week 9 BTS
Week 9 | Favorite | Underdog | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
---|---|---|---|---|---|---|---|---|
Week 9 | Favorite | Underdog | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
KC -8 | Kansas City Chiefs | Cleveland Browns | -8 | |||||
NE -5.5 | New England Patriots | Green Bay Packers | ||||||
CHI -10 | Chicago Bears | Buffalo Bills | ||||||
MIA -3 | Miami Dolphins | New York Jets | -4 | |||||
MIN -5 | Minnesota Vikings | Detroit Lions | -10 | -10 | ||||
WSH -1.5 | Washington Redskins | Atlanta Falcons | ||||||
CAR -6 | Carolina Panthers | Tampa Bay Buccaneers | -8 | -8 | ||||
BAL -3 | Baltimore Ravens | Pittsburgh Steelers | 10 | 10 | ||||
DEN -1 | Denver Broncos | Houston Texans | 3 | |||||
SEA -1.5 | Seattle Seahawks | San Diego Chargers | 9.5 | 9.5 | ||||
LAR -1 | Los Angeles Rams | New Orleans Saints | ||||||
Dal -5.5 | Dallas Cowboys | Tennessee Titans | 19.5 | |||||
Total Week 9 | 25 | 5 | -8.5 | -5 | -5 | -8 |
Week 9 High Level Overview
- 6 games netted positive amounts (vs. 5 in Week 4)
- 6 games netted negative amounts (vs. 8 in Week 4)
- Biggest variances: Bills -22 and Falcons +25.5
Current Totals
- Paddi: 1 (No picks since week 1)
- Feslen 4 (Feslen and I are teetering up and down in opposite directions YET AGAIN)
- Mark -13 (Stupid Lions..grumble grumble…)
- Salti: -19 (No picks since week 1)
- Sixtus: -61 (Bit by the Lions and Bucs but great eye on the Steelers)
- Pete: -68.5 (First positive week since Week 2! Got Steelers and Texans right)
Week 10 BTS
Week 10 | Favorite | Underdog |
---|---|---|
Week 10 | Favorite | Underdog |
ATL -5.5 | Atlanta Falcons | Cleveland Browns |
NE -6.5 | New England Patriots | Tennessee Titans |
CHI -6.5 | Chicago Bears | Detroit Lions |
NO -5.5 | New Orleans Saints | Cincinnatti Bengals |
IND -3 | Indianapolis Colts | Jacksonville Jaguars |
KC -16.5 | Kansas City Chiefs | Arizona Cardinals |
NYJ -7 | New York Jets | Buffalo Bills |
TB -3 | Tampa Bay Buccaneers | Washington Redskins |
LAC -9.5 | Los Angeles Chargers | Oakland Raiders |
GB -9.5 | Green Bay Packers | Miami Dolphins |
LAR -9.5 | Los Angeles Rams | Seattle Seahawks |
PHI -7 | Philadelphia Eagles | Dallas Cowboys |
SF -3 | San Francisco 49ers | New York Giants |
Total Week 10 |
Idiom of the week: Play it by ear
History: This saying has its origins in music, as “playing something by ear” means to play music without reference to the notes on a page. This sense of the phrase dates back to the 16th century, but the present use only came into being in mid-20th century America, primarily referring to sports. These days, the expression has lost this focus on sports and can be used in any context.
Ex: No plan for week 10, i’m playing it by ear.